Hi,
B/o prices are mostly provided. However, feel free to leave offers.
Willing to give discounts if you buy 5+ items.
NEW items are marked.
ING: Hate Core Legend
Highlights:
WING1
Shield of the Wing
req 8 Tactics -2wE / 60hp wHex
s/b: 50a c/o: 80a Xin Yhu (r/b met - auction will end 03-02 10pm CET) b/o: 100a
ECHO9
Echovald Shield
req 9 Tactics - 10 demons / -3wHex
s/b: 5a c/o: r/b: 7a b/o: 10a
DARK1
Darkwing Defender
req 8 Tactics
s/b: 90a c/o: r/b: 95a b/o: 99a
reserved for 20e for ObsidiaN
# | Skin | Req | Mod 1 | Mod 2 | c/o: | b/o: |
ZODI1 NEW | Zodiac Shield | 11s | 28hp | -2wE | ||
ZODI2 NEW | Zodiac Shield [purple] | 9t | 8 vs slashing | -2wS | ||
EMBO1 | Embossed Aegis | 10t | 10 plants | -2wS | 20e | |
EMBO3 | Embossed Aegis | 9t | 45hp wE | 9 earth | 30e | |
EMBO4 | Embossed Aegis | 9s | 10 slashing | -3wHex | 30e | |
EMBO5 | Embossed Aegis | 9t | -2wE | 10 oger | 30e | |
EMBO7 | Embossed Aegis | 13s | 10 demons | -2wS | 30e | |
EMBO8 | Embossed Aegis (420gv) | 13t | 10 plants | -2wE | 420 plat | |
ECHO1 | Echovald Shield | 10t | 10 dragons | -2wE | 40e | |
ECHO2 | Echovald Shield | 12s | -2wS | 10 lightning | 20e | |
ECHO3 | Echovald Shield | 12t | 10 Fire | -2wE | 80e | |
ECHO4 | Echovald Shield | 10s | 29hp | 10 dragons | 50e sold Shaz handover pending | 20e |
ECHO5 | Echovald Shield | 9s | 1/19 Illu | 10 demons | 50e | |
ECHO7 | Echovald Shield | 10t | 10 piercing | 1/19% Death | 30e | |
ECHO8 | Echovald Shield | 11t | -3 wHex | 10 cold | 30e | |
ECHO9 | Echovald Shield | 9t | 10 demons | -3wHex | 10a | |
ECHO10 | Echovald Shield | 12s | -2wE | 41wE | 30e | |
ECHO11 | Echovald Shield | 8s | -2wE | n/a (singlemod) | 90e | |
ECHO12 | Echovald Shield | 11t | 30hp | 1/19% Tactics | 60e | |
ECHO13 NEW | Echovald Shield | 9s | 59hp wHex | 10 plants | 80e sold Lio handover pending | |
BROZ1 | Bronze Shield | 11s | -2wS | 30hp | 30e | |
BROZ3 | Bronze Shield | 11s | 10 demons | -2wS | 30e | |
SPKE1 | Spiked Targe | 9t | 10 plants | 42hp wS | 20e | |
AMBR1 | Amber Aegis | 10s | -2wS | 29hp | 30e | |
AMBR2 | Amber Aegis | 9t | 9 demons | 43hp wE | 50e | |
AMBR3 | Amber Aegis | 11t | 10 cold | -5/20% | 30e | |
AMBR4 | Amber Aegis | 11s | -2wS | 43hp wS | 30e | |
AMBR5 | Amber Aegis | 12s | -2wS | 41hp wS | 30e | |
AMBR6 | Amber Aegis | 10s | -2wE | 20% Disease | 20e | |
AMBR7 | Amber Aegis | 9t | 27hp | -5/20% | 25e | |
AMBR8 | Amber Aegis | 11t | 41wE | 10 plants | 60e | |
DIAM2 | Diamond Aegis | 12s | 41 hp wS | -2wS | 20e | |
DIAM3 | Diamond Aegis | 10t | 1/19% Illu | -2wS | 30e | |
EMBL1 | Emblazoned Defender | 13t | -5/20% | 10 demons | sold Amazon Of Melandru handover pending | 25e |
EMBL4 | Emblazoned Defender | 12s | 9 earth | 30hp | 20e | |
EMBL6 | Emblazoned Defender | 9t | -5/20% | 27hp | 25e | |
CRUD1 | Crude Shield | 11t | 20% Disease | 10 plants | 20e | |
CRUD2 | Crude Shield | 8t | 1/19% Dom | n/a (singlemod) | 70e | |
CRUD3 | Crude Shield | 12t | Fire 1/20% | -2wE | 90e Cloud Strife sold handover pending | 90e |
ROUN2 | Round Shield | 10t | -2wE | 9 demons | 20e | |
ORNB1 | Ornate Buckler | 9t | 10 Slashing | 29hp | 25e | |
ORNT1 | Ornate Shield | 9t | -2wS | 45hp wE | 20e | |
ORNT2 | Ornate Shield | 8t | 9 plants | 1/19% Inspi | 7a | |
ORNT3 | Ornate Shield 200gv | 10t | 27hp | -2wS | 20e | |
WOOD1 | Wooden Buckler | 10t | 10 ogres | 30hp | 30e | |
WOOD2 | Wooden Buckler | 9t | 10 earth | 44 hp wS | 20e | |
WOOD3 | Wooden Buckler | 9t | 45hp wStance | -2wEnch | 30e | |
WOOD4 | Wooden Buckler | 9t | -3wHex | 10 cold | 30e | |
CELE1 | Celestial Shield | 9t | -2wE | 1/19 Air | 40e | |
CELE2 | Celestial Shield | 9s | 10 fire | 1/19 Heal | 35e | |
CELE3 | Celestial Shield | 11t | -3 wHex | 30hp | 50e | |
CELE6 | Celestial Shield | 12s | -2wS | 30hp | 50e SaGGGan | 70e |
CELE8 | Celestial Shield | 12t | -5/20 | 1/20 Prot | 20e | |
CELE9 | Celestial Shield | 9s | -2wS | 10 blunt | 30e | |
GOTD2 | Gothic Defender | 10s | 10 demons | 1/19 Tactic | 30e | |
GOTD3 | Gothic Defender | 10t | 9 dragons | 30 hp | 30e | |
SKEL1 | Skeleton Shield | 10t | 10 demons | 1/19 Inspiration | 30e | |
SKEL2 | Skeleton Shield | 10t | 30hp | -3wHex | 30e | |
SKELE3 | Skeleton Shield | 9t | 1/20% Prot | -3wHex | 40e | |
SKELE4 NEW | Skeleton Shield (15 Armor) | 9t | 10 plants | 42wE | 50e | |
SKELE5 NEW | Skeleton Shield | 9t | 1/20% Inspiration | 10 Oger | sold Amazon Of Melandru handover pending | 40e |
BLADE1 | Bladed Shield | 13s | -2wS | 29hp | 50e | |
DEFE1 | Defender | 12s | 30hp | -5/19% | 20e | |
REIN1 | Reinforced Buckler | 9t | 30hp | 1/19% Curses | 40e | |
REIN2 | Reinforced Buckler | 9t | 10 demons | -5/19 | 30e | |
SHDW1 | Shadow Shield | 13s | -2wE | 43hp wE | 20e | |
PLAG1 | Plagueborn Shield | 10t | 28hp | -3wHex | 30e | |
PLAG2 | Plagueborn Shield | 9t | 41hp wE | 10 earth | 40e | |
PLAG3 | Plagueborn Shield | 8t | 10 dragons | n/a (singlemod) | 100e | |
ETRN1 | Eternal Shield | 9s | 1/20 blood | -5/20% | 100e | |
KAPPA1 | Kappa Shield | 12s | 10 demons | 43hp wS | 30e |
# | Skin | Req | Mod 1 | Mod 2 | c/o: | b/o: |
STRW1 | Straw Effigy (DF) | 12 | 5 Ar Physic. | +1/20 Prot | 30e | |
STRW2 | Straw Effigy (FC) | 9 | 5 Ar^50 | 44hp wE | 20e | |
SKLL1 | Bleached Skull (SR) | 10 | HCT 19% (Blood) | Blood +1/20 | 30e | |
SKLL2 | Bleached Skull (SR) | 8 | 9 vs slashing | 30hp | 50e | |
JUG1 | Jug (FC) | 12 | 5 Ar wE | 45hp wE | 30e | |
JUG2 | Jug (SR) | 11 | 5 Ar Physic. | HSR 20% (Curses) | 10e | |
JUG3 | Jug (DF) | 10 | 10 ogres | HCT 10% | 20e | |
JUG4 | Jug (SR) | 9 | HSR 20% (Curses) | 10 dragons | 30e | |
JUG5 | Jug (ES) | 10 | +1/20 Water | Ar +5 / -5e | 20e | |
JUG6 | Jug (Spawn) | 10 | Ar +10 wHex | HSR 20% (Communing) | 20e | |
GRIM1 | Grim Cesta (Death) | 9 | HCT 20% (Death) | +1/20 Blood | 20e | |
PAPF1 | Paper Fan (FC) | 10 | + 5 Ar ^50% hp | +1/20 Dom | 50e | |
PAPF2 | Paper Fan (FC) | 11 | HCT 10% | + 5 Ar ^50% hp | 20e | |
PAPF3 | Paper Fan (ES) | 12 | +5 Ar vs ele | +15e/-1eregen | 20e | |
PAPF4 | Paper Fan (FC) | 9 | Bleeding 20% | 60hp wHex | 20e | |
PAPF5 | Paper Fan (FC) | 9 | 30hp | 5 w. casting | 30e | |
PLAG1 | Plagueborn Focus (FC) | 9 | HCT 20% Inspir. | +5 Ar w. casting | 30e | |
PLAG2 | Plagueborn Focus (SR) | 8 | +5 Ar wE | 1/20% Blood | 2a | |
DIVI1 | Divine Symbol (loop) | 12 | +10 Ar wHex | 60hp wHex | 20e | |
DIVI2 | Divine Symbol (loop) | 13 | 10 demons | HCT 20% (Heal) | sold to Speed Clear Ele handover pending | 20e |
BONE1 | Bone Idol (SR) | 12 | HSR 10% | Curses +1/20% | 30e | |
PROT1 | Protective Icon | 12 | HCT 20% (DF) | HSR 19% (DF) | 40e | |
PROT2 | Protective Icon | 11 | HCT 20% (DF) | DF +1/20% | 30e | |
EART1 | Earth Scroll | 11 | Fire +1/20% | HCT 20% (Fire) | 30e | |
EART2 | Earth Scroll 200gv | 8 | HCT 19% (Air) | Ar +5 wE | 50e | |
EART3 | Earth Scroll | 8 | Air Magic +1/19% | HCT 19% (Fire) | 50e | |
STRM2 | Storm Artifact | 8 | Ar +5 above 50% | Water +1/19% | 40e | |
STRM3 | Storm Artifact | 8 | Ar +9 (health below 50%) | HSR 20% (Earth) | 30e | |
STRM4 | Storm Artifact | 8 | HSR 19% (Fire) | Ar +9 (wHex) | 30e | |
IDOL1 | Idol | 10 | HSR (19%) Blood | 15/-1 | 25e | |
IDOL2 | Idol | 8 | 28hp | HCT 10% | 50e | |
IDOL3 | Idol | 8 | 45wE | 5 Ar. vs elemental | 60e | |
ACCU1 | Accursed Icon (diamond) | 8 | Death +1/19% | HSR 9% | 40e | |
JEWL1 | Jeweled Chakram (Illu) | 9 | 10 demons | Inspiration +1/20% | 40e | |
DIVS1 | Divine Scroll (DF) | 8 | Ar+5/-20hp | Divine Favor +1/19% | 40e | |
HEAL1 | Healing Ankh 200gv | 8 | Cripple 20% | Ar+5 w casting | 50e | |
CERE1 | Ceremonial Cauldron (spawn) 200gv | 9 | +1/20% Channel | Ar +5 wE | 30e | |
JEWC1 | Jeweled Chalice 20/10 (Inspi) | 9 | 20% HCT Inspiration | 10% HSR | 120e | |
FROS1 | Frost Artifact | 8 | Ar +5 E -5 | 1/19% Water | 50e |
# | Skin | Req | Mod 1 | Mod 2 | c/o: | b/o: |
W1 | Amber Wand (Dom) | 10 | 5e^50 | HCT 20% (Dom) | 20e | |
W2 | Amber Wand (Fire) | 12 | HSR 10% | HCT 10% | 20e | |
W3 | Amber Wand (DF) (11-21 dmg, post-nerf max) | 8 | HSR 20% (Heal) | +5e below 50%hp | ||
W4 | Amber Wand (Water) | 10 | HCT 10% | HSR 10% | 25e | |
W5 | Amber Wand (Death) | 11 | HSR 10% | HCT 10% | 25e | |
W6 | Amber Wand (Air) | 10 | HSR 10% | HCT 10% | 20e | |
W7 | Wailing Wand (Death) | 10 | HSR 20% (Death) | HCT 10% | 50e | |
W8 | Dragon's Breath Wand (Fire) | 13 | 5e^50 | HSR 20% (Fire) | 30e | |
W9 | Cane (Dom) | 11 | HCT 10% | HSR 10% | 20e | |
W10 | Smiting Rod (10-19 dmg, non max) (Smite) | 8 | HCT 20% (Smite) | HSR 19% (Smite) | ||
W11 | Gazing Scepter (Dom) | 10 | HSR 20% (Illu) | HCT 19% (Illu) | 20e | |
W12 | Golden Pillar (Earth) | 10 | 15/-1 | HSR 19% (Earth) | 20e | |
W14 | Truncheon (Blood) | 10 | HSR 10% | HCT 10% | 20e | |
W17 | Jade Wand (Death) | 11 | HSR 10% | 15/-1 | 20e | |
W18 | Eternal Flame Wand (DF) | 11 | HCT 10% | HSR 10% | 20e | |
W19 | Celestial Scepter (Dom) | 13 | 15/-1 | HSR 20% (Heal) | 150e | |
W20 | Cane (Illu) | 10 | HCT 10% | HSR 10% | 20e | |
W21 | Voltaic Wand (ES) | 12 | HCT 19% (Fire) | HSR 10% | 20e | |
W23 | Koi Scepter (DF) | 9 | HCT 20% (Heal) | +5e below 50% | 20e |
# | Skin | Req | Mod 1 | Mod 2 | c/o: | b/o: |
M1 | Broadsword (x2) | 9 | +5e | n/a | 2a/ea | |
M2 | Golden Phoenix Blade (GBP) | 9 | +5e | n/a | 2a | |
M3 | Oni Blade | 9 | +5e | n/a | 5a | |
M4 | Sunqua Blade | 9 | +5e | n/a | 6a | |
M5 | Celestial Daggers (x2) | 9 | 15^50 | n/a | 15e/ea | |
M6 | Runic Axe | 9 | 15^50 | n/a | 15e | |
M7 | Clouded Maul | 9 | 15^50 | n/a | 15e | |
M8 | Dragon Kamas (x2) | 9 | 15^50 | n/a | 15e/ea | |
M9 | Jade Sword 300gv | 9 | 15^50 | n/a | 15e | |
M10 | Jade Sword (x2) | 9 | +5e | n/a | 25e | |
M11 | Gothic Sword (x2) | 9 | +5e | n/a | 20e/ea | |
M12 | Falchion | 9 | +5e | n/a | 25e | |
M13 NEW | Long Sword (15-21 dmg, non-max) | 8 | 15^50 | n/a | 4a EckOo | |
M14 NEW | Flamberge (15-21 dmg, non-max) | 8 | 19 under 50 | n/a | 100e | |
M17 | Platinum Blade (x2) | 9 | +5e | n/a | 20e/ea | |
M18 | Wicked Blade (15-21 dmg, non-max) | 8 | +5e | n/a | 2a Agent Chevy RB met | |
M19 | Kris Daggers (7-16 dmg, post-nerf max) | 8 | 15 wE | n/a | 50e | |
M20 | Dragon Kamas (7-16dmg, postnerf max) | 8 | clean (no mod) | n/a | 50e | |
M21 | Morning Star Axe | 9 | +5e | n/a | 20e | |
M22 | Sickle [Dual Vamp] | 9 | 15/-1 hp regen (DV) | n/a | 1a Anti | 3a |
M23 | Gothic Axe (6-27 dmg, postnerf max) | 8 | clean (no mod) | n/a | 40e | |
M24 | Jade Longbow (14-27 dmg, postnerf max) | 8 | 15 wE | n/a | 60e | |
M25 | Jade Daggers (7-16 dmg, postnerf max) | 8 | clean (no mod) | n/a | 50e | |
M26 | Gothic Axe | 9 | +5e | n/a | 20e | |
M27 | Crenellated Sword | 9 | +5e | n/a | 30e | |
M28 | Dusk Blade (14-20 dmg) [Dual Zeal] | 9 | 15/-1eregen | n/a | 30e | |
M29 | Wicked Blade | 9 | +5e | n/a | 30e | |
M30 | Kaineng Axe (x3) | 9 | +5e | n/a | 15e/ea | |
M32 | Gemstone Axe | 9 | +5e | n/a | 20e | |
M33 | Shinobi Blade | 9 | 15^50 | n/a | 30e | |
M34 | Jade Sword (14-20 dmg, non max) 200gv | 8 | 15 ench | n/a | 30e | |
M35 | Great Axe 300gv | 9 | clean (no mod) | n/a | 20e | |
M36 | Jade Hammer (18-33 dmg) [Dual Vamp] | 9 | 15%/-1hpregen | n/a | 30e | |
M38 | Jade Daggers | 9 | 15^50 | n/a | 15e | |
M39 | Mammoth Axe | 9 | +5e | n/a | 30e | |
M40 | Spatha | 9 | +5e | n/a | 30e | |
M41 | Gothic Dual Axe (6-26 non max dmg) | 8 | 15 stance | n/a | 40e | |
M42 | Gothic Axe (6-26 non max dmg) | 8 | 15/-5e | n/a | 30e | |
M43 | Platinum Longbow | 9 | 15^50 | n/a | 20e | |
M44 | Jade Longbow [Dual Vamp] | 9 | 15%/-1hpregen | n/a | 3a | |
M45 | Plagueborn Maul (18-33 dmg, non-max) [Dual Vamp] | 10 | 15%/-1hpregen | n/a | 30e | |
M47 | Ram's Hammer (18-34 dmg, post-nerf max) | 8 | 15 vs. hex | n/a | 75e Aliss | 2a |
M48 | Dusk Blade | 10 | +5e | n/a | 40e | |
M50 | Flatbow (14-27 dmg, non max) [Dual Vamp] | 10 | 15%/-1hpregen | n/a | 30e MysticZeal sold handover pending | 30e |
M51 | Jitte | 9 | 15^50 | n/a | 1a | |
M52 | Spiked Axe | 9 | +5e | n/a | 30e | |
M53 NEW | Gothic Axe [Dual Vamp] | 13 | 14%/-1hpregen | n/a | 20e |
# | Skin | Req | Mod 1 | Mod 2 | c/o: | b/o: |
ST1 | Bo Staff (Spawn) 20/20 mix | 11 | 20% HSR | 20% HCT (Channel) | ||
ST2 | Jade Staff (11-21 dmg, postnerf max) (Channel) | 8 | 18% HSR | 10% HCT | 50e | |
ST4 | Plagueborn Staff (Communing) 20/20 | 11 | 20% HSR | 20 % HCT (Communing) | 30e | |
ST5 | Wailing Staff (Death) 20/20 | 10 | 20% HSR | 20 % HCT (Death) | 20e | |
ST6 | Amber Staff (Death) 20/20 | 13 | 20% HSR | 20 % HCT (Death) | 20e | |
ST7 | Jade Staff (Blood) 20/20 | 10 | 20% HSR | 20 % HCT (Blood) | 40e | |
ST8 | Jade Staff (Blood) 20/20 | 12 | 20% HSR | 20 % HCT (Blood) | 20e | |
ST9 | Celestial Staff (Channel) 20/19 | 9 | 20% HSR | 19 % HCT (Channel) | 75e | |
ST10 | Celestial Staff (Blood) 20/19 | 9 | 20% HSR | 19 % HCT (Blood) | 20e | |
ST12 | Shadow Staff (Death) 20/10 | 9 | 20% HSR | 10% HCT | 20e | |
ST13 | Shadow Staff (Blood) 20/10 | 9 | 20% HSR | 10% HCT | 20e | |
ST14 | Celestial Staff (Earth) 20/10 | 9 | 20% HSR | 10% HCT | 20e | |
ST15 | Celestial Staff (Communing) 20/10 | 9 | 20% HSR | 10% HCT | 15e |
# | Skin | Req | Mod 1 | Mod 2 | c/o: | b/o: |
FROG1 | Frog Scepter - Froggy (Fire) | 13 | inscr | n/a | ||
FROG2 | Frog Scepter - Froggy (SR) | 12 | inscr | n/a | 60e | |
FROG4 | Frog Scepter - Froggy (ES) | 12 | inscr | n/a | 60e | |
FROG5 | Frog Scepter - Froggy (Communing) | 12 | inscr | n/a | 30e | |
FROG7 | Frog Scepter - Froggy (Curses) | 12 | inscr | n/a | 80e | |
FROG8 | Frog Scepter - Froggy (SR) | 10 | inscr | n/a | 60e | |
FROG9 | Frog Scepter - Froggy (Spawn) | 10 | inscr | n/a | ||
FROG10 | Frog Scepter - Froggy (Fast Casting) | 12 | inscr | n/a | ||
INSCR6 | Bone Dragon Staff - BDS (Water) | 11 | inscr | n/a | 3a | |
INSCR7 | Bone Dragon Staff - BDS (Fire) [UNID] | 11 | unid | n/a | 6a | |
INSCR8 | Bone Dragon Staff - BDS (Illu) [UNID] | 13 | unid | n/a | 250e Speed Clear Ele | 3a |
INSCR9 | Exalted Aegis | 9t & 9c | inscr | n/a | 15e/ea | |
ISNCR10 | Zodiac Shield (Str) (x2) | 9s | inscr | n/a | 15e/ea | |
INSCR11 | Oaken Aegis (Tac) (x4) | 9t | inscr | n/a | 120e (for bundle of 4) | |
INSCR12 | Gloom Shield Set: (4x Str + 3x Tac) | 9t / 9s | inscr | n/a | 60e | |
INSCR13 | Tentacle Scythe | 11 | inscr | n/a | 20e | |
INSCR14 | Demon Tongue Scythe (x2) | 9 | inscr | n/a | 60e/ea | |
INSCR15 | Draconic Scythe (x2) | 9 | inscr | n/a | 20e/ea | |
INSCR16 | CC (Death) | 10 | inscr | n/a | 10e | |
INSCR17 | Goldtouched Staff | 9 | inscr | n/a | 30e |
"Take b/o on 5 items and pay 3" (the 3 most expensive out of 5) - GOLDX = gold; PURPX = purple
# | Skin | Req | Mod 1 | Mod 2 | c/o: | b/o: |
GOLDSH1 | Lotus Shield (Str) | 8 | inscr | n/a | 150e | |
GOLD1 | Flame Artifact [ELE] | 8 | inscr | n/a | 1a | |
GOLD2 | Earth Scroll (x5) [ELE] | 8 | inscr | n/a | 80e/ea | |
GOLD3 | Accursed Icon (Curses) (diamond) [NECRO] | 8 | inscr | n/a | 80e | |
GOLD4 | Accursed Icon (Curses) (Medusa) (x2) [NECRO] | 8 | inscr | n/a | 80e/ea | |
GOLD5 | Grim Cesta (Death) (Gauntlet) (x2) [NECRO] | 8 | inscr | n/a | 90e/ea | |
GOLD6 | Idol (Blood) ( 1x other ) [NECRO] | 8 | inscr | n/a | 90e | |
GOLD7 | Bone Idol (SR) [NECRO] | 8 | inscr | n/a | 80e | |
GOLD8 | Gilded Artifact (FC) (x2) [MESMER] | 8 | inscr | n/a | x1 60e Snoop Snail sold handover pending | 80e/ea |
GOLD9 | Bleached Skull (SR) [NECRO] | 8 | inscr | n/a | 80e | |
GOLD11 | Protective Icon (Prot) (x3) [MONK] | 8 | inscr | n/a | 80e/ea | |
GOLD12 | Butterfly Mirror (Inspiration) [MESMER] | 8 | inscr | n/a | 80e | |
GOLD13 | Divine Symbol (DF) (Loop) (x2) [MONK] | 8 | inscr | n/a | 80e/ea | |
GOLD14 | Jeweled Chalice (Inspiration) [MESMER] | 8 | inscr | n/a | 80e | |
GOLD15 | Jeweled Chakram (Illu) (x2) [MESMER] | 8 | inscr | n/a | 80e/ea | |
GOLD16 | Frost Artifact (water) [ELE] | 8 | inscr | n/a | 100e | |
GOLD17 | Storm Artifact (air) [ELE] | 8 | inscr | n/a | 120 | |
GOLD18 | Earth Prism (earth) [ELE] | 8 | inscr | n/a | 140e | |
GOLD19 | Aureate Lamp (DF) [MONK] | 8 | inscr | n/a | 120e | |
PURPSH2 | Woven Shield (strength) | 8 | inscr | n/a | 90e | |
PURPSH3 | Suntouched Shield (motivation) | 8 | inscr | n/a | 80e | |
PURP1 | Lotus Shield (Str) (x5) | 8 | inscr | n/a | 20e/ea | |
PURP2 | Iridescent Prism (ES) [ELE] | 8 | inscr | n/a | 20e | |
PURP3 | Storm Artifact (Air) (x2) [ELE] | 8 | inscr | n/a | 20e/ea | |
PURP4 | Water Prism (Water) (x2) [ELE] | 8 | inscr | n/a | 20e/ea | |
PURP5 | Fire Prism (Fire) (x3) [ELE] | 8 | inscr | n/a | 25e/ea | |
PURP6 | Air Prism (Air) [ELE] | 8 | inscr | n/a | 25e | |
PURP7 | Frost Artifact (Water) (x3) [ELE] | 8 | inscr | n/a | 15e/ea | |
PURP8 | Flame Artifact (Fire) (x2) [ELE] | 8 | isncr | n/a | 25e/ea | |
PURP9 | Accursed Icon (x3) (Curses) (Medusa) [NECRO] | 8 | inscr | n/a | 20e/ea | |
PURP10 | Accursed Icon (Curses) [NECRO] | 8 | inscr | n/a | 15e | |
PURP11 | Grim Cesta (Death) (Gauntlet) (x2) [NECRO] | 8 | inscr | n/a | 20e/ea | |
PURP12 | Bleached Skull (x1) (SR) [NECRO] | 8 | inscr | n/a | 15e | |
PURP13 | Idol (x2) (Blood) (diamond) [NECRO] | 8 | inscr | n/a | 15e/ea | |
PURP14 | Earth Scroll (x3) [ELE] | 8 | inscr | n/a | 15e/ea | |
PURP15 | Idol (x2) (Blood) (knife) [NECRO] | 8 | inscr | n/a | 15e/ea | |
PURP17 | Inscribed Chakram (x6) (Dom) [MESMER] | 8 | inscr | n/a | 30e/ea | |
PURP18 | Stone Chakram (x2) (Illu) [MESMER] | 8 | inscr | n/a | 15e/ea | |
PURP19 | Gilded Artifact (FC) [MESMER] | 8 | inscr | n/a | 15e | |
PURP20 | Protective Icon (x3) (Prot) [MONK] | 8 | inscr | n/a | 15e/ea | |
PURP21 | Healing Ankh (x4) (Heal) [MONK] | 8 | inscr | n/a | 15e/ea | |
PURP22 | Divine Symbol (x2) (DF) (loop) [MONK] | 8 | inscr | n/a | 15e/ea | |
PURP23 | Grim Cesta (figure) (death) [NECRO] | 8 | inscr | n/a | 20e | |
PURP24 | Spined Focus (blood) [NECRO] | 8 | inscr | n/a | 15e | |
PURP25 | Bone Idol (SR) [NECRO] | 8 | inscr | n/a | 15e | |
PURP26 | Bleached Skull (SR) [NECRO] | 8 | inscr | n/a | 15e | |
PURP27 | Eerie Focus (communing) [RITU] | 8 | inscr | n/a | 20e | |
PURP28 | Writhing Focus (Restoration) (x2) [RITU] | 8 | inscr | n/a | 20e/ea | |
PURP29 | Majestic Focus (Domination) [MESMER] | 8 | inscr | n/a | 30e | |
PURP30 | Chimeric Eye (Illusion) [MESMER] | 8 | inscr | n/a | 20e | |
PURP31 | Butterfly Mirror (Inspiration) [MESMER] | 8 | inscr | n/a | 15e | |
PURP32 | Ominous Eidolon [MESMER] | 8 | inscr | n/a | 30e | |
PURP33 | Aureate Chalice (Inspiration) [MESMER] | 8 | inscr | n/a | 20e |