Hello,
Here is the list of the weapons available, everything is q9 unless stated otherwise.
Prices (sword/axe):
Core skins :
e+5 : 10e
Other bases : 5e
Prestigious skins :
e+5 q10-q13 : 15e
Other bases : q9 : 15e, q10 - q13 : 5e
Price (bow/hammer):
5e
Options :
For 1e more, i can customize the weapon with 2 modds
For 5e more, you can have a creature-slaying mod on it
| e+5 | Clean | 15^50 | 15we | 15wst | 15hexed foes | *15-10 | *15-5 | 20_50 | 20 Hexed | |
| Long Sword | 1 | 2 | 4 | 4 | 5 | 2 | 2 | |||
| Short Sword | 1 | 6 | 4 | 2 | 3 | 1 | 1 | |||
| Brute Sword | 2 | 1 | 8 | 5 | 5 | 4 | 1 | 3 | 3 | 2 |
| Butterfly Sword | 2 | 1 | 6 | 2 | 1 | |||||
| Scimitar | 1 | 8 | 5 | 1 | 5 | |||||
| Forked Sword | 3 | 1 | 2 | 3 | 1 | 2 | 3 | 2 | ||
| Katana | 1 | 2 | 1 | 2 | 1 | 1 | ||||
| Katana q10 | 2 | 1 | ||||||||
| Katana q11 | 3 | |||||||||
| Katana q12 | 1 | |||||||||
| Dadao Sword | 2 | 2 | 1 | 1 | ||||||
| Dadao Sword q10 | 2 | 1 | ||||||||
| Duskblade | ||||||||||
| Duskblade q10 | 1 | 1 | ||||||||
| Duskblade q11 | 1 | |||||||||
| Broadsword | 1 | |||||||||
| Broadsword q10 | 1 | 1 | 2 | |||||||
| Broadsword q11 | 2 | 2 | ||||||||
| Broadsword q12 | 1 | |||||||||
| Broadsword q13 | 1 | |||||||||
| Fellblade | 1 | |||||||||
| Spatha | 1 | |||||||||
| Cleaver | 1 | 3 | 1 | 1 | 2 | 3 | ||||
| Cleaver (Cantan) | ||||||||||
| Battle Axe | 2 | 1 | 1 | 1 | ||||||
| Double Bladed Axe | 1 | 1 | 2 | 1 | 1 | 2 | ||||
| Piercing Axe | 1 | 1 | ||||||||
| Spiked Axe | 1 | 1 | 1 | |||||||
| Mammoth Axe | 1 | 1 | ||||||||
| Mammoth Axe q10 | 1 | 1 | 1 | 1 | 2 | |||||
| Serpent Axe (Cantan) | 2 | |||||||||
| Serpent Axe q10 (Cantan) | 2 | 1 | 1 | |||||||
| Serpent Axe q11 (Cantan) | 1 | |||||||||
| Serpent Axe q12 (Cantan) | 1 | 1 | ||||||||
| Serpent Axe q13 (Cantan) | ||||||||||
| Archaic Axe q10 | 1 | |||||||||
| Archaic Axe q13 | 1 | |||||||||
| Plagueborn Axe | 1 | |||||||||
| Gemstone Axe q10 | 1 | |||||||||
| Gemstone Axe q11 | 1 | 1 | ||||||||
| Crude axe | ||||||||||
| Crude axe q10 | ||||||||||
| Sickle (Cantan) | 1 | 1 | ||||||||
| Sickle (Cantan) q10 | 1 | 1 | 1 | |||||||
| Hand Axe | 1 | |||||||||
| Ram Hammer | 1 | 1 | 1 | |||||||
| Plagueborn Maul | 2 | 2 | 1 | 1 | 1 | 1 | ||||
| Wolf hammer | ||||||||||
| Wolf hammer q10 | 1 | |||||||||
| Break hammer | 1 | 1 | ||||||||
| Foehammer | 1 | 1 | ||||||||
| Twin hammer | 1 | |||||||||
| Marble hammer | 1 | |||||||||
| Short Bow | 2 | 1 | 1 | 1 | ||||||
| Hornbow (Dragon Skin) | ||||||||||
| Longbow | 1 | 1 | 1 | 2 | ||||||
| Feathered Longbow | 1 | |||||||||
| Recurve bow | 1 |
q9 heartbreaking section :
HB1 : 
CO : 15e
HB2 : 
CO : 10e
HB3 : 
HB4 : 
HB5 : 
CO : 10e
HB6 : 
HB7 : 
HB8 : 
HB9 : 
HB10 :
HB11 : 
HB12 : 
CO : 10e
HB13 : 
C/O : 3e
HB14 : 
HB15 : 
HB16 : 
HB17 : 
HB18 : 
CO : 10e
HB19 : 
HB20 : 
HB21 : 
HB22 : 
HB23 : 
CO : 10e
HB24 : 
CO : 10e
HB25 : 
Thanks for bids ![]()
Dadan