Hi,
feel free to leave any offers. I am gonna sell directly if I like the offer.
ING: Hate Core Legend
~ rarely online, better send me a PM.
Cheers
"Selected highlights":
Reinforced Buckler q9Tac
30hp +10vs demons
c/o:
Embossed: s/b: 100a c/o: 125a Hairy Knight r/b: tbd. b/o: tbd.
FDS c/o: 35a t2p4
Shields OS Dualmods
- Embossed q8 / Tac / 45hp wS -2wS NEW 8.3. C/o 125a
- Embossed q8 / Tac / 44hp wS -5/19%
- Embossed q13 / tac / +1/20% Str 45hp We
- Defender q9 / Str / 10 blunt -2wE
- SotW q9 / tac / 44hp wE 10 fire
- Ornate Shield q9 / Tac / -2wE 10 cold m4sc0tte 50e sold
- Ornate Shield q9 / Tac / 41hp wE 9 demons
- Ornate Shield q10 / Tac / -2wE 30hp
- Tower Shield q10 / Str / 10 slash -2wE
- Emblazoned q10 / Str / -2wS 10 plants
- Emblazoned q9 / Str / 29hp -5/19% NEW 8.3.
- Bladed q9 / tac / 45hp wE -3wHex
- Bladed q12 / tac / -2wS Tac 1/20%
Iredescent q12 / str / +1/20% Inspi -2wE- Diamond q10 / Str / -2wE 10 blunt revryan 3a handover pending
- Zodiac q10 / Tac / 42hp -2wS
- Plagueborn q9 / tac / -2wE 10 earth drink_soy_sauce 2a r/b: 4a b/o: 7a
- Plagueborn q9 / tac / 41hpwE 10 earth
- Plagueborn q12 / tac / 42hp -2wS
Plagueborn q9 / tac / -2wS 10 dragon- Wooden Buckler q9 / tac / -3wHex 10 cold
- Tall q11 / tac / -2wE 10 plant
- Ornate Buckler q9 / tac / -3wHex 10 demon TopheVendor 1a handover pending
- Gothic def q9 / str / -2wS 10 light Nooice 1a handover pending
- Gothic def q10 / str / 10 demons 1/19% Tac
- Gothic def q11 / tac / -2wE 1/20% Heal
- Gothic def q10 / tac / 10 plants -2wE
- Gothic def q10 / str / 30hp -2wS
Ecovald q9 / tac / -3wHex 10 plantsEchovald q9/ tac / 10demon -3wHex- Echovald q11 / tac / 30hp 1/19% Tac
- Echovald q11 / tac / 28hp 20% blind
- Echovald q12 / tac / 10 fire -2wE
- Echovald q9 / tac / Air 1/19% 10 demons
- Echovald q12 / tac / 10 cold -2wE m4sc0tte 50e sold
- Echovald q10 / str / 41hp -2wS
- Echovald q8/15ar / str / -5/20% 10 light
- Echovald q9 / str / Illu +1/19% 10 demon
- Echovald q12 / str / 44hp -2wS J_H_2022 1a sold
- GotH q9tac / -2wE 20% poison
- GotH q12str / 28hp -2wS
- GotH q11 tac / 20% cripple 41hp wE
- GotH q10 Tac / 41hp wS -5/20%
- GotH q12 Str / 41hp wS -2wE NEW 8.3.
- GotH q10 Tac / 9 Light 41hp wS NEW 8.3.
- GotH q9 Tac / 43hp wE Water +1/19% NEW 8.3.
- Shadow q9 Str / 9 cold 30hp NEW 8.3.
- Spiked Targe q9 Str / -5/19% 30hp NEW 8.3.
Shields OS q8 Singlemod (gold, req8/16 armor)
- Emblazoned / Tac / +9 plants
- Plagueborn / Str / -5/19%
- Plagueborn / Tac / 60hp wHex Lesder 2a handover pending
- Gothic Def / Tac / 57hp Hex
- Gothic Def / Tac / -2wE
- Reinforced Buckler / Tac / Illusion +1/19%
- Reinforced Buckler / Tac / -3wHex
- Tall Shield / Tac / 56hp wHex 200gv
- Echovald / Tac / 28hp
Offhand/Focus OS
more will be added later,
- q8 Jeweled Chalice (Inspiration) +5ar physical 30hp NEW 8.3.
- q9 Protective Icon (prot) 19/20 Divine Favor NEW 8.3.
Wand OS
- Wailing Wand q9 Death 10/10 400gv
- Wailing wand q9 Death 10-20dmg 10/10
- Amber Wand q8 Earth 11-21dmg (postnerf max) 15/-1eregen & 10% hsr
- Amber Wand q8DF 11-21dmg +5e below 50% HSR & 20% heal
- Cane q9 Dom 20% +5e^50%
- Celestial q13 Dom 15/-1eregen 20% HSR Heal
- Koi q9 DF 20% HCT heal +5e below 50%
- WWW q12 Water 10/10
- Voltaic Wand q12 ES HCT 20% fire 15/1-eregen
- Voltaic Wand q10 ES 19/19 Water
- Voltaic Wand q9 ES 19/19 earth
- Air Wand q9 10/10
- Water Wand q9 10/10
- Jade Wand q9 Earth 10/10
- Jade Wand q10 channel 19/19 DF
Martials OS
# | Skin | Req | Mod 1 | Mod 2 | c/o: | b/o: |
M1 | Runic Maul q8 18-34dmg postnerf max DUAL ZEAL | 8 | 15/-1eregen | n/a | ||
M3 | Vertebreaker | 9 | +5e | n/a | 1a getsome11 | 5a |
M4 | Sunqua Blade | 9 | +5e | n/a | 1a Kaljaharja | 7a |
M5 | Celestial Daggers | 9 | 15^50 | n/a | 15e/ea | |
M6 | Runic Axe | 9 | 15^50 | n/a | 20e | |
M7 | Runic Axe | 9 | +5e | n/a | 35e | |
M7b | Runic Axe 300gv NEW 8.3. | 9 | 15 / -5e | n/a | ||
M8 | Clouded Maul | 9 | 15^50 | n/a | 20e | |
M9 | Celestial Sword (x2) | 9 | 15^50 | n/a | 20e/ea | |
M10 | Jade Sword (x2) | 9 | +5e | n/a | 25e/ea | |
M11 | Gothic Sword (x4) | 9 | +5e | n/a | 20e/ea | |
M12 | Jitte q8 15-21dmg non max | 8 | 20wHex | n/a | 25e m4sc0tte | 100e |
M14 | Flamberge (15-21 dmg, non-max) | 8 | 19 under 50 | n/a | 100e | |
M15 | Jade Daggers (7-16 dmg, post-nerf max) | 8 | 15 ench | n/a | 50e | |
M16 | Kris Daggers (7-16 dmg, post-nerf max) | 8 | clean (no mod) | n/a | 30e | |
M17 | Kris Daggers (7-16 dmg, post-nerf max) | 8 | 20 under 50% hp | n/a | 40e | |
M18 | Kris Daggers (7-16 dmg, post-nerf max) (x2) | 8 | 15 ench | n/a | 50e | |
M19 | Dragon Kamas (7-16dmg, postnerf max) | 8 | 20 below 50% | n/a | 50e | |
M20 | Stilettos (7-16dmg, postnerf max) NEW 8.3. | 8 | +5e | n/a | ||
M21 | Morning Star Axe | 9 | +5e | n/a | 20e | |
M22 | Jade Sword 15-21dmg non max | 8 | 15^50 | n/a | 30e m4sc0tte | 120e |
M24 | Celestial Longbow | 9 | 15^50 | n/a | sold Envision | 30e |
M25 | Celestial Longbow | 9 | +5e | n/a | 20e | |
M29 | Wicked Blade (x5) | 9 | +5e | n/a | 20e/ea | |
M30 | Kaineng Axe (x4) | 9 | +5e | n/a | 20e/ea | |
M31 | Dragon Kamas NEW 8.3. | 9 | 15^50 | n/a | 30e | |
M33 | War Axe | 9 | +5e | n/a | 20e | |
M34 | Plagueborn Daggers | 9 | 15^50 | n/a | 20e | |
M37 | Stone Crusher (18-34 postnerf max dmg) | 8 | 15^50 | n/a | 2a | |
M38 | War Hammer (Spiky) | 9 | 15^50 | n/a | 20e | |
M40 | Spatha | 9 | +5e | n/a | 30e | |
M42 | Gothic Axe (6-27 postnerf max dmg) | 8 | clean (no mod) | n/a | 40e | |
M43 | Gothic Axe | 9 | +5e | n/a | 50e | |
M45 | Bramble Flatbow | 9 | 15^50 | n/a | 20e | |
M46 | Piercing Axe | 9 | +5e | n/a | 50e | |
M47 | Ram's Hammer (18-34 dmg, post-nerf max) | 8 | 15 vs. hex | n/a | 1a | |
M48 | Hornbow (Dragon) (14-27 postnerf max) | 8 | clean (no mod) | n/a | 50e | |
M49 | Colossal Pick (x3) | 9 | 15^50 | n/a | 80e/ea | |
M50 | Jitte (15-21 dmg, non-max) | 8 | 19 below 50% | n/a | 60e | |
M51 | Vertebreaker 300gv | 9 | clean (no mod) | n/a | 50e | |
M52 | Spiked Axe | 9 | +5e | n/a | 30e | |
M54 | Amber Longbow DUAL VAMP | 11 | 15/-1hpregen | n/a | 40e | |
M55 | Forked Sword DUAL VAMP | 11 | 15/-1hpregen | n/a | 60e | |
M56 | Jade Sword DUAL VAMP NEW 8.3. | 9 | 15/-1hpregen | n/a | ||
M57 | Jade Sword DUAL VAMP NEW 8.3. | 10 | 14/-1hpregen | n/a | ||
M58 | Fellblade DUAL VAMP NEW 8.3. | 13 | 15/-1hpregen | n/a | ||
M61 | Marble Hammer DUAL VAMP | 9 | 15/-1hpregen | n/a | 50e | |
M62 | Flatbow (Feathered) (13-26 dmg non max) DUAL VAMP | 10 | 14/-1hpregen | n/a | 20e |
Staves OS
# | Skin | Req | Mod 1 | Mod 2 | c/o: | b/o: |
ST1 | Amber Staff 20/20 Blood NEW 8.3. | 9 | 20% HSR | 20 % HCT (Blood) | ||
ST2 | Jade Staff (Illu) 20/10 (11-21dmg, postnerf max) | 8 | 18% HSR | 10% HCT | 80e | |
ST4 | Accursed staff (see pic above) | |||||
ST6 | Amber Staff (Illu) 20/20 | 10 | 20% HSR | 20 % HCT (Illu) | 40e | |
ST7 | Evil Eye 20/20 curses | 9 | 20% HSR | 20 % HCT (Curses) | 70e | |
ST18 | Winged Staff (Smite) 18/10 | 8 | 18% HSR | 10% HCT | 50e |
Inscriptable diverse
# | Skin | Req | Mod 1 | Mod 2 | c/o: | b/o: |
FROG1 | Frog Scepter - Froggy (Illu) | 12 | inscr | n/a | 170e | |
FROG2 | Frog Scepter - Froggy (Air) | 10 | inscr | n/a | revryan 100e | 130e |
FROG 3 | Frog Scepter - Froggy ((Heal) | 12 | inscr | n/a | 4a | |
FROG4 | Frog Scepter - Froggy (ES) | 12 | inscr | n/a | 40e | |
FROG6 | Frog Scepter - Froggy (SR) (X2) | 10 | inscr | n/a | 40e/ea | |
FROG9 | Frog Scepter - Froggy (SR) | 9 | inscr | n/a | 3a | |
FROG10 | Frog Scepter - Froggy (Prot) | 10 | inscr | n/a | 70e | |
FROG11 | Frog Scepter - Froggy (DF) | 12 | incr | n/a | 50e | |
INSCR14 | Demon Tongue Scythe | 9 | inscr | n/a | 60e | |
INSCR20 | Bone Dragon Staff BDS (Illusion) | 11 | inscr | n/a | 7a |
Inscriptable Q6/Q7/Q8 (Focus / Shield / Sword)
# | Skin | Req | Mod 1 | Mod 2 | c/o: | b/o: |
Q8 GOLD (all below) | ||||||
GOLDSH1 | Lotus Shield (Str) x2 | 8 | inscr | n/a | 1a/ea | |
GOLDSH4 | Wooden Buckler (Tac) | 8 | inscr | n/a | 7a | |
GOLDSH7 | Istani Shield (Str) 15 armor (nonmax!) | 8 | inscr | n/a | 5a | |
GOLDSH8 | Skull Shield (Com) | 8 | inscr | n/a | 150e | |
GOLDSW1 | Salient Sword 15-21dmg non-max | 8 | inscr | n/a | 50e | |
GOLDSW2 | Brute Sword 15-21dmg non-max | 8 | inscr | n/a | 50e | |
GOLDSW3 | Spatha 15-21dmg non-max | 8 | inscr | n/a | 30e | |
GOLD2 | Earth Scroll (x2) [ELE] | 8 | inscr | n/a | 70e/ea | |
GOLD9 | Holy Vial (Prot) [MONK] | 8 | inscr | n/a | 50e @T Miles | 100e |
GOLD10 | Divine Scroll [MONK] | 8 | inscr | n/a | 70e | |
GOLD11 | Protective Icon (Prot) (x3) [MONK] | 8 | inscr | n/a | 70e/ea | |
GOLD12 | Healing Ankh (Heal) [MONK] | 8 | inscr | n/a | 70e | |
GOLD13 | Divine Symbol (DF) (Loop) (x2) [MONK] | 8 | inscr | n/a | 60e/ea | |
GOLD16 | Frost Artifact (water) [ELE] | 8 | inscr | n/a | 70e | |
Q8 PURPLE (all below) | ||||||
PURPSH3 | Suntouched Shield (motivation) | 8 | inscr | n/a | 40e |
Q0 Inscriptable Scythe
# | Skin | Req | Mod 1 | Mod 2 | c/o: | b/o: |
Q0 SCYTHES Out of stock atm. Let me know if you have a request (bronze/briarwood/suntouched/duskblade/embossed) |