Hey
I reserve all rights!
SHIELDS:
Offers:
S1: 7a Rims
S3: 9a Haisho
S4: 5a Ketuja
S5: 22a TopheVendor
S8: 8a TopheVendor
S13: 5a Haisho
S9: 10a TopheVendor
S10: 10a TopheVendor
S11: 2a Sadist Illusionist
S12: 2a Lio
S13: 7a Lio
S14: 10a Gezra
S16: 5a Kugiini
S17: 12a Sadist Illusionist
S18: 15a gdyb
S19: 10a gdyb
S20: 10a TopheVendor
S22: 8a TopheVendor
S24: 6a Mr. Clean(-Value)
S25: 3a TopheVendor
S26: 10a Sadist Illusionist
S27: 7a Rims
S28: 15a gdyb
S29: 8a TopheVendor
S31: 10a TopheVendor
S32: 5a Brock
DUAL VAMP:
DV1: 1a Mr. Clean(-Value)
DV3: 20a Jolly Jumper
DV12: 5a Kugiini
DV18: 2a Hate Core
ELITE TOMES: Selling as a bundle only
b/o: 227a (4e/ea but sin 2e/ea)
NEW SHIELDS:
num | name | req | attribute | mod1 | mod2 | gv | offers |
NS1 | Bronze Shield | 9 | Tactics | -2 Ench | +10 vs Demons | 288 | |
NS2 | Outcast Shield | 9 | Tactics | -2 Ench | +43 Ench | 216 | |
NS3 | Outcast Shield | 13 | Tactics | -2 Ench | +10 vs Cold | 212 | |
NS4 | Outcast Shield | 12 | Tactics | +44 Ench | +10 vs Earth | 276 | |
NS5 | Outcast Shield | 13 | Tactics | -2 Ench | +10 vs Earth | 212 | |
NS6 | Outcast Shield | 13 | Strength | +44 Ench | +10 vs Slashing | 252 | |
NS7 | Bronze Shield | 9 | Strength | -2 Ench | +10 vs Plants | 380 | |
NS8 | Skeleton Shield | 9 | Tactics | -2 Ench | +10 vs Earth | 224 | |
NS9 | Skeleton Shield | 9 | Tactics | -2 Ench | +10 vs Earth | 296 | |
NS10 | Skeleton Shield | 11 | Tactics | -3 While Hexed | +10 vs Slashing | 300 | |
NS11 | Reinforced Buckler | 9 | Tactics | +45 Stance | +10 vs Plants | 220 | |
NS12 | Outcast Shield | 11 | Tactics | -2 Ench | +10 vs Ogres | 244 | |
NS13 | Reinforced Buckler | 9 | Tactics | -2 Ench | +10 vs Blunt | 216 | |
NS14 | Bronze Shield | 9 | Strength | +45 Stance | -5(20%) | 312 | |
NS15 | Ornate Buckler | 9 | Tactics | +30hp | +1 Blood 20% | 268 | |
NS16 | Bladed Shield | 13 | Tactics | +44 Ench | +10 vs Blunt | 332 | |
NS17 | Bladed Shield | 13 | Tactics | +44 Ench | +10 vs Blunt | 304 | |
NS18 | Bladed Shield | 12 | Strength | +44 Ench | +10 vs Slashing | 320 | |
NS19 | Bladed Shield | 13 | Tactics | +44 Ench | +10 vs Ogres | 228 | |
NS20 | Bladed Shield | 13 | Strength | +43 Ench | +10 vs Cold | 372 | |
NS21 | Outcast Shield | 11 | Tactics | +30hp | +1 Blood 20% | 224 | |
NS22 | Ornate Buckler | 9 | Tactics | -2 Ench | +45 Ench | 352 | |
NS23 | Outcast Shield | 12 | Tactics | -2 Ench | +10 vs Demons | 348 | |
NS24 | Shield of the Wing | 10 | Tactics | -3 While Hexed | +10 vs Slashing | 284 | |
NS25 | Ornate Buckler | 9 | Tactics | -3 While Hexed | +10 vs Slashing | 232 | |
NS26 | Bladed Shield | 11 | Tactics | +30hp | -5(20%) | 256 | 10a Kugiini |
NS27 | Outcast Shield | 12 | Tactics | +43 Ench | +10 vs Earth | 212 | |
NS28 | Bronze Shield | 9 | Tactics | +30hp | -2 Stance | 216 | |
NS29 | Reinforced Buckler | 11 | Tactics | +30hp | +10 vs Demons | 256 | |
NS30 | Round Shield | 9 | Tactics | +30hp | -2 Ench | 216 | |
NS31 | Outcast Shield | 11 | Tactics | -2 Ench | +10 vs Lightning | 268 | |
NS32 | Outcast Shield | 11 | Strength | -2 Ench | +10 vs Slashing | 328 | |
NS33 | Skeleton Shield | 9 | Tactics | -2 Ench | +45 Ench | 288 | |
NS34 | Outcast Shield | 12 | Tactics | -2 Ench | +45 Ench | 308 | 1a Sadist Illusionist |
NS35 | Spiked Targe | 9 | Strength | -2 Ench | +10 vs Earth | 300 | 1a Mr. Clean(-Value) |
NS36 | Round Shield | 9 | Tactics | +30hp | -2 Ench | 284 | |
NS37 | Bronze Shield | 9 | Tactics | +30hp | -20% Deep Wound | 224 | |
NS38 | Round Shield | 9 | Tactics | +45 Stance | -20% Daze | 324 | |
NS39 | Spiked Targe | 9 | Strength | +45 Stance | +10 vs Demons | 416 | |
NS40 | Bronze Shield | 12 | Strength | -3 While Hexed | +10 vs Slashing | 224 | |
NS41 | Defender | 10 | Strength | +10 vs Lightning | -20% Cripple | 276 | |
NS42 | Shield of the Wing | 9 | Tactics | -2 Ench | +10 vs Fire | 304 | |
NS43 | Bladed Shield | 13 | Strength | +44 Ench | +10 vs Demons | 232 | 10e Lio |
NS44 | Bladed Shield | 9 | Tactics | +41 Ench | +10 vs Fire | 376 | |
NS45 | Outcast Shield | 11 | Tactics | +29hp | +10 vs Demons | 328 | |
NS46 | Outcast Shield | 10 | Strength | +28hp | +10 vs Demons | 248 | |
NS47 | Outcast Shield | 11 | Tactics | -2 Ench | +10 vs Plants | 260 | |
NS48 | Outcast Shield | 13 | Tactics | +45 Stance | +10 vs Plants | 264 | |
NS49 | Outcast Shield | 12 | Strength | -2 Ench | +10 vs Demons | 276 | |
NS50 | Bladed Shield | 10 | Tactics | -2 Ench | +10 vs Blunt | 304 | |
NS51 | Bladed Shield | 12 | Strength | +45 Ench | +10 vs Piercing | 276 | 1a Lio |
NS52 | Defender | 9 | Strength | -2 Ench | +10 vs Fire | 328 | |
NS53 | Defender | 12 | Strength | -3 While Hexed | +10 vs Slashing | 380 | |
NS54 | Bladed Shield | 10 | Tactics | -2 Ench | +10 vs Demons | 432 | 1a Lio |
NS55 | Tall Shield | 9 | Tactics | +41 Ench | +10 vs Demons | 292 | |
NS56 | Round Shield | 9 | Tactics | +45 Ench | -20% Deep Wound | 216 | |
NS57 | Outcast Shield | 11 | Strength | -2 Ench | +10 vs Plants | 260 | |
NS58 | Aegis | 9 | Tactics | +45 Stance | -20% Poison | 204 | |
NS59 | Spiked Targe | 11 | Strength | -3 While Hexed | +10 vs Slashing | 244 | |
NS60 | Outcast Shield | 13 | Strength | +30hp | -2 Stance | 280 | |
NS61 | Outcast Shield | 12 | Tactics | -2 Ench | +10 vs Dragons | 228 | |
NS62 | Outcast Shield | 11 | Tactics | +45 Ench | +1 Death 20% | 260 | |
NS63 | Outcast Shield | 13 | Strength | +30hp | +10 vs Dragons | 232 | |
NS64 | Bronze Shield | 9 | Tactics | +30hp | -2 Ench | 212 | |
NS65 | Skeleton Shield | 9 | Tactics | -2 Stance | +45 Stance | 404 | |
NS66 | Bladed Shield | 13 | Strength | +30hp | -2 Stance | 212 | |
NS67 | Bladed Shield | 13 | Strength | +30hp | -2 Ench | 228 | |
NS68 | Bladed Shield | 13 | Strength | -2 Ench | +10 vs Plants | 272 | |
NS69 | Bladed Shield | 11 | Strength | +45 Stance | +10 vs Plants | 300 | 3a Kugiini |
NS70 | Bladed Shield | 13 | Tactics | -2 Stance | +45 Stance | 220 | |
NS71 | Bladed Shield | 13 | Strength | +45 Stance | +10 vs Cold | 252 | 1a Sadist Illusionist |
NS72 | Bladed Shield | 12 | Strength | +30hp | +10 vs Piercing | 356 | 10e Lio |
NS73 | Reinforced Buckler | 9 | Tactics | +30hp | -2 Ench | 328 | |
NS74 | Aegis | 9 | Tactics | -2 Ench | +10 vs Demons | 400 | |
NS75 | Diamond Aegis | 11 | Tactics | +30hp | -2 Ench | 224 | |
NS76 | Bladed Shield | 11 | Tactics | -2 Stance | +45 Stance | 384 | |
NS77 | Bladed Shield | 9 | Strength | +30hp | -2 Ench | 212 | 4a Haisho |
NS78 | Iridescent Aegis | 11 | Strength | +30hp | +10 vs Plants | 216 | |
NS79 | Diamond Aegis | 12 | Strength | +45 Ench | +10 vs Plants | 268 | |
NS80 | Wooden Buckler | 12 | Tactics | +10 vs Lightning | -20% Cripple | 276 | |
NS81 | Defender | 9 | Strength | -3 While Hexed | +10 vs Slashing | 384 | |
NS82 | Tall Shield | 12 | Tactics | -3 While Hexed | +10 vs Slashing | 324 | |
NS83 | Reinforced Buckler | 12 | Tactics | -3 While Hexed | +10 vs Slashing | 224 | |
NS84 | Tall Shield | 13 | Tactics | -3 While Hexed | +10 vs Slashing | 344 | |
NS85 | Reinforced Buckler | 9 | Tactics | -3 While Hexed | +10 vs Slashing | 228 | |
NS86 | Tall Shield | 9 | Tactics | +10 vs Plants | -20% Blind | 240 | |
NS87 | Aegis | 9 | Tactics | +30hp | -2 Ench | 244 | |
NS88 | Bladed Shield | 13 | Strength | -3 While Hexed | +10 vs Slashing | 312 | |
NS89 | Ornate Buckler | 9 | Tactics | +30hp | -2 Ench | 364 | 5a Kugiini |
NS90 | Round Shield | 9 | Tactics | +30hp | -2 Ench | 296 | |
NS91 | Aegis | 13 | Tactics | +30hp | +10 vs Demons | 240 | |
NS92 | Bladed Shield | 13 | Strength | +30hp | +10 vs Fire | 320 | 2a Lio |
NS93 | Skeleton Shield | 9 | Tactics | +30hp | -2 Ench | 220 | 5a Kugiini |
NS94 | Wooden Buckler | 9 | Tactics | -2 Ench | +10 vs Slashing | 248 | |
NS95 | Bladed Shield | 10 | Tactics | +45 Stance | +10 vs Plants | 336 | |
NS96 | Bronze Shield | 9 | Tactics | +30hp | -2 Ench | 320 | |
NS97 | Defender | 9 | Strength | +30hp | -2 Ench | 380 | |
NS98 | Reinforced Buckler | 9 | Tactics | +30hp | -2 Ench | 384 | |
NS99 | Round Shield | 9 | Tactics | -2 Ench | +10 vs Cold | 224 | 3a Kugiini |
NS100 | Bladed Shield | 12 | Strength | +30hp | -2 Ench | 220 | |
NS101 | Defender | 9 | Strength | -2 Ench | +10 vs Ogres | 252 | |
NS102 | Wooden Buckler | 9 | Tactics | +30hp | -2 Ench | 280 | |
NS103 | Tall Shield | 9 | Tactics | -2 Ench | +10 vs Blunt | 208 | |
NS104 | Bronze Shield | 9 | Strength | -2 Ench | +10 vs Cold | 212 | |
NS105 | Round Shield | 9 | Tactics | -2 Ench | +10 vs Plants | 224 | 3a Kugiini iini |
NS106 | Wooden Buckler | 10 | Tactics | +10 vs Demons | +1 Water 20% | 396 | |
NS107 | Spiked Targe | 9 | Tactics | +30hp | -2 Ench | 216 | 5a Kugiini ni |
NS108 | Bladed Shield | 9 | Strength | -2 Ench | +10 vs Demons | 216 | 4a Lio |
NS109 | Iridescent Aegis | 10 | Tactics | +45 Stance | +10 vs Cold | 316 | |
NS110 | Reinforced Buckler | 13 | Tactics | -3 While Hexed | +10 vs Slashing | 208 | |
NS111 | Defender | 11 | Strength | -3 While Hexed | +10 vs Slashing | 248 | |
NS112 | Outcast Shield | 12 | Tactics | -2 Ench | +41 Ench | 260 | |
NS113 | Outcast Shield | 11 | Tactics | +44 Ench | +10 vs Blunt | 276 | |
NS114 | Outcast Shield | 12 | Tactics | +41 Ench | +10 vs Plants | 240 | |
NS115 | Bladed Shield | 11 | Tactics | -2 Ench | +10 vs Demons | 260 | |
NS116 | Outcast Shield | 13 | Tactics | -3 While Hexed | +10 vs Slashing | 360 | |
NS117 | Outcast Shield | 9 | Tactics | +43 Ench | +10 vs Plants | 212 | |
NS118 | Outcast Shield | 13 | Tactics | -2 Ench | +42 Ench | 216 | |
NS119 | Bladed Shield | 12 | Tactics | -2 Ench | +10 vs Demons | 284 | |
NS120 | Round Shield | 9 | Tactics | -2 Ench | +10 vs Plants | 260 | |
NS121 | Tall Shield | 9 | Tactics | -3 While Hexed | +10 vs Blunt | 400 | |
NS122 | Wooden Buckler | 9 | Tactics | -2 Ench | +10 vs Slashing | 376 | |
NS123 | Bronze Shield | 9 | Tactics | -2 Ench | +10 vs Earth | 300 | 1a Mr. Clean(-Value) |
NS124 | Wooden Buckler | 9 | Tactics | -2 Ench | +10 vs Fire | 208 | |
NS125 | Aegis | 9 | Tactics | -2 Ench | +10 vs Fire | 224 | |
NS126 | Skeleton Shield | 9 | Tactics | -2 Ench | +10 vs Dragons | 304 | |
NS127 | Iridescent Aegis | 12 | Strength | -2 Ench | +10 vs Plants | 216 | |
NS128 | Shield of the Wing | 9 | Tactics | -2 Ench | +10 vs Plants | 252 | |
NS129 | Ornate Buckler | 9 | Tactics | -2 Ench | +10 vs Lightning | 248 | |
NS130 | Aegis | 9 | Tactics | -2 Ench | +10 vs Cold | 308 | |
NS131 | Wooden Buckler | 9 | Tactics | -2 Ench | +10 vs Fire | 272 | |
NS132 | Shield of the Wing | 9 | Tactics | -2 Ench | +10 vs Cold | 224 | |
NS133 | Reinforced Buckler | 9 | Tactics | -2 Ench | +10 vs Plants | 340 | |
NS134 | Aegis | 9 | Tactics | -2 Ench | +10 vs Plants | 392 | |
NS135 | Spiked Targe | 9 | Tactics | -2 Ench | +10 vs Plants | 220 | |
NS136 | Aegis | 9 | Tactics | -2 Ench | +10 vs Plants | 260 | |
NS137 | Ornate Buckler | 9 | Tactics | -2 Ench | +10 vs Ogres | 224 | |
NS138 | Ornate Buckler | 9 | Tactics | -2 Ench | +10 vs Slashing | 232 | |
NS139 | Skeleton Shield | 9 | Tactics | -2 Ench | +10 vs Plants | 304 | |
NS140 | Skeleton Shield | 9 | Tactics | -2 Ench | +10 vs Slashing | 244 | |
NS141 | Bronze Shield | 9 | Tactics | -2 Ench | +10 vs Slashing | 320 | |
NS142 | Spiked Targe | 9 | Tactics | -2 Ench | +10 vs Ogres | 292 | |
NS143 | Wooden Buckler | 9 | Tactics | -2 Ench | +10 vs Plants | 212 | |
NS144 | Ornate Buckler | 9 | Tactics | -2 Ench | +10 vs Lightning | 324 | |
NS145 | Round Shield | 9 | Tactics | -2 Ench | +10 vs Ogres | 212 | |
NS146 | Spiked Targe | 9 | Strength | -2 Ench | +10 vs Piercing | 208 | |
NS147 | Bronze Shield | 9 | Strength | -2 Ench | +10 vs Plants | 392 | |
NS148 | Spiked Targe | 9 | Tactics | -2 Ench | +10 vs Ogres | 312 | |
NS149 | Bronze Shield | 9 | Tactics | -2 Ench | +10 vs Lightning | 372 | |
NS150 | Defender | 9 | Strength | -2 Ench | +10 vs Dragons | 256 | |
NS151 | Tall Shield | 9 | Tactics | -2 Ench | +10 vs Demons | 236 | |
NS152 | Outcast Shield | 9 | Tactics | +42 Ench | +10 vs Plants | 208 | |
NS153 | Reinforced Buckler | 9 | Tactics | -2 Ench | +45 Ench | 248 | |
NS154 | Shield of the Wing | 9 | Tactics | +30hp | -20% Blind | 208 | |
NS155 | Outcast Shield | 11 | Tactics | +45 Ench | +10 vs Dragons | 380 | |
NS156 | Outcast Shield | 11 | Strength | -2 Ench | +44 Ench | 296 | |
NS157 | Bladed Shield | 10 | Strength | +30hp | -2 Stance | 420 | |
NS158 | Tall Shield | 9 | Tactics | +41 Ench | +10 vs Demons | 216 | |
NS159 | Outcast Shield | 12 | Strength | +42 Ench | +10 vs Lightning | 204 | |
NS160 | Wooden Buckler | 9 | Tactics | -2 Ench | +45 Ench | 304 | |
NS161 | Diamond Aegis | 9 | Strength | +45 Stance | +10 vs Plants | 276 | |
NS162 | Outcast Shield | 13 | Strength | -2 Stance | +45 Stance | 324 | 1a Sadist Illusionist |
NS163 | Outcast Shield | 9 | Strength | +41 Ench | +10 vs Dragons | 300 | |
NS164 | Outcast Shield | 12 | Strength | -2 Ench | +10 vs Piercing | 240 | |
NS165 | Outcast Shield | 11 | Strength | +30hp | -2 Stance | 316 | |
NS166 | Outcast Shield | 9 | Tactics | +43 Ench | +10 vs Dragons | 320 | |
NS167 | Outcast Shield | 9 | Tactics | +43 Ench | +10 vs Lightning | 348 | |
NS168 | Outcast Shield | 10 | Tactics | -2 Ench | +44 Ench | 288 | |
NS169 | Outcast Shield | 11 | Tactics | -2 Ench | +44 Ench | 216 | |
NS170 | Outcast Shield | 11 | Strength | -2 Ench | +10 vs Demons | 224 | |
NS171 | Outcast Shield | 12 | Tactics | -2 Ench | +42 Ench | 340 | |
NS172 | Outcast Shield | 10 | Strength | +45 Stance | -5(20%) | 272 | |
NS173 | Aegis | 12 | Tactics | +10 vs Lightning | -20% Cripple | 264 | |
NS174 | Bladed Shield | 11 | Strength | +44 Ench | +10 vs Blunt | 224 | |
NS175 | Bronze Shield | 12 | Tactics | -3 While Hexed | +10 vs Slashing | 260 | |
NS176 | Round Shield | 9 | Tactics | +45 Ench | -20% Daze | 380 | |
NS177 | Bladed Shield | 12 | Tactics | -2 Ench | +10 vs Earth | 212 | |
NS178 | Wooden Buckler | 9 | Tactics | -2 Ench | +10 vs Plants | 296 | |
NS179 | Bladed Shield | 11 | Tactics | +42 Ench | +10 vs Demons | 288 | |
NS180 | Bladed Shield | 13 | Tactics | +30hp | -5(20%) | 224 | |
NS181 | Spiked Targe | 9 | Strength | -2 Ench | +10 vs Demons | 224 | |
NS182 | Outcast Shield | 9 | Tactics | -2 Ench | +41 Ench | 204 | |
NS183 | Bladed Shield | 13 | Strength | +45 Stance | -5(20%) | 208 | |
NS184 | Iridescent Aegis | 13 | Tactics | +30hp | +10 vs Slashing | 268 | 1a Sadist Illusionist |
NS185 | Outcast Shield | 12 | Tactics | -2 Ench | +10 vs Earth | 244 | |
NS186 | Bronze Shield | 9 | Strength | -2 Ench | +10 vs Dragons | 212 | |
NS187 | Defender | 9 | Strength | +30hp | -2 Stance | 216 | |
NS188 | Iridescent Aegis | 11 | Tactics | +30hp | +10 vs Dragons | 208 | |
NS189 | Wooden Buckler | 9 | Tactics | +45 Stance | -20% Deep Wound | 216 | |
NS190 | Defender | 9 | Strength | -2 Ench | +10 vs Piercing | 336 | |
NS191 | Bladed Shield | 13 | Strength | +27hp | +10 vs Demons | 260 | |
NS192 | Iridescent Aegis | 13 | Tactics | +30hp | -2 Ench | 268 | |
NS193 | Bronze Shield | 9 | Tactics | +30hp | -2 Ench | 224 | |
NS194 | Tall Shield | 9 | Tactics | +45 Stance | -20% Poison | 280 | |
NS195 | Bladed Shield | 9 | Tactics | +30hp | -2 Stance | 236 | 5a Haisho |
NS196 | Round Shield | 9 | Tactics | -2 Ench | +10 vs Ogres | 260 | |
NS197 | Outcast Shield | 12 | Strength | +43 Ench | +10 vs Lightning | 216 | |
NS198 | Bladed Shield | 9 | Strength | +43 Ench | +10 vs Blunt | 408 | |
NS199 | Aegis | 9 | Tactics | +43 Ench | +10 vs Demons | 292 | |
NS200 | Round Shield | 9 | Tactics | -2 Stance | +45 Stance | 228 | |
NS201 | Shield of the Wing | 11 | Tactics | -3 While Hexed | +10 vs Slashing | 292 | |
NS202 | Reinforced Buckler | 9 | Tactics | -2 Ench | +10 vs Earth | 224 | |
NS203 | Ominous Aegis | 12 | Strength | -3 While Hexed | +10 vs Slashing | 304 | |
NS204 | Bladed Shield | 11 | Tactics | +43 Ench | +10 vs Blunt | 268 | |
NS206 | Round Shield | 9 | Tactics | +43 Ench | +10 vs Demons | 328 | |
NS207 | Reinforced Buckler | 9 | Tactics | +42 Ench | +10 vs Demons | 296 | |
NS208 | Outcast Shield | 11 | Tactics | +30hp | -2 Ench | 264 | |
NS209 | Outcast Shield | 11 | Tactics | -2 Ench | +10 vs Slashing | 220 | |
NS210 | Outcast Shield | 10 | Strength | +45 Stance | +10 vs Ogres | 236 | |
NS211 | Outcast Shield | 12 | Tactics | -2 Ench | +10 vs Ogres | 376 | |
NS212 | Bladed Shield | 11 | Tactics | +30hp | -5(20%) | 320 | |
NS213 | Wooden Buckler | 9 | Tactics | -2 Ench | +10 vs Plants | 232 | |
NS214 | Bladed Shield | 12 | Tactics | +30hp | -2 Stance | 308 | |
NS215 | Bronze Shield | 9 | Tactics | -2 Ench | +10 vs Demons | 408 | |
NS216 | Bladed Shield | 10 | Strength | +45 Ench | +10 vs Ogres | 432 | |
NS217 | Ornate Buckler | 9 | Tactics | +45 Stance | +10 vs Ogres | 208 | |
NS218 | Iridescent Aegis | 9 | Strength | +30hp | -20% Disease | 224 | |
NS219 | Bladed Shield | 12 | Tactics | -3 While Hexed | +10 vs Slashing | 228 | |
NS220 | Outcast Shield | 12 | Tactics | +41 Ench | +10 vs Piercing | 216 | |
NS221 | Outcast Shield | 9 | Tactics | +42 Ench | +10 vs Plants | 236 | |
NS222 | Outcast Shield | 12 | Strength | +30hp | -20% Blind | 208 | |
NS223 | Outcast Shield | 12 | Tactics | -3 While Hexed | +10 vs Slashing | 332 | |
NS224 | Outcast Shield | 10 | Strength | -2 Ench | +10 vs Plants | 228 | |
NS225 | Outcast Shield | 13 | Strength | +45 Ench | +1 Healing 20% | 224 | |
NS226 | Bronze Shield | 9 | Tactics | +42 Ench | +10 vs Demons | 340 | |
NS228 | Bladed Shield | 12 | Strength | -2 Ench | +10 vs Lightning | 372 | |
NS229 | Bladed Shield | 11 | Tactics | -2 Ench | +45 Ench | 388 | 1a Lio |
NS230 | Reinforced Buckler | 9 | Tactics | -2 Ench | +10 vs Demons | 264 | |
NS231 | Bladed Shield | 11 | Strength | -2 Ench | +10 vs Earth | 348 | |
NS232 | Bladed Shield | 13 | Strength | +29hp | +10 vs Demons | 320 | 20e Lio |
NS233 | Bladed Shield | 11 | Strength | +30hp | -2 Stance | 236 | |
NS234 | Skeleton Shield | 12 | Tactics | -3 While Hexed | +10 vs Slashing | 248 | |
NS235 | Shield of the Wing | 11 | Tactics | -3 While Hexed | +10 vs Slashing | 284 | |
NS236 | Shield of the Wing | 10 | Tactics | -3 While Hexed | +10 vs Slashing | 216 | |
NS237 | Outcast Shield | 12 | Tactics | -2 Ench | +10 vs Plants | 264 | |
NS238 | Outcast Shield | 13 | Tactics | -2 Ench | +45 Ench | 384 | |
NS239 | Outcast Shield | 10 | Tactics | -2 Stance | +45 Stance | 380 | |
NS240 | Outcast Shield | 10 | Tactics | -2 Ench | +43 Ench | 272 | |
NS241 | Outcast Shield | 9 | Strength | +44 Ench | +10 vs Piercing | 344 | |
NS242 | Outcast Shield | 12 | Strength | +41 Ench | +10 vs Demons | 364 | |
NS243 | Outcast Shield | 9 | Tactics | -2 Ench | +42 Ench | 380 | |
NS244 | Outcast Shield | 9 | Strength | +30hp | -20% Disease | 324 | |
NS245 | Outcast Shield | 9 | Tactics | +43 Ench | +10 vs Blunt | 240 | |
NS246 | Bladed Shield | 11 | Strength | +44 Ench | +10 vs Demons | 220 | 20e Lio |
NS247 | Diamond Aegis | 12 | Strength | +30hp | -2 Ench | 224 | |
NS248 | Bladed Shield | 13 | Tactics | +41 Ench | +10 vs Earth | 356 | |
NS249 | Iridescent Aegis | 11 | Strength | +30hp | +10 vs Slashing | 264 | 1a Sadist Illusionist |
NS250 | Wooden Buckler | 9 | Tactics | -2 Stance | +45 Stance | 224 | |
NS251 | Skeleton Shield | 9 | Tactics | +30hp | -2 Stance | 252 | |
NS252 | Diamond Aegis | 10 | Tactics | +10 vs Demons | +1 Smite 20% | 376 | 1a Sadist Illusionist |
NS253 | Wooden Buckler | 9 | Tactics | +30hp | -2 Ench | 272 | 5a Kugiini ni |
NS254 | Shield of the Wing | 9 | Tactics | +30hp | +10 vs Ogres | 236 | |
NS255 | SEE S26 ON SCREEN ABOVE | SEE S26 ON SCREEN ABOVE | SEE S26 ON SCREEN ABOVE | SEE S26 ON SCREEN ABOVE | SEE S26 ON SCREEN ABOVE | SEE S26 ON SCREEN ABOVE | SEE S26 ON SCREEN ABOVE |
NS256 | Defender | 9 | Strength | +30hp | -2 Ench | 360 | 3a Lio |
NS257 | Bladed Shield | 12 | Strength | -2 Ench | +45 Ench | 332 |
Pending Delivery
800a nik