Hey folks,
Happy biddings! Once R/B is met, I will sell after 48h if no new bids. B/O will be added when R/B is met.
Big Ticket Items:

Big Ticket Items
| Added | Pictures | # | Name | req | Inherent/Mod 1 | Mod 2 | C/O | R/B | B/O | Status |
![]() | 75a by Sicilianking | 75a | Sold for R/B to Sicilianking. | |||||||
![]() | 100a by Mortified Mango | 100a | Sold for R/B to Mortified Mango | |||||||
| [NEW] 23-12-2023 | ![]() | BT.7 | Dragon Kamas | 8 | 15wSt | N/A | 100a by Moon | 200a | ||
| [NEW] 23-12-2023 | ![]() | BT.8 | Bladed Shield | 9 Tac | +10 vs Demons | +1/20 Domination | 100a by SafeOfBlossoms | 150a |
Shields:

Shields
| Added | Pictures | # | Name | req | Mod 1 | Mod 2 | C/O | R/B | B/O | Status |
| 5-7-2023 | ![]() | SH.2 | Skeleton Shield | 8 Tac | -5/19 | +30 | 50a | |||
| 5-7-2023 | ![]() | SH.5 | Gothic Defender (Purple) | 8 Str | +30wSt | +1/16 Curses | 2a | |||
![]() | 3a by Miles | 3a | Sold to Miles for R/B | |||||||
![]() | 5a by Mango | 5a | Sold to Mango for R/B | |||||||
| 25-9-2023 | ![]() | SH.13 | Celestial Shield | 8 Tac | +27 | -2wE | 25a | |||
![]() | 50a in game | 50a | Sold for R/B in game. | |||||||
![]() | 50a | Sold for R/B in game awhile ago before bump | ||||||||
![]() | 10a by Hate Core | 10a | Sold for R/B to Hate Core. | |||||||
| [NEW] 23-12-2023 | SH.17 | Shadow Shield (White) | 7 Str | N/A | N/A | 12a by Cute | 30a |
Axes:

Axes
| Added | Pictures | # | Name | req | Inherent | C/O | R/B | B/O | Status |
| 19-7-2023 | ![]() | A.1 | Archaic Axe | 8 | 15^50 | 25a by Aliss | 75a | ||
![]() | 10a in game | 10a | Sold for R/B in game. | ||||||
| 21-7-2023 | ![]() | A.6 | War Axe | 8 | 13vH | 10a | |||
| 31-7-2023 | ![]() | A.8 | Sickle (Crescent) | 8 | 15^50 | 10a by Aliss | 50a | ||
| 31-7-2023 | ![]() | A.10 | Great Axe | 8 | 14^50 | 20a | |||
![]() | Christmas present for a friend | ||||||||
| 8-9-2023 | ![]() | A.12 | Cleaver (Tyrian) | 8 | 15wSt | 15a by Test | 35a | ||
| 8-9-2023 | ![]() | A.13 | Sickle (Crescent) | 8 | 15wE | 5a by Aliss | 30a | ||
| 8-9-2023 | ![]() | A.14 | Battlepick | 8 | 12vH | 10a |
Swords:

Swords
| Added | Pictures | # | Name | req | Inherent | C/O | R/B | B/O | Status |
| 5-7-2023 | ![]() | SW.9 | Wicked Blade (Purple) | 8 | 13^50 | 15a | |||
| 31-7-2023 | ![]() | SW.19 | Flamberge | 8 | 13wE | 3a by Aliss | 15a | ||
| 31-7-2023 | ![]() | SW.20 | Wicked Blade | 8 | 19v50 | 10a | |||
![]() | 10a in game | 10a | Sold for R/B in game. | ||||||
![]() | 25a | Sold for R/B in game awhile ago before bump | |||||||
| 8-9-2023 | ![]() | SW.28 | Long Sword | 8 | 15vH | 5a by Brock | 15a | ||
![]() | 10a by Mango | 10a | Sold for R/B to Mango | ||||||
| 8-9-2023 | ![]() | SW.30 | Gothic Sword | 8 | 14wE | 5a by Test | 10a | ||
| [NEW] 23-12-2023 | ![]() | SW.31 | Fiery Dragon Sword (Purple) | 8 | 13^50 | 1a by Test | 5a |
Bows
| Added | Pictures | # | Name | req | Inherent | C/O | R/B | B/O | Status |
Hammers:

Hammers
| Added | Pictures | # | Name | req | Inherent | C/O | R/B | B/O | Status |
| 3-8-2023 | ![]() | H.6 | War Hammer (Spikey) (Non Max) | 8 | 14^50 | 1a | |||
![]() | 15a in game | 15a | Sold for R/B in game. | ||||||
| 8-9-2023 | ![]() | H.10 | War Hammer (Lion) | 8 | 13-10 | 3a by Cute | 10a | ||
![]() | 50a in game | 50a | Sold for R/B in game. | ||||||
![]() | 15a in game | 15a | Sold for R/B in game. | ||||||
| [NEW] 23-12-2023 | ![]() | H.14 | War Hammer (Spikey) | 8 | 14^50 | 75a | |||
| [NEW] 23-12-2023 | ![]() | H.15 | Marble Hammer | 8 | 15wSt | 10a by Shaya | 35a |
Daggers:

Daggers
| Added | Picture | # | Name | Req | Inherent | C/O | R/B | B/O | Status |
![]() | 75a by Smallish Dayz | 75a | Sold to Smallish Dayz for R/B | ||||||
![]() | 15a | Sold for R/B in game awhile ago before bump |
Staves
| Added | Pictures | # | Name | req | Mod 1 | Mod 2 | C/O | R/B | B/O | Status |
| 8-9-2023 | ![]() | ST.13 | Accursed Staf | 9 Curses | HCT Death 20% | HSR Death 19% | Christmas present for a friend |
Wands
| Added | Pictures | # | Name | req | Mod 1 | Mod 2 | C/O | R/B | B/O | Status |
![]() | 35a | Sold for R/B in game awhile ago before bump |
Offhands
| Added | Pictures | # | Name | req | Mod 1 | Mod 2 | C/O | R/B | B/O | Status |
| 3-8-2023 | ![]() | O.2 | Gilded Artifact | 8 Fast Casting | Armor +5 -20hp | HSR Domi 19% | 10a |
Pre-Nerf Mods
| Added | Pictures | # | Name | C/O | R/B | B/O | Status |
| 7-8-2023 | ![]() | 10/10 Axe | Sundering Axe Haft | 35a | 40a | In stock | |
| 25-8-2023 | ![]() | 10/9 Axe | Sundering Axe Haft | 15a | 20a | In stock | |
| 8-9-2023 | ![]() | 10/8 Axe | Sundering Axe Haft | 5a by Test | 15a | 20a | In stock |
| 11-9-2023 | ![]() | 10/7 Axe | Sundering Axe Haft | 15a | 20a | In stock | |
| - | - | 10/6 Axe | - | - | - | - | Not in stock |
| - | - | 10/5 Axe | - | - | - | - | Not in stock |
Note: 10/10 is not Pre-Nerf
| Added | Pictures | # | Name | C/O | R/B | B/O | Status |
| 8-9-2023 | ![]() | 10/10 Sword | Sundering Sword Hilt | 2a | 3a | In stock | |
| - | - | 10/9 Sword | - | - | - | - | Not in stock |
| 11-9-2023 | ![]() | 10/8 Sword | Sundering Sword Hilt | 5a by ivann | 15a | 20a | In stock |
| - | - | 10/7 Sword | - | - | - | - | Not in stock |
| 8-9-2023 | ![]() | 10/6 Sword | Sundering Sword Hilt | 5a by Test | 15a | 20a | In stock |
| 11-9-2023 | ![]() | 10/5 Sword | Sundering Sword Hilt | 5a by ivann | 20a | 25a | In stock |
| Added | Pictures | # | Name | C/O | R/B | B/O | Status |
![]() | Out of stock | ||||||
| 8-9-2023 | ![]() | 10/9 Bow | Sundering Bowstring | 5a by Cute | 15a | 20a | In stock |
| 7-8-2023 | ![]() | 10/8 Bow | Sundering Bowstring | 5a by Cute | 15a | 20a | In stock |
| 1-9-2023 | ![]() | 10/7 Bow | Sundering Bowstring | 5a by Cute | 15a | 20a | In stock |
| 25-9-2023 | ![]() | 10/6 Bow | Sundering Bowstring | 5a by Cute | 15a | 20a | In stock |
![]() | Out of stock |
| Added | Pictures | # | Name | C/O | R/B | B/O | Status |
| - | - | 10/10 Hammer | - | - | - | - | Not in stock |
| 25-8-2023 | ![]() | 10/9 Hammer | Sundering Hammer Haft | 15a | 20a | In stock | |
| 8-9-2023 | ![]() | 10/8 Hammer | Sundering Hammer Haft | 5a by Test | 15a | 20a | In stock |
| 8-9-2023 | ![]() | 10/7 Hammer | Sundering Hammer Haft | 15a | 20a | In stock | |
| 25-9-2023 | ![]() | 10/6 Hammer | Sundering Hammer Haft | 15a | 20a | Back in stock | |
![]() | 25a taken | Sold to Pleikki | |||||
| 7-8-2023 | ![]() | 3/-1 Hammer | Vampiric Hammer Haft | 15a | 20a | In stock | |
| 27-7-2023 | ![]() | 2/-1 Hammer | Vampiric Hammer Haft | 10a by jack l eventreur | 15a | 20a | In stock |
| - | - | 1/-1 Hammer | - | - | - | - | Not in stock |
Misc & Mini's
| Added | Pictures | # | Name | Description | C/O | R/B | B/O | Status |
| 25-8-2023 | ![]() | M.18 | 250 Jade Wind Orbs | 5a by Aliss | 40a |
Perfect Attribute Shields +1/20 +30
Listing here some of my perfect attribute shields. Not all are for sale, some are mutually exclusive and others will only go for very good offers.
| # | Shield | req | Mod 1 | Mod 2 | C/O | R/B | B/O | Status | |
| E.1 | Aegis | r9 tac | +30hp | +1/20 Fire | Sold in game | ||||
| E.2 | Ornate Shield | r11 tac | +30hp | +1/20 Fire | |||||
| E.3 | Skeleton Shield | r12 tac | +30hp | +1/20 Fire | |||||
| E.4 | Aegis | r10 tac | +1/20 Earth | +30hp | Sold in game | ||||
| E.5 | Reinforced Buckler | r10 tac | +1/20 Earth | +30hp | |||||
| E.6 | Reinforced Buckler | r13 tac | +1/20 Air | +30hp | or E.7 | ||||
| E.7 | Skeleton Shield | r13 tac | +1/20 Air | +30hp | or E.6 | ||||
| E.8 | Skeleton Shield | r9 tac | +1/20 Water | +30hp | or E.9 | ||||
| E.9 | Bronze Shield | r9 tac | +30 | +1/20 Water | or E.8 | ||||
| E.10 | Bladed Shield | r10 str | +1/20 Water | +30hp | |||||
| E.11 | Diamond Aegis | r12 tac | +30hp | +1/20 Water | |||||
| E.12 | Bladed Shield | r13 str | +1/20 Water | +30hp | 5a | ||||
| E.13 | Spiked Targe | r13 str | +30hp | +1/20 Water | 5a |
| # | Shield | req | Mod 1 | Mod 2 | C/O | R/B | B/O | Status | |
| Me.1 | Echovald Shield | r10 tac | +30hp | +1/20 Dom | |||||
| Me.2 | Bladed Shield | r12 str | +1/20 Dom | +30hp | |||||
| Me.3 | Reinforced Buckler | r10 tac | +30hp | +1/20 Illu | |||||
| Me.5 | Spiked Targe | r10 tac | +30hp | +1/20 Inspi | or Me.6 | ||||
| Me.6 | Round Shield | r10 tac | +1/20 Inspi | +30hp | or Me.5 | ||||
| Me.7 | Skull Shield | r12 tac | +1/20 Inspi | +30hp | |||||
| Me.8 | Ornate Shield | r12 str | +1/20 Inspi | +30hp | |||||
| Me.9 | Bronze Shield | r12 str | +1/20 Inspi | +30hp |
| # | Shield | req | Mod 1 | Mod 2 | C/O | R/B | B/O | Status | |
| Mo.1 | Wooden Buckler | r10 tac | +1/20 Heal | +30hp | |||||
| Mo.2 | Ornate Shield | r10 tac | +30hp | +1/20 Heal | |||||
| Mo.3 | Skeleton Shield | r10 tac | +1/20 Heal | +30hp | |||||
| Mo.4 | Bronze Shield | r9 str | +30hp | +1/20 Prot | |||||
| Mo.5 | Wooden Buckler | r9 tac | +1/20 Prot | +30hp | |||||
| Mo.6 | Bladed Shield | r13 tac | +30hp | +1/20 Prot | or Mo.7 | 8a | |||
| Mo.7 | Reinforced Buckler | r13 tac | +30hp | +1/20 Prot | or Mo.6 | ||||
| Mo.8 | Echovald Shield | r13 tac | +1/20 Divine | +30hp | or Mo.9 | 8a by Gentleman Xander | 8a | Sold to Gentleman Xander for R/B | |
| Mo.9 | Reinforced Buckler | r13 tac | +1/20 Divine | +30hp | or Mo.8 | ||||
| Mo.10 | Skeleton Shield | r12 tac | +30hp | +1/20 Smite | |||||
| Mo.11 | Echovald Shield | r13 tac | +30hp | +1/20 Smite | or Mo.12 | ||||
| Mo.12 | Round Shield | r13 tac | +1/20 Smite | +30hp | or Mo.13 |
| # | Shield | req | Mod 1 | Mod 2 | C/O | R/B | B/O | Status | |
| N.1 | Ornate Shield | r9 tac | +30hp | +1/20 Death | |||||
| N.2 | Aegis | r9 tac | +30hp | +1/20 Death | Sold in game | ||||
| N.3 | Amber Aegis | r11 tac | +1/20 Death | +30hp | 15a by rupt | 10a | 15a met | Sold to rupt for B/O | |
| N.4 | Bladed Shield | r9 tac | +1/20 Curses | +30hp | 10a by Elojah | 10a met | 15a | R/B met, selling to Elojah on 6th of March at 18:57 CET | |
| N.5 | Ornate Shield | r9 tac | +1/20 Curses | +30hp | 10a by drink_soy_sauce | 10a met | 15a | Sold to drink_soy_sauce for R/B | |
| N.6 | Wooden Buckler | r9 tac | +30hp | +1/20 Curses | |||||
| N.7 | Ornate Buckler | r9 tac | +30hp | +1/20 Curses | |||||
| N.8 | Bronze Shield | r10 tac | +1/20 Curses | +30hp | |||||
| N.9 | Skeleton Shield | r11 tac | +30hp | +1/20 Curses | |||||
| N.10 | Ornate Shield | r13 tac | +1/20 Curses | +30hp | |||||
| N.11 | Ornate Shield | r9 str | +30hp | +1/20 Blood | |||||
| N.12 | Spiked Targe | r9 tac | +1/20 Blood | +30hp | |||||
| N.13 | Skeleton Shield | r9 tac | +1/20 Blood | +30hp | |||||
| N.14 | Gothic Defender | r10 tac | +30hp | +1/20 Blood | |||||
| N.15 | Ornate Shield | r10 tac | +1/20 Blood | +30hp | |||||
| N.16 | Skull Shield | r12 tac | +30hp | +1/20 Blood | or N.17 | ||||
| N.17 | Aegis | r12 tac | +30hp | +1/20 Blood | or N.16 | Sold in game |
| # | Shield | req | Mod 1 | Mod 2 | C/O | R/B | B/O | Status | |
| No longer for sale | |||||||||
| No longer for sale | |||||||||
| No longer for sale | |||||||||
| Wa.4 | Skeleton Shield | r9 tac | +30hp | +1/20 Tactics | or W.5 | ||||
| Wa.5 | Wooden Buckler | r9 tac | +30hp | +1/20 Tactics | or W.4 | ||||
| Wa.6 | Skeleton Shield | r10 tac | +30hp | +1/20 Tactics | |||||
| Wa.7 | Reinforced Buckler | r10 tac | +30hp | +1/20 Tactics | |||||
| Wa.8 | Spiked Targe | r13 tac | +1/20 Tactics | +30hp | or W.9 | ||||
| Wa.9 | Wooden Buckler | r13 tac | +1/20 Tactics | +30hp | or W.8 |
Sold/Removed items
![]() | Sold in game | |||||||||
![]() | Traded in game |
![]() | Sold in game | |||||||||
![]() | No longer for sale | |||||||||
![]() | Sold in game | |||||||||
![]() | Sold in game | |||||||||
![]() | Sold in game |
![]() | 50a met | Sold to nategoesevil | |||||||
![]() | Sold in game | ||||||||
![]() | Sold in game |
![]() | 115a by Toshi_01 | 115a met | Sold to Toshi_01 | ||||||
![]() | Sold in game | ||||||||
![]() | Sold in game | ||||||||
![]() | Sold in game | ||||||||
![]() | Sold in game | ||||||||
![]() | Sold in game | ||||||||
![]() | Sold in game | ||||||||
![]() | Sold in game | ||||||||
![]() | Sold in game |
![]() | Sold in game | ||||||||
![]() | Sold in game | ||||||||
![]() | Sold in game | ||||||||
![]() | Sold in game | ||||||||
![]() | Sold in game | ||||||||
![]() | Sold in game | ||||||||
![]() | Sold in game | ||||||||
![]() | Traded in game | ||||||||
![]() | Sold in game |
![]() | Sold in game | ||||||||
![]() | Sold in game | ||||||||
![]() | Sold in game | ||||||||
![]() | Sold in game | ||||||||
![]() | Sold in game |
![]() | Sold in game | |||||||||
![]() | Traded in game | |||||||||
![]() | Sold in game | |||||||||
![]() | Sold in game | |||||||||
![]() | Sold in game | |||||||||
![]() | Sold in game | |||||||||
![]() | Sold in game |
![]() | Sold in game |
![]() | Sold in game |
![]() | Sold in game | |||||||
![]() | Sold in game | |||||||
![]() | Sold in game | |||||||
![]() | Sold in game | |||||||
![]() | 40a by Teh | 40a met | Sold to Teh for R/B | |||||
![]() | Sold in game |
![]() | Traded in game |
![]() | Traded in game |
![]() | Sold in game |
![]() | Sold in game |
![]() | Traded in game |
![]() | Sold in game |
![]() | Traded in game | ||||||||
![]() | Traded in game |
![]() | Sold in game | ||||||||
![]() | Sold in game | ||||||||
![]() | Traded in game | ||||||||
![]() | Sold in game |
![]() | Traded in game | ||||||||
![]() | Sold in game |
![]() | Sold in game | ||||||||
![]() | Sold in game |
![]() | Traded in game |
![]() | Sold in game |
![]() | Traded in game |
![]() | Traded in game |
![]() | Sold in game | |||||||||
![]() | Sold in game | |||||||||
![]() | Sold in game |
![]() | Sold in game |
![]() | Sold in game | |||||||
![]() | Sold in game | |||||||
![]() | Sold in game |
![]() | Sold in game |
![]() | Sold in game |
![]() | Sold in game |
![]() | Sold in game |
![]() | Sold in game | ||||||||
![]() | Sold in game | ||||||||
![]() | Sold in game |
![]() | Sold in game |
| 8-9-2023 | ![]() | B.12 | Composite Bow | 8 | 13^50 | Sold in game |
| 8-9-2023 | ![]() | SH.12 | Tall Shield (Non max) | 7 Tac | +35wE | N/A | Sold in game |
| 19-7-2023 | ![]() | SW.11 | Sailent Sword (Blue) | 8 | Inscr. | ||||
| 19-7-2023 | ![]() | SW.12 | Wingblade Sword (Blue) | 8 | Inscr. | ||||
| 19-7-2023 | ![]() | SW.13 | Greater Highlander Blade (Blue) | 8 | Inscr. | ||||
| 19-7-2023 | ![]() | SW.14 | Lesser Sage Blade (Blue) | 8 | Inscr. | 3a by San | |||
| 19-7-2023 | ![]() | SW.15 | Tribal Blade (Blue) | 8 | Inscr. |

























































































































































