Shields By Skin
Aegis
Aegis | 9 | Tactics | +10 Dragons | -2wE |
Aegis | 9 | Tactics | +45wS | -Disease |
Aegis | 9 | Tactics | -5(20%) | -Blind |
Aegis | 10 | Tactics | +45wS | -3wH |
Aegis | 10 | Tactics | +60wH | -3wH |
Aegis | 10 | Tactics | Fire +1 (20) | -2wE |
Aegis | 11 | Tactics | -2wE | +10 Lightning |
Aegis | 11 | Tactics | -3wH | Protection Prayers +1 (20) |
Aegis | 12 | Tactics | +60wH | -3wH |
Amber Aegis
Amber Aegis | 10 | Strength | -2wS | +10 Earth |
Amber Aegis | 12 | Tactics | -2wS | +10 Fire |
Amber Aegis | 12 | Strength | +10 Cold | -3wH |
Amber Aegis | 12 | Strength | -2wE | +60wH |
Amber Aegis | 13 | Tactics | Fire +1 (20) | -3wH |
Bladed Shield
Bladed Shield | 9 | Strength | Fire +1 (20) | -5(20%) |
Bladed Shield | 9 | Tactics | -5(20%) | -Poison |
Bladed Shield | 10 | Strength | -3wH | Earth +1 (20) |
Bladed Shield | 10 | Tactics | +10 Piercing | -5(20%) |
Bladed Shield | 11 | Tactics | Death +1 (20) | -3wH |
Bladed Shield | 11 | Tactics | -3wH | +60wH |
Bladed Shield | 12 | Tactics | +30 | -5(20%) |
Bladed Shield | 13 | Tactics | +60wH | -3wH |
Bronze Shield
Bronze Shield | 9 | Tactics | -Deep Wound | -2wE |
Bronze Shield | 9 | Tactics | +60wH | -2wS |
Bronze Shield | 9 | Strength | -2wS | -Blind |
Bronze Shield | 9 | Tactics | -3wH | -Blind |
Bronze Shield | 10 | Strength | +10 Earth | -2wS |
Bronze Shield | 11 | Strength | +45wS | -2wS |
Bronze Shield | 11 | Strength | -2wS | +10 Slashing |
Bronze Shield | 12 | Tactics | -2wS | +60wH |
Bronze Shield | 12 | Strength | Illusion +1 (20) | -2wE |
Bronze Shield | 12 | Strength | -2wE | Curses +1 (20) |
Bronze Shield | 12 | Tactics | +10 Earth | -2wE |
Bronze Shield | 13 | Strength | Blood +1 (20) | -3wH |
Bronze Shield | 13 | Strength | +60wH | -3wH |
Defender
Defender | 9 | Strength | +10 Piercing | -3wH |
Defender | 10 | Strength | +10 Fire | -2wE |
Defender | 11 | Tactics | +30 | -Bleeding |
Defender | 11 | Strength | -3wH | Illusion +1 (20) |
Defender | 11 | Strength | +45wS | +10 Piercing |
Defender | 12 | Strength | +10 Slashing | -3wH |
Defender | 12 | Strength | -2wS | Tactics +1 (20) |
Defender | 13 | Strength | +45wE | -2wS |
Diamond Aegis
Diamond Aegis | 11 | Strength | -3wH | +10 Piercing |
Echovald Shield
Echovald Shield | 9 | Tactics | -Dazed | -2wS |
Echovald Shield | 9 | Tactics | Domination +1 (20) | +45wS |
Echovald Shield | 9 | Tactics | +30 | -3wH |
Echovald Shield | 9 | Strength | -3wH | +30 |
Echovald Shield | 10 | Tactics | -2wE | +10 Demon |
Echovald Shield | 11 | Tactics | +30 | -2wS |
Echovald Shield | 11 | Strength | +45wE | -3wH |
Echovald Shield | 12 | Strength | -3wH | +45wE |
Gothic Defender
Gothic Defender | 9 | Tactics | +45wE | -2wE |
Gothic Defender | 9 | Tactics | -5(20%) | +10 Earth |
Gothic Defender | 9 | Tactics | +45wE | -2wE |
Gothic Defender | 9 | Strength | -2wE | +10 Plants |
Gothic Defender | 9 | Strength | -3wH | -Bleeding |
Gothic Defender | 10 | Tactics | +30 | -Crippled |
Gothic Defender | 10 | Tactics | -2wE | +10 Lightning |
Gothic Defender | 11 | Strength | -5(20%) | +10 Blunt |
Gothic Defender | 12 | Strength | -3wH | Water +1 (20) |
Gothic Defender | 13 | Strength | -2wE | Earth +1 (20) |
Gothic Defender | 13 | Strength | +45wE | -Deep Wound |
Iridescent Aegis
Iridescent Aegis | 9 | Strength | +30 | -2wE |
Ornate Buckler
Ornate Buckler | 9 | Tactics | +60wH | -3wH |
Ornate Buckler | 9 | Tactics | +10 Plants | -3wH |
Ornate Buckler | 10 | Tactics | -2wE | +10 Slashing |
Ornate Buckler | 10 | Tactics | -2wS | +10 Slashing |
Ornate Buckler | 10 | Tactics | +10 Plants | +60wH |
Ornate Buckler | 10 | Tactics | +45wE | -2wE |
Ornate Buckler | 12 | Tactics | -Disease | +45wS |
Ornate Buckler | 12 | Tactics | Protection Prayers +1 (20) | -3wH |
Ornate Buckler | 12 | Tactics | -5(20%) | +10 Cold |
Ornate Buckler | 12 | Tactics | +45wS | -Dazed |
Ornate Buckler | 13 | Tactics | -3wH | +10 Plants |
Ornate Buckler | 13 | Tactics | -Crippled | +45wS |
Ornate Buckler | 13 | Tactics | +30 | -2wE |
Ornate Shield
Ornate Shield | 9 | Strength | -2wS | +30 |
Ornate Shield | 10 | Tactics | +60wH | +10 Fire |
Ornate Shield | 10 | Strength | +45wE | -2wE |
Ornate Shield | 11 | Tactics | +45wS | -2wS |
Ornate Shield | 12 | Tactics | +45wE | -2wS |
Ornate Shield | 12 | Tactics | +10 Ogres | -2wE |
Ornate Shield | 13 | Strength | -2wS | +45wE |
Reinforced Buckler
Reinforced Buckler | 9 | Tactics | -2wE | -Dazed |
Reinforced Buckler | 10 | Tactics | -2wE | Fire +1 (20) |
Reinforced Buckler | 10 | Tactics | +10 Blunt | -5(20%) |
Reinforced Buckler | 11 | Tactics | -5(20%) | +10 Slashing |
Reinforced Buckler | 11 | Tactics | -3wH | +10 Plants |
Reinforced Buckler | 12 | Tactics | Illusion +1 (20) | +30 |
Reinforced Buckler | 12 | Tactics | -2wS | +10 Demon |
Round Shield
Round Shield | 9 | Tactics | +10 Demon | +43wE |
Round Shield | 9 | Tactics | -5(20%) | -Dazed |
Round Shield | 10 | Tactics | -3wH | +30 |
Round Shield | 11 | Tactics | +30 | -5(20%) |
Round Shield | 12 | Tactics | Tactics +1 (20) | -3wH |
Round Shield | 13 | Tactics | +45wS | +10 Earth |
Shield of the Wing
Shield of the Wing | 9 | Tactics | -2wS | Smite +1 (20) |
Shield of the Wing | 12 | Tactics | -2wE | Earth +1 (20) |
Shield of the Wing | 12 | Tactics | +10 Fire | -5(20%) |
Shield of the Wing | 12 | Tactics | +10 Demon | +42wE |
Shield of the Wing | 13 | Tactics | -2wE | +10 Plants |
Shield of the Wing | 13 | Tactics | +30 | -Blind |
Skeleton Shield
Skeleton Shield | 9 | Tactics | +10 Dragons | -2wS |
Skeleton Shield | 9 | Tactics | Earth +1 (20) | -2wS |
Skeleton Shield | 9 | Tactics | Healing Prayers +1 (20) | -5(20%) |
Skeleton Shield | 11 | Tactics | -2wS | +45wS |
Skeleton Shield | 11 | Tactics | -3wH | +10 Demon |
Skeleton Shield | 11 | Tactics | -2wE | +10 Earth |
Skeleton Shield | 12 | Tactics | -Poison | +45wE |
Skeleton Shield | 12 | Tactics | -3wH | +60wH |
Skeleton Shield | 12 | Tactics | -3wH | +10 Plants |
Skeleton Shield | 13 | Tactics | +10 Demon | -3wH |
Skeleton Shield | 13 | Tactics | -2wS | +10 Dragons |
Spiked Targe
Spiked Targe | 9 | Strength | +60wH | -3wH |
Spiked Targe | 9 | Strength | Inspiration +1 (20) | -5(20%) |
Spiked Targe | 9 | Strength | -5(20%) | +10 Blunt |
Spiked Targe | 10 | Tactics | -3wH | +10 Demon |
Spiked Targe | 10 | Tactics | +45wS | -2wS |
Spiked Targe | 10 | Strength | +10 Plants | -5(20%) |
Spiked Targe | 11 | Strength | -3wH | +10 Blunt |
Spiked Targe | 11 | Tactics | Domination +1 (20) | -3wH |
Spiked Targe | 12 | Strength | -2wE | +10 Piercing |
Spiked Targe | 13 | Tactics | -2wE | +10 Lightning |
Spiked Targe | 13 | Tactics | +10 Demon | -5(20%) |
Spiked Targe | 13 | Tactics | +45wE | -Bleeding |
Tall Shield
Tall Shield | 9 | Tactics | -Blind | -3wH |
Tall Shield | 10 | Tactics | +45wS | +10 Cold |
Tall Shield | 10 | Tactics | +10 Piercing | -3wH |
Tall Shield | 11 | Tactics | -2wE | Inspiration +1 (20) |
Tall Shield | 12 | Tactics | -2wS | +10 Lightning |
Wooden Buckler
Wooden Buckler | 9 | Tactics | -2wE | +10 Plants |
Wooden Buckler | 9 | Tactics | +45wE | -Bleeding |
Wooden Buckler | 10 | Tactics | +45wS | -3wH |
Wooden Buckler | 11 | Tactics | +30 | -3wH |
Wooden Buckler | 11 | Tactics | -Crippled | +45wS |
Wooden Buckler | 12 | Tactics | +45wE | -Blind |
Wooden Buckler | 12 | Tactics | +10 Plants | -2wE |
Wooden Buckler | 13 | Tactics | -2wE | +45wE |
Wooden Buckler | 13 | Tactics | -3wH | +60wH |
Bows
Amber Longbow | 9 | DZ |
Bramble Recurve Bow | 9 | DZ |
Platinum Longbow | 9 | DV |
Shortbow | 9 | 15^50 |
Hammers
Break Hammer | 9 | 15^50 | - rb: | 10e | ||
Break Hammer | 11 | DV | - rb: | 25e | ||
Foehammer | 9 | 15^50 | - rb: | 10e | ||
Foehammer | 9 | 15^50 | - rb: | 10e | ||
Marble Hammer | 9 | DZ | - rb: | 150e | ||
Melon Hammer | 9 | 15^50 | - rb: | 10e | ||
Righteous Maul | 9 | 15^50 | - rb: | 10e | ||
Runic Maul | 9 | 15^50 | - rb: | 10e | ||
Stone Crusher | 9 | 15^50 | - rb: | 10e | ||
Stone Crusher | 9 | 15^50 | - rb: | 10e | ||
Tetsubo Hammer | 9 | 15^50 | - rb: | 25e | ||
Twin Hammer | 9 | 15^50 | - rb: | 10e | ||
War Hammer(lion) | 9 | 15^50 | - rb: | 10e | ||
War Hammer(lion) | 9 | 15^50 | - rb: | 10e | ||
Wolf Hammer | 9 | 15^50 | - rb: | 10e | ||
Wolf Hammer | 9 | 15^50 | - rb: | 10e |
Axes
Battlepick | 9 | 15^50 | - rb: | 5e | ||
Battlepick | 9 | 15/-5e | - rb: | 5e | ||
Battlepick | 9 | 15^50 | - rb: | 5e | ||
Cleaver(Tyrian) | 9 | 15/-5e | - rb: | 10e | ||
Cleaver(Canthan) | 9 | 15^50 | - rb: | 25e | ||
Cleaver(Tyrian) | 9 | 15^50 | - rb: | 10e | ||
Cleaver(Canthan) | 10 | DV | - rb: | 25e | ||
Cleaver(Tyrian) | 9 | 15/-5e | - rb: | 10e | ||
Gemstone Axe | 9 | 15/-5e | - rb: | 10e | ||
Gemstone Axe | 9 | 15^50 | - rb: | 10e | ||
Gemstone Axe | 9 | 15^50 | - rb: | 10e | ||
Gothic Axe | 12 | DV | - rb: | 25e | ||
Gothic Axe | 12 | DV | - rb: | 25e | ||
Gothic Axe | 12 | DV | - rb: | 25e | ||
Gothic Dual Axe | 10 | DV | - rb: | 25e | ||
Gothic Dual Axe | 11 | DV | - rb: | 25e | ||
Great Axe | 9 | 15/-5e | - rb: | 10e | ||
Great Axe | 9 | 15^50 | - rb: | 10e | ||
Great Axe | 9 | 15^50 | - rb: | 10e | ||
Hand Axe(Tyrian) | 9 | 15/-5e | - rb: | 10e | ||
Hand Axe(Tyrian) | 9 | 15/-5e | - rb: | 10e | ||
Mammoth Axe | 9 | 15^50 | - rb: | 10e | ||
Mammoth Axe | 9 | 15^50 | - rb: | 10e | ||
Mammoth Axe | 9 | 15^50 | - rb: | 10e | ||
Platinum Blade | 9 | 15^50 | - rb: | 10e | ||
Runic Axe | 9 | DV | - rb: | 40e | ||
Runic Axe | 11 | DV | - rb: | 25e | ||
Runic Axe | 11 | DV | - rb: | 25e | ||
Runic Axe | 12 | DV | - rb: | 25e | ||
Runic Axe | 12 | DV | - rb: | 25e | ||
Runic Axe | 12 | DV | - rb: | 25e | ||
Sickle(crescent) | 9 | 15/-5e | - rb: | 10e | ||
Sickle (crescent) | 9 | 15^50 | - rb: | 10e | ||
Spiked Axe | 9 | 15^50 | - rb: | 10e | ||
Spiked Axe | 10 | DV | - rb: | 25e | ||
Spiked Axe | 9 | 15/-5e | - rb: | 10e | ||
War Axe | 9 | 15^50 | - rb: | 10e | ||
War Axe | 9 | 15^50 | - rb: | 10e |
Swords
Broadsword | 9 | +5e | 400 GV | - rb: | 60e | |
Broadsword | 9 | +5e | - rb: | 25e | ||
Broadsword | 9 | 15^50 | - rb: | 10e | ||
Broadsword | 9 | 15^50 | - rb: | 10e | ||
Broadsword | 10 | DZ | - rb: | TBA | ||
Cleaver | 9 | 15/-5e | - rb: | 10e | ||
Dadao Sword | 9 | +5e | - rb: | 10e | ||
Dadao Sword | 9 | +5e | - rb: | 10e | ||
Dadao Sword | 9 | 15^50 | - rb: | 10e | ||
Falchion | 9 | +5e | - rb: | 10e | ||
Falchion | 9 | +5e | - rb: | 10e | ||
Falchion | 9 | 15/-5e | - rb: | 10e | ||
Fellblade | 9 | +5e | - rb: | 10e | ||
Fellblade | 9 | +5e | - rb: | 10e | ||
Fellblade | 9 | 15^50 | - rb: | 10e | ||
Fellblade | 9 | 15^50 | - rb: | 10e | ||
Fiery Dragon Sword | 9 | +5e | - rb: | 10e | ||
Fiery Dragon Sword | 9 | 15^50 | - rb: | 10e | ||
Fiery Dragon Sword | 9 | 15^50 | - rb: | 10e | ||
Fiery Dragon Sword | 9 | 15^50 | - rb: | 10e | ||
Fiery Dragon Sword | 12 | DV | - rb: | 25e | ||
Flamberge | 9 | +5e | - rb: | 10e | ||
Flamberge | 9 | 15^50 | - rb: | 10e | ||
Gladius | 9 | 15^50 | - rb: | 10e | ||
Gothic Sword | 10 | DV | - rb: | 25e | ||
Gothic Sword | 13 | DV | - rb: | 25e | ||
Katana | 9 | +5e | - rb: | 40e | ||
Katana | 9 | 15/-5e | - rb: | 40e | ||
Katana | 9 | 15^50 | - rb: | 25e | ||
Katana | 9 | 15^50 | - rb: | 25e | ||
Katana | 9 | 15^50 | - rb: | 25e | ||
Long Sword | 9 | +5e | - rb: | 10e | ||
Long Sword | 9 | 15/-5e | - rb: | 10e | ||
Long Sword | 9 | 15^50 | - rb: | 10e | ||
Long Sword | 9 | 15^50 | - rb: | 10e | ||
Platinum Blade | 9 | 15^50 | - rb: | 10e | ||
Platinum Blade | 9 | 15^50 | - rb: | 10e | ||
Platinum Blade | 9 | 15^50 | - rb: | 10e | ||
Platinum Blade | 12 | DV | - rb: | 25e | ||
Platinum Blade | 9 | 15^50 | - rb: | 10e | ||
Shinobi Blade | 11 | DZ | - rb: | 10e | ||
Spatha | 9 | 15^50 | - rb: | 10e | ||
Spatha | 9 | 15^50 | - rb: | 10e | ||
Spatha | 10 | DV | - rb: | 25e | ||
Wicked Blade | 9 | 15^50 | 420 GV | - rb: | 40e | |
Wicked Blade | 9 | DV | - rb: | 40e | ||
Wicked Blade | 10 | DV | - rb: | 25e | ||
Wicked Blade | 13 | DV | - rb: | 25e | ||
Wingblade Sword | 9 | +5e | - rb: | 10e | ||
Wingblade Sword | 9 | 15/-5e | - rb: | 10e | ||
Wingblade Sword | 9 | 15/-5e | - rb: | 10e | ||
Wingblade Sword | 9 | 15^50 | - rb: | 10e |
Wands
Air Wand | 9 | Air | HSR Earth (20%) | 20% HCT Earth | - rb: | 40e |
Air Wand | 9 | Air | +5wE | HCT Air (20%) | - rb: | 40e |
Air Wand | 11 | Air | HCT Water (20%) | HSR Earth (20%) | - rb: | TBA |
Air Wand | 11 | Air | 10% HSR | 10% HCT | - rb: | 10e |
Baneful Scepter | 12 | Smite | HSR Healing Prayers (20%) | HCT Healing Prayers (19%) | - rb: | 20e |
Cane | 10 | Domination | HSR Inspiration (19%) | 19% HCT Inspiration | - rb: | 20e |
Cane | 11 | Domination | HCT Illusion (19%) | HSR Illusion (20%) | - rb: | 20e |
Cane | 12 | Domination | 20% HCT Illusion | HSR Illusion (19%) | - rb: | 20e |
Cane | 12 | Domination | HSR Domination (20%) | +5e^50 | - rb: | 20e |
Cane | 12 | Domination | 10% HCT | 10% HSR | - rb: | 10e |
Cane | 13 | Domination | 10% HSR | 15/-1 | - rb: | 10e |
Cane | `12 | Domination | 10% HSR | 10% HCT | - rb: | 10e |
Cane | 10 | Illusion | 10% HSR | 20% HCT Illusion | - rb: | |
Cane | 11 | Illusion | HSR Illusion (20%) | +5e^50 | - rb: | |
Cane | 11 | Illusion | 10% HCT | 10% HSR | - rb: | 10e |
Cane | 11 | Illusion | +5e^50 | HSR Illusion (20%) | - rb: | |
Deadly Cesta | 10 | Death | 10% HCT | 10% HSR | - rb: | 10e |
Deadly Cesta | 10 | Death | HSR Death (19%) | HCT Death (19%) | - rb: | 10e |
Deadly Cesta | 11 | Death | 20% HCT Death | +5wE | - rb: | 10e |
Deadly Cesta | 11 | Death | 10% HSR | 10% HCT | - rb: | 10e |
Deadly Cesta | 11 | Death | 10% HCT | 10% HSR | - rb: | 10e |
Deadly Cesta | 11 | Death | 15/-1 | 10% HSR | - rb: | 10e |
Earth Wand | 9 | Earth | 10% HCT | HSR Earth (20%) | - rb: | 40e |
Earth Wand | 11 | Earth | HSR Water (20%) | HCT Water (20%) | - rb: | TBA |
Eerie Rod | 9 | Communing | 15/-1 | 10% HCT | - rb: | 40e |
Eerie Rod | 12 | Communing | 20% HCT Communing | +5wE | - rb: | 15e |
Eternal Flame Wand | 9 | Divine | 20% HCT Smite | 10% HSR | - rb: | 50e |
Eternal Flame Wand | 9 | Divine | 10% HCT | HSR Healing Prayers (20%) | - rb: | 50e |
Eternal Flame Wand | 9 | Divine | +5e^50 | HSR Protection Prayers (20%) | - rb: | 50e |
Eternal Flame Wand | 11 | Divine | 10% HCT | HSR Healing Prayers (20%) | - rb: | 20e |
Fire Wand | 9 | Fire | 10% HSR | 10% HCT | - rb: | 40e |
Fire Wand | 9 | Fire | +5wE | HSR Fire (20%) | - rb: | 40e |
Fire Wand | 11 | Fire | 10% HCT | 10% HSR | - rb: | 10e |
Fire Wand | 12 | Fire | 10% HSR | 10% HCT | - rb: | 10e |
Gazing Scepter | 11 | Domination | HSR Domination (20%) | 10% HCT | - rb: | 20e |
Gazing Scepter | 13 | Domination | 10% HSR | 15/-1 | - rb: | 10e |
Gazing Scepter | 13 | Domination | +5wE | HSR Domination (20%) | - rb: | 15e |
Golden Pillar | 9 | Earth | +5wE | HSR Earth (20%) | - rb: | 50e |
Golden Pillar | 11 | Earth | 10% HSR | 10% HCT | - rb: | 10e |
Golden Pillar | 11 | Earth | +5e^50 | HSR Earth (20%) | - rb: | 15e |
Golden Pillar | 12 | Earth | 20% HCT Earth | HSR Fire (20%) | - rb: | TBA |
Harmonic Rod | 13 | Communing | HCT Channeling (19%) | HSR Channeling (19%) | - rb: | 20e |
Holy Rod | 9 | Divine | HCT Protection Prayers (20%) | 10% HSR | - rb: | 50e |
Holy Rod | 9 | Divine | +5e^50 | HSR Smite (20%) | - rb: | 50e |
Holy Rod | 10 | Divine | +5wE | HSR Smite (20%) | - rb: | 20e |
Holy Rod | 10 | Divine | HSR Smite (20%) | +5e^50 | - rb: | 20e |
Holy Rod | 10 | Divine | 10% HCT | 10% HSR | - rb: | 10e |
Holy Rod | 10 | Divine | 10% HCT | 10% HSR | - rb: | 10e |
Holy Rod | 11 | Divine | HCT Healing Prayers (20%) | +5e^50 | - rb: | 20e |
Holy Rod | 11 | Divine | HCT Divine Favor (20%) | HSR Divine Favor (20%) | - rb: | TBA |
Holy Rod | 11 | Divine | 10% HSR | 10% HCT | - rb: | 10e |
Holy Rod | 11 | Divine | 10% HCT | 10% HSR | - rb: | 10e |
Holy Rod | 11 | Divine | +5e^50 | HSR Smite (20%) | - rb: | 20e |
Holy Rod | 12 | Divine | HCT Divine Favor (20%) | +5e^50 | - rb: | 20e |
Holy Rod | 12 | Divine | 10% HSR | 10% HCT | - rb: | 10e |
Holy Rod | 12 | Divine | 15/-1 | 10% HSR | - rb: | 10e |
Holy Rod | 12 | Divine | 10% HCT | 15/-1 | - rb: | 10e |
Holy Rod | 13 | Divine | HCT Divine Favor (20%) | +5wE | - rb: | 10e |
Holy Rod | 13 | Divine | 10% HSR | HCT Divine Favor (20%) | - rb: | 10e |
Hypnotic Scepter | 9 | Illusion | 10% HSR | 10% HCT | - rb: | 40e |
Hypnotic Scepter | 10 | Illusion | +5wE | HSR Illusion (20%) | - rb: | 20e |
Hypnotic Scepter | 11 | Illusion | HSR Illusion (20%) | +5wE | - rb: | 20e |
Hypnotic Scepter | 12 | Illusion | 10% HSR | 10% HCT | - rb: | 10e |
Hypnotic Scepter | 12 | Illusion | 10% HCT | 10% HSR | - rb: | 10e |
Platinum Wand | 11 | Air | HCT Illusion (19%) | HSR Illusion (20%) | - rb: | 20e |
Platinum Wand | 12 | Blood | 10% HSR | 10% HCT | - rb: | 20e |
Platinum Wand | 11 | Channeling | 10% HCT | 15/-1 | - rb: | 20e |
Platinum Wand | 12 | Channeling | 10% HSR | 10% HCT | - rb: | 10e |
Platinum Wand | 13 | Channeling | HSR Channeling (20%) | +5wE | - rb: | 20e |
Platinum Wand | 9 | Communing | 10% HCT | 10% HSR | - rb: | 60e |
Platinum Wand | 11 | Communing | 10% HSR | 10% HCT | - rb: | 20e |
Platinum Wand | 12 | Communing | HSR Divine Favor (19%) | HCT Divine Favor (19%) | - rb: | 20e |
Platinum Wand | 13 | Death | 10% HCT | 10% HSR | - rb: | 10e |
Platinum Wand | 13 | Domination | 10% HSR | 15/-1 | - rb: | 10e |
Platinum Wand | 12 | Earth | 10% HSR | 10% HCT | - rb: | 20e |
Platinum Wand | 10 | Illusion | 10% HSR | 10% HCT | - rb: | 20e |
Platinum Wand | 11 | Illusion | HSR Death (20%) | 20% HCT Communing | - rb: | TBA |
Platinum Wand | 12 | Illusion | 10% HCT | 10% HSR | - rb: | 20e |
Platinum Wand | 10 | Smite | 15/-1 | 10% HSR | - rb: | 20e |
Platinum Wand | 12 | Water | 20% HCT Fire | HSR Smite (20%) | - rb: | TBA |
Platinum Wand | 12 | Water | 10% HCT | 10% HSR | - rb: | 20e |
Pronged Rod | 13 | Blood | +5wE | 20% HCT Blood | - rb: | 10e |
Pronged Rod | 13 | Blood | 20% HCT Blood | 10% HSR | - rb: | 10e |
Smiting Rod | 9 | Smite | +5e^50 | 20% HCT Smite | - rb: | 50e |
Smiting Rod | 10 | Smite | 10% HCT | HSR Smite (20%) | - rb: | 10e |
Smiting Rod | 12 | Smite | 10% HCT | 10% HSR | - rb: | 10e |
Smiting Rod | 13 | Smite | HCT Smite (19%) | HSR Smite (19% | - rb: | 10e |
Spiral Rod | 10 | Curses | +5e^50 | HCT Curses (20%) | - rb: | 10e |
Truncheon | 9 | Blood | HSR Blood (20%) | 15/-1 | - rb: | 50e |
Truncheon | 10 | Blood | 15/-1 | 10% HSR | - rb: | 10e |
Truncheon | 11 | Blood | 20% HCT Death | HSR Death (19%) | - rb: | 20e |
Truncheon | 11 | Blood | 10% HCT | 10% HSR | - rb: | 10e |
Truncheon | 13 | Blood | 19% HCT Blood | HSR Blood (20%) | - rb: | 20e |
Truncheon | 10 | Curses | HSR Curses (20%) | 10% HCT | - rb: | 10e |
Truncheon | 11 | Curses | +5e^50 | HCT Curses (20%) | - rb: | 10e |
Truncheon | 12 | Curses | HCT Curses (19%) | HSR Curses (19%) | - rb: | 20e |
Voltaic Wand | 11 | Energy Storage | HSR Air (20%) | +5e^50 | - rb: | 15e |
Wailing Wand | 11 | Death | HSR Death (20%) | +5wE | - rb: | 10e |
Water Wand | 9 | Water | 10% HCT | HSR Water (20%) | - rb: | 50e |
Water Wand | 10 | Water | 10% HSR | HCT Water (20%) | - rb: | 20e |
Water Wand | 11 | Water | HCT Water (20%) | +5e^50 | - rb: | 10e |
Water Wand | 12 | Water | HSR Water (19%) | HCT Water (19%) | - rb: | 20e |
Holy Rod | 9 | Divine | HCT Healing Prayers (20%) | HSR Healing Prayers (20%) | - rb: |
Offhands
Accursed Icon | 9 | Curses | 10% HCT | 10% HSR | - rb: | 50e |
Channeling Focus | 13 | Channeling | +10 Dragons | 10% HCT | - rb: | 25e |
Divine Symbol | 9 | Divine | HCT Protection Prayers (20%) | -Weakness | - rb: | 40e |
Divine Symbol | 11 | Divine Favor | +10 Earth | 10% HCT | - rb: | |
Divine Symbol | 11 | Divine | 10% HCT | +10 Dragons | - rb: | 25e |
Earth Scroll | 10 | Earth | +10 Dragons | 10% HCT | - rb: | 25e |
Earth Scroll | 10 | Earth | 10% HSR | +10 Blunt | - rb: | 25e |
Earth Scroll | 10 | Earth | +10 Plants | +45wE | - rb: | 40e |
Earth Scroll | 11 | Earth | +30 | +10 Plants | - rb: | 40e |
Eerie Focus | 10 | Communing | 10% HSR | +45wE | - rb: | |
Flame Artifact | 9 | Fire | +10 Lightning | 10% HSR | - rb: | 40e |
Flame Artifact | 10 | Fire | +10 Lightning | 10% HCT | - rb: | 25e |
Flame Artifact | 11 | Fire | +10 Demon | 10% HCT | - rb: | Offer |
Flame Artifact | 13 | Fire | HSR Earth (20%) | HCT Air (20%) | - rb: | Offer |
Frost Artifact | 9 | Water | HSR Water (20%) | -Blind | - rb: | 40e |
Frost Artifact | 12 | Water | +10 Demon | 10% HCT | - rb: | Offer |
Gilded Artifact | 13 | Fast Casting | +10 Dragons | 10% HCT | - rb: | 10e |
Golden Chalice | 10 | Energy | +10 Cold | HSR Earth (20%) | - rb: | 10e |
Golden Chalice | 10 | Energy Storage | 20% HCT Fire | +10 Lightning | - rb: | 15e |
Grim Cesta | 9 | Death | +10 Plants | 10% HCT | - rb: | 40e |
Healing Ankh | 11 | Healing Prayers | +10 Cold | 10% HSR | - rb: | 10e |
Healing Ankh | 12 | Healing Prayers | 10% HSR | +10 Dragons | - rb: | 10e |
Healing Ankh | 12 | Healing Prayers | 10% HSR | +30 | - rb: | 40e |
Healing Ankh | 13 | Healing | +45wE | -Blind | - rb: | 40e |
Idol | 11 | Blood | HCT Protection Prayers (20%) | 10% HSR | - rb: | why |
Inscribed Chakram | 9 | Domination | +10 Lightning | 10% HSR | - rb: | 40e |
Inscribed Chakram | 12 | Domination | +10 Demon | +60wH | - rb: | Offer |
Jeweled Chakram | 9 | Illusion | +10 Lightning | 10% HCT | - rb: | 40e |
Jeweled Chakram | 12 | Illusion | 10% HSR | +10 Dragons | - rb: | 10e |
Jeweled Chalice | 9 | Inspiration | 15/-1 | +60wH | - rb: | 40e |
Jeweled Chalice | 11 | Inspiration | 10% HSR | +10 Earth | - rb: | 10e |
Storm Artifact | 10 | Air | 10% HSR | +10 Demon | - rb: | Offer |
Storm Artifact | 12 | Air | HCT Air (20%) | HSR Water (20%) | - rb: | Offer |
Staffs
Accursed Staff | 9 | Curses | HCT Curses (20%) | - rb: | 10e | |
Accursed Staff | 9 | Curses | HCT Curses (20%) | - rb: | 10e | |
Bo Staff | 9 | Air | 10% HCT | - rb: | 10e | |
Bo Staff | 9 | Air | 10% HCT | - rb: | 10e | |
Bo Staff | 9 | Blood | 10% HCT | - rb: | 10e | |
Bo Staff | 9 | Channeling | 10% HCT | - rb: | 15e | |
Bo Staff | 9 | Channeling | 10% HCT | - rb: | 10e | |
Bo Staff | 9 | Communing | 10% HCT | - rb: | 10e | |
Bo Staff | 9 | Curses | 10% HCT | - rb: | 10e | |
Bo Staff | 9 | Curses | 10% HCT | - rb: | 10e | |
Bo Staff | 9 | Curses | 10% HCT | - rb: | 10e | |
Bo Staff | 9 | Death | 10% HCT | - rb: | 15e | |
Bo Staff | 9 | Death | 10% HCT | - rb: | 15e | |
Bo Staff | 12 | Divine | HCT Divine Favor (20%) | - rb: | 50e | |
Bo Staff | 9 | Domination | 10% HCT | - rb: | 15e | |
Bo Staff | 9 | Domination | 10% HCT | - rb: | 15e | |
