Hey
I reserve all rights!
NEW BANGER:
c/o: 110a
r/b:
b/o: 250a
c/o: 40a
r/b: 150a
b/o: 250a
c/o: 5a
r/b:
b/o:
CASTER:
num | name | req | attribute | mod1 | gv | offer |
NT1 | Outcast Staff | 9 | Channeling Magic | 20% Channeling Casting | 336 | |
NT2 | Dragon Staff | 13 | Earth Magic | 20% Earth Casting | 340 | |
NT4 | Outcast Staff | 9 | Divine Favor | 20% Protection Casting | 208 | |
NT5 | Outcast Staff | 9 | Fire Magic | 20% Fire Casting | 328 | |
NT6 | Outcast Staff | 9 | Smiting Prayers | 20% Smite Casting | 224 | |
NT7 | Snake's Envy | 9 | Soul Reaping | 20% Blood Casting | 208 | |
NT8 | Outcast Staff | 11 | Earth Magic | 20% Earth Casting | 272 | |
NT9 | Dragon Staff | 9 | Curses | 20% Curses Casting | 212 | |
NT10 | Outcast Staff | 9 | Earth Magic | 20% Earth Casting | 268 | |
NT11 | Platinum Staff | 9 | Spawning Power | 20% Spawning Casting | 276 | |
NT12 | Outcast Staff | 9 | Communing | 20% Communing Casting | 312 | |
NT13 | Bo Staff | 10 | Earth Magic | 20% Earth Casting | 328 | |
NT14 | Outcast Staff | 9 | Earth Magic | 20% Earth Casting | 364 | |
NT15 | Outcast Staff | 9 | Curses | 20% Curses Casting | 376 | |
NT16 | Platinum Staff | 9 | Earth Magic | 20% Earth Casting | 220 | |
NT17 | Dragon's Envy | 9 | Divine Favor | 20% Smite Casting | 216 | |
NT18 | Bo Staff | 9 | Smiting Prayers | 20% Smite Casting | 228 | |
NT19 | Platinum Staff | 9 | Curses | 20% Curses Casting | 352 | |
NT20 | Platinum Staff | 9 | Water Magic | 20% Water Casting | 344 | |
NT21 | Platinum Staff | 9 | Divine Favor | 20% Healing Casting | 396 | |
NT22 | Bo Staff | 9 | Communing | 20% Communing Casting | 208 | |
NT23 | Shadow Staff | 9 | Water Magic | 20% Water Casting | 224 | |
NT24 | Outcast Staff | 9 | Death Magic | 20% Death Casting | 220 | |
NT25 | Dragon Staff | 9 | Water Magic | 20% Water Casting | 216 | |
NT26 | Dragon Staff | 9 | Death Magic | 20% Death Casting | 236 | |
NT27 | Dragon Staff | 9 | Earth Magic | 20% Earth Casting | 220 | |
NT28 | Outcast Staff | 9 | Blood Magic | 20% Blood Casting | 220 | |
NT29 | Dragon Staff | 13 | Earth Magic | 20% Earth Casting | 256 | |
NT31 | Outcast Staff | 11 | Earth Magic | 20% Earth Casting | 252 | |
NT32 | Bo Staff | 11 | Earth Magic | 20% Earth Casting | 336 | |
NT33 | Bo Staff | 10 | Earth Magic | 20% Earth Casting | 312 | |
NT34 | Platinum Staff | 9 | Communing | 20% Communing Casting | 236 | |
NT35 | Dragon Staff | 9 | Blood Magic | 20% Blood Casting | 232 | |
NT36 | Platinum Staff | 9 | Illusion Magic | 20% Illusion Casting | 348 | |
NT37 | Platinum Staff | 9 | Fire Magic | 20% Fire Casting | 236 | |
NT38 | Bo Staff | 12 | Earth Magic | 20% Earth Casting | 300 | |
NT39 | Platinum Staff | 9 | Divine Favor | 20% Protection Casting | 288 | |
NT40 | Dragon Staff | 9 | Spawning Power | 20% Spawning Casting | 220 | |
NT41 | Outcast Staff | 10 | Earth Magic | 20% Earth Casting | 372 | |
NT42 | Bo Staff | 9 | Water Magic | 20% Water Casting | 236 | |
NT43 | Dragon Staff | 13 | Earth Magic | 20% Earth Casting | 332 | |
NT44 | Dragon Staff | 11 | Earth Magic | 20% Earth Casting | 364 | |
NT45 | Platinum Staff | 9 | Domination Magic | 20% Domination Casting | 220 | |
NT46 | Dragon Staff | 9 | Communing | 20% Communing Casting | 316 | |
NT47 | Platinum Staff | 9 | Blood Magic | 20% Blood Casting | 416 | |
NT48 | Bo Staff | 9 | Fire Magic | 20% Fire Casting | 236 | |
NT49 | Bo Staff | 9 | Channeling Magic | 20% Channeling Casting | 340 | |
NT50 | Bo Staff | 9 | Divine Favor | 20% Protection Casting | 228 | |
NT51 | Bo Staff | 10 | Earth Magic | 20% Earth Casting | 208 |
SHIELDS:
Offers:
S1: 7a Rimsr/b: 20a
S3: 9a Haishor/b: 20a
S4: SOLD
S5: 22a TopheVendorr/b: met, PENDING DELIERY
S8: 8a TopheVendorr/b: 15a
S9: 10a TopheVendorr/b: met, PENDING DELIERY
S10: 10a TopheVendorr/b: met, PENDING DELIERY
S11: SOLD
S12: 2a Lior/b: 15a
S13: 10a Haisho r/b: met, PENDING DELIERY
S14: SOLD
S16: SOLD
S17: 12a Sadist Illusionist r/b: met, PENDING DELIERY
S18: SOLD
S19: SOLD
S20: 10a TopheVendorr/b: met, PENDING DELIERY
S22: SOLD
S24: 20a Amazon Of Melandru r/b: met, PENDING DELIVERY
S25: 3a TopheVendor r/b: met, PENDING DELIERY
S26: SOLD
S27: SOLD
S28: SOLD
S29: 8a TopheVendorr/b: 20a
sS30: SOLD
S31: 10a TopheVendorr/b: met, PENDING DELIERY
S32: SOLD
ELITE TOMES: Selling as a bundle only
b/o: 170a (3e/ea but sin 1.5e/ea)
NEW SHIELDS:
num | name | req | attribute | mod1 | mod2 | gv | offers |
NS1 | Bronze Shield | 9 | Tactics | -2 Ench | +10 vs Demons | 288 | |
NS3 | Outcast Shield | 13 | Tactics | -2 Ench | +10 vs Cold | 212 | |
NS4 | Outcast Shield | 12 | Tactics | +44 Ench | +10 vs Earth | 276 | |
NS5 | Outcast Shield | 13 | Tactics | -2 Ench | +10 vs Earth | 212 | |
NS7 | Bronze Shield | 9 | Strength | -2 Ench | +10 vs Plants | 380 | 1a TopheVendorr/b: PENDING DELIVERY |
NS9 | Skeleton Shield | 9 | Tactics | -2 Ench | +10 vs Earth | 296 | |
NS10 | Skeleton Shield | 11 | Tactics | -3 While Hexed | +10 vs Slashing | 300 | |
NS11 | Reinforced Buckler | 9 | Tactics | +45 Stance | +10 vs Plants | 220 | 2a TopheVendorr/b: PENDING DELIVERY |
NS12 | Outcast Shield | 11 | Tactics | -2 Ench | +10 vs Ogres | 244 | |
NS14 | Bronze Shield | 9 | Strength | +45 Stance | -5(20%) | 312 | |
NS15 | Ornate Buckler | 9 | Tactics | +30hp | +1 Blood 20% | 268 | 5a raben, r/b 10a |
NS16 | Bladed Shield | 13 | Tactics | +44 Ench | +10 vs Blunt | 332 | |
NS17 | Bladed Shield | 13 | Tactics | +44 Ench | +10 vs Blunt | 304 | |
NS19 | Bladed Shield | 13 | Tactics | +44 Ench | +10 vs Ogres | 228 | |
NS20 | Bladed Shield | 13 | Strength | +43 Ench | +10 vs Cold | 372 | |
NS21 | Outcast Shield | 11 | Tactics | +30hp | +1 Blood 20% | 224 | 5a Cloud Strifer/b: PENDING DELIVERY |
NS22 | Ornate Buckler | 9 | Tactics | -2 Ench | +45 Ench | 352 | 2a Haishor/b: PENDING DELIVERY |
NS24 | Shield of the Wing | 10 | Tactics | -3 While Hexed | +10 vs Slashing | 284 | |
NS25 | Ornate Buckler | 9 | Tactics | -3 While Hexed | +10 vs Slashing | 232 | |
NS27 | Outcast Shield | 12 | Tactics | +43 Ench | +10 vs Earth | 212 | |
NS28 | Bronze Shield | 9 | Tactics | +30hp | -2 Stance | 216 | |
NS29 | Reinforced Buckler | 11 | Tactics | +30hp | +10 vs Demons | 256 | |
NS30 | Round Shield | 9 | Tactics | +30hp | -2 Ench | 216 | |
NS31 | Outcast Shield | 11 | Tactics | -2 Ench | +10 vs Lightning | 268 | |
NS32 | Outcast Shield | 11 | Strength | -2 Ench | +10 vs Slashing | 328 | |
NS33 | Skeleton Shield | 9 | Tactics | -2 Ench | +45 Ench | 288 | |
NS34 | Outcast Shield | 12 | Tactics | -2 Ench | +45 Ench | 308 | 17a Sadist Illusionist r/b: met, PENDING DELIVERY |
NS36 | Round Shield | 9 | Tactics | +30hp | -2 Ench | 284 | |
NS37 | Bronze Shield | 9 | Tactics | +30hp | -20% Deep Wound | 224 | 1a Cloud Strifer/b: met, PENDING DELIVERY |
NS38 | Round Shield | 9 | Tactics | +45 Stance | -20% Daze | 324 | |
NS39 | Spiked Targe | 9 | Strength | +45 Stance | +10 vs Demons | 416 | 5a TopheVendorr/b: 15a |
NS40 | Bronze Shield | 12 | Strength | -3 While Hexed | +10 vs Slashing | 224 | |
NS41 | Defender | 10 | Strength | +10 vs Lightning | -20% Cripple | 276 | |
NS43 | Bladed Shield | 13 | Strength | +44 Ench | +10 vs Demons | 232 | 10e Lior/b: 1a |
NS44 | Bladed Shield | 9 | Tactics | +41 Ench | +10 vs Fire | 376 | |
NS45 | Outcast Shield | 11 | Tactics | +29hp | +10 vs Demons | 328 | |
NS46 | Outcast Shield | 10 | Strength | +28hp | +10 vs Demons | 248 | 15e Hate Corer/b: 1a |
NS47 | Outcast Shield | 11 | Tactics | -2 Ench | +10 vs Plants | 260 | |
NS48 | Outcast Shield | 13 | Tactics | +45 Stance | +10 vs Plants | 264 | |
NS49 | Outcast Shield | 12 | Strength | -2 Ench | +10 vs Demons | 276 | |
NS50 | Bladed Shield | 10 | Tactics | -2 Ench | +10 vs Blunt | 304 | |
NS51 | Bladed Shield | 12 | Strength | +45 Ench | +10 vs Piercing | 276 | 1a Lior/b: 5a |
NS52 | Defender | 9 | Strength | -2 Ench | +10 vs Fire | 328 | 1a TopheVendorr/b: met, PENDING DELIVERY |
NS53 | Defender | 12 | Strength | -3 While Hexed | +10 vs Slashing | 380 | |
NS55 | Tall Shield | 9 | Tactics | +41 Ench | +10 vs Demons | 292 | |
NS56 | Round Shield | 9 | Tactics | +45 Ench | -20% Deep Wound | 216 | |
NS57 | Outcast Shield | 11 | Strength | -2 Ench | +10 vs Plants | 260 | |
NS58 | Aegis | 9 | Tactics | +45 Stance | -20% Poison | 204 | |
NS59 | Spiked Targe | 11 | Strength | -3 While Hexed | +10 vs Slashing | 244 | |
NS60 | Outcast Shield | 13 | Strength | +30hp | -2 Stance | 280 | 15e Hate Corer/b: 3a |
NS61 | Outcast Shield | 12 | Tactics | -2 Ench | +10 vs Dragons | 228 | |
NS63 | Outcast Shield | 13 | Strength | +30hp | +10 vs Dragons | 232 | 3a Projet2501r/b: met, 48h |
NS64 | Bronze Shield | 9 | Tactics | +30hp | -2 Ench | 212 | |
NS65 | Skeleton Shield | 9 | Tactics | -2 Stance | +45 Stance | 404 | |
NS66 | Bladed Shield | 13 | Strength | +30hp | -2 Stance | 212 | |
NS67 | Bladed Shield | 13 | Strength | +30hp | -2 Ench | 228 | |
NS68 | Bladed Shield | 13 | Strength | -2 Ench | +10 vs Plants | 272 | |
NS70 | Bladed Shield | 13 | Tactics | -2 Stance | +45 Stance | 220 | |
NS71 | Bladed Shield | 13 | Strength | +45 Stance | +10 vs Cold | 252 | 1a Sadist Illusionistr/b: PENDING DELIVERY |
NS72 | Bladed Shield | 12 | Strength | +30hp | +10 vs Piercing | 356 | 10e Lior/b: 3a |
NS73 | Reinforced Buckler | 9 | Tactics | +30hp | -2 Ench | 328 | |
NS74 | Aegis | 9 | Tactics | -2 Ench | +10 vs Demons | 400 | 2a Haishor/b: 5a |
NS75 | Diamond Aegis | 11 | Tactics | +30hp | -2 Ench | 224 | |
NS76 | Bladed Shield | 11 | Tactics | -2 Stance | +45 Stance | 384 | |
NS77 | Bladed Shield | 9 | Strength | +30hp | -2 Ench | 212 | 4a Haishor/b: 10a |
NS78 | Iridescent Aegis | 11 | Strength | +30hp | +10 vs Plants | 216 | 3a Projet2501r/b: met, PENDING DELIVERY |
NS79 | Diamond Aegis | 12 | Strength | +45 Ench | +10 vs Plants | 268 | |
NS80 | Wooden Buckler | 12 | Tactics | +10 vs Lightning | -20% Cripple | 276 | |
NS81 | Defender | 9 | Strength | -3 While Hexed | +10 vs Slashing | 384 | |
NS82 | Tall Shield | 12 | Tactics | -3 While Hexed | +10 vs Slashing | 324 | |
NS83 | Reinforced Buckler | 12 | Tactics | -3 While Hexed | +10 vs Slashing | 224 | |
NS84 | Tall Shield | 13 | Tactics | -3 While Hexed | +10 vs Slashing | 344 | |
NS85 | Reinforced Buckler | 9 | Tactics | -3 While Hexed | +10 vs Slashing | 228 | |
NS88 | Bladed Shield | 13 | Strength | -3 While Hexed | +10 vs Slashing | 312 | |
NS90 | Round Shield | 9 | Tactics | +30hp | -2 Ench | 296 | |
NS91 | Aegis | 13 | Tactics | +30hp | +10 vs Demons | 240 | 1a Lior/b: met, PENDING DELIVERY |
NS92 | Bladed Shield | 13 | Strength | +30hp | +10 vs Fire | 320 | 5a Lior/b: met, PENDING DELIVERY |
NS95 | Bladed Shield | 10 | Tactics | +45 Stance | +10 vs Plants | 336 | |
NS96 | Bronze Shield | 9 | Tactics | +30hp | -2 Ench | 320 | |
NS97 | Defender | 9 | Strength | +30hp | -2 Ench | 380 | |
NS98 | Reinforced Buckler | 9 | Tactics | +30hp | -2 Ench | 384 | |
NS100 | Bladed Shield | 12 | Strength | +30hp | -2 Ench | 220 | |
NS101 | Defender | 9 | Strength | -2 Ench | +10 vs Ogres | 252 | 1a TopheVendorr/b: PENDING DELIVERY |
NS102 | Wooden Buckler | 9 | Tactics | +30hp | -2 Ench | 280 | |
NS103 | Tall Shield | 9 | Tactics | -2 Ench | +10 vs Blunt | 208 | |
NS104 | Bronze Shield | 9 | Strength | -2 Ench | +10 vs Cold | 212 | 1a TopheVendorr/b: PENDING DELIVERY |
NS108 | Bladed Shield | 9 | Strength | -2 Ench | +10 vs Demons | 216 | 5a TopheVendorr/b: PENDING DELIVERY |
NS109 | Iridescent Aegis | 10 | Tactics | +45 Stance | +10 vs Cold | 316 | |
NS110 | Reinforced Buckler | 13 | Tactics | -3 While Hexed | +10 vs Slashing | 208 | |
NS111 | Defender | 11 | Strength | -3 While Hexed | +10 vs Slashing | 248 | |
NS112 | Outcast Shield | 12 | Tactics | -2 Ench | +41 Ench | 260 | |
NS113 | Outcast Shield | 11 | Tactics | +44 Ench | +10 vs Blunt | 276 | |
NS114 | Outcast Shield | 12 | Tactics | +41 Ench | +10 vs Plants | 240 | |
NS115 | Bladed Shield | 11 | Tactics | -2 Ench | +10 vs Demons | 260 | 1a Lio , r/b: 5a |
NS116 | Outcast Shield | 13 | Tactics | -3 While Hexed | +10 vs Slashing | 360 | |
NS117 | Outcast Shield | 9 | Tactics | +43 Ench | +10 vs Plants | 212 | 11a Hate Core /b: PENDING DELIVERY |
NS118 | Outcast Shield | 13 | Tactics | -2 Ench | +42 Ench | 216 | |
NS119 | Bladed Shield | 12 | Tactics | -2 Ench | +10 vs Demons | 284 | |
NS120 | Round Shield | 9 | Tactics | -2 Ench | +10 vs Plants | 260 | |
NS121 | Tall Shield | 9 | Tactics | -3 While Hexed | +10 vs Blunt | 400 | |
NS122 | Wooden Buckler | 9 | Tactics | -2 Ench | +10 vs Slashing | 376 | |
NS124 | Wooden Buckler | 9 | Tactics | -2 Ench | +10 vs Fire | 208 | |
NS125 | Aegis | 9 | Tactics | -2 Ench | +10 vs Fire | 224 | 1a TopheVendorr/b: met, PENDING DELIVERY |
NS126 | Skeleton Shield | 9 | Tactics | -2 Ench | +10 vs Dragons | 304 | |
NS127 | Iridescent Aegis | 12 | Strength | -2 Ench | +10 vs Plants | 216 | |
NS128 | Shield of the Wing | 9 | Tactics | -2 Ench | +10 vs Plants | 252 | |
NS131 | Wooden Buckler | 9 | Tactics | -2 Ench | +10 vs Fire | 272 | |
NS132 | Shield of the Wing | 9 | Tactics | -2 Ench | +10 vs Cold | 224 | |
NS133 | Reinforced Buckler | 9 | Tactics | -2 Ench | +10 vs Plants | 340 | |
NS134 | Aegis | 9 | Tactics | -2 Ench | +10 vs Plants | 392 | |
NS135 | Spiked Targe | 9 | Tactics | -2 Ench | +10 vs Plants | 220 | |
NS136 | Aegis | 9 | Tactics | -2 Ench | +10 vs Plants | 260 | |
NS137 | Ornate Buckler | 9 | Tactics | -2 Ench | +10 vs Ogres | 224 | |
NS138 | Ornate Buckler | 9 | Tactics | -2 Ench | +10 vs Slashing | 232 | 1a TopheVendorr/b: met, PENDING DELIVERY |
NS139 | Skeleton Shield | 9 | Tactics | -2 Ench | +10 vs Plants | 304 | |
NS140 | Skeleton Shield | 9 | Tactics | -2 Ench | +10 vs Slashing | 244 | |
NS141 | Bronze Shield | 9 | Tactics | -2 Ench | +10 vs Slashing | 320 | 1a TopheVendorr/b: met, PENDING DELIVERY |
NS142 | Spiked Targe | 9 | Tactics | -2 Ench | +10 vs Ogres | 292 | |
NS143 | Wooden Buckler | 9 | Tactics | -2 Ench | +10 vs Plants | 212 | |
NS144 | Ornate Buckler | 9 | Tactics | -2 Ench | +10 vs Lightning | 324 | |
NS145 | Round Shield | 9 | Tactics | -2 Ench | +10 vs Ogres | 212 | |
NS147 | Bronze Shield | 9 | Strength | -2 Ench | +10 vs Plants | 392 | |
NS148 | Spiked Targe | 9 | Tactics | -2 Ench | +10 vs Ogres | 312 | |
NS149 | Bronze Shield | 9 | Tactics | -2 Ench | +10 vs Lightning | 372 | |
NS150 | Defender | 9 | Strength | -2 Ench | +10 vs Dragons | 256 | |
NS151 | Tall Shield | 9 | Tactics | -2 Ench | +10 vs Demons | 236 | 2a Lio r/b: PENDING DELIVERY |
NS152 | Outcast Shield | 9 | Tactics | +42 Ench | +10 vs Plants | 208 | 20e raben r/b: 5a |
NS153 | Reinforced Buckler | 9 | Tactics | -2 Ench | +45 Ench | 248 | |
NS154 | Shield of the Wing | 9 | Tactics | +30hp | -20% Blind | 208 | 1a Cloud Strifer/b: PENDING DELIVERY |
NS155 | Outcast Shield | 11 | Tactics | +45 Ench | +10 vs Dragons | 380 | |
NS156 | Outcast Shield | 11 | Strength | -2 Ench | +44 Ench | 296 | |
NS157 | Bladed Shield | 10 | Strength | +30hp | -2 Stance | 420 | |
NS158 | Tall Shield | 9 | Tactics | +41 Ench | +10 vs Demons | 216 | |
NS160 | Wooden Buckler | 9 | Tactics | -2 Ench | +45 Ench | 304 | |
NS161 | Diamond Aegis | 9 | Strength | +45 Stance | +10 vs Plants | 276 | 6a Amazon Of Melandru r/b: met, 45h |
NS162 | Outcast Shield | 13 | Strength | -2 Stance | +45 Stance | 324 | 7a Hate Core PENDING DELIVERY |
NS163 | Outcast Shield | 9 | Strength | +41 Ench | +10 vs Dragons | 300 | |
NS164 | Outcast Shield | 12 | Strength | -2 Ench | +10 vs Piercing | 240 | |
NS165 | Outcast Shield | 11 | Strength | +30hp | -2 Stance | 316 | |
NS166 | Outcast Shield | 9 | Tactics | +43 Ench | +10 vs Dragons | 320 | |
NS168 | Outcast Shield | 10 | Tactics | -2 Ench | +44 Ench | 288 | |
NS169 | Outcast Shield | 11 | Tactics | -2 Ench | +44 Ench | 216 | |
NS170 | Outcast Shield | 11 | Strength | -2 Ench | +10 vs Demons | 224 | |
NS171 | Outcast Shield | 12 | Tactics | -2 Ench | +42 Ench | 340 | |
NS172 | Outcast Shield | 10 | Strength | +45 Stance | -5(20%) | 272 | |
NS173 | Aegis | 12 | Tactics | +10 vs Lightning | -20% Cripple | 264 | |
NS174 | Bladed Shield | 11 | Strength | +44 Ench | +10 vs Blunt | 224 | |
NS175 | Bronze Shield | 12 | Tactics | -3 While Hexed | +10 vs Slashing | 260 | |
NS176 | Round Shield | 9 | Tactics | +45 Ench | -20% Daze | 380 | |
NS177 | Bladed Shield | 12 | Tactics | -2 Ench | +10 vs Earth | 212 | |
NS178 | Wooden Buckler | 9 | Tactics | -2 Ench | +10 vs Plants | 296 | |
NS179 | Bladed Shield | 11 | Tactics | +42 Ench | +10 vs Demons | 288 | |
NS180 | Bladed Shield | 13 | Tactics | +30hp | -5(20%) | 224 | 2a TopheVendorr/b: PENDING DELIVERY |
NS181 | Spiked Targe | 9 | Strength | -2 Ench | +10 vs Demons | 224 | |
NS182 | Outcast Shield | 9 | Tactics | -2 Ench | +41 Ench | 204 | 25e Hate Corer/b: 5a |
NS183 | Bladed Shield | 13 | Strength | +45 Stance | -5(20%) | 208 | |
NS184 | Iridescent Aegis | 13 | Tactics | +30hp | +10 vs Slashing | 268 | 1a Sadist Illusionistr/b: 3a |
NS185 | Outcast Shield | 12 | Tactics | -2 Ench | +10 vs Earth | 244 | |
NS186 | Bronze Shield | 9 | Strength | -2 Ench | +10 vs Dragons | 212 | 1a TopheVendorr/b: PENDING DELIVERY |
NS187 | Defender | 9 | Strength | +30hp | -2 Stance | 216 | |
NS188 | Iridescent Aegis | 11 | Tactics | +30hp | +10 vs Dragons | 208 | |
NS189 | Wooden Buckler | 9 | Tactics | +45 Stance | -20% Deep Wound | 216 | |
NS190 | Defender | 9 | Strength | -2 Ench | +10 vs Piercing | 336 | 1a TopheVendorr/b: PENDING DELIVERY |
NS191 | Bladed Shield | 13 | Strength | +27hp | +10 vs Demons | 260 | |
NS192 | Iridescent Aegis | 13 | Tactics | +30hp | -2 Ench | 268 | |
NS193 | Bronze Shield | 9 | Tactics | +30hp | -2 Ench | 224 | |
NS194 | Tall Shield | 9 | Tactics | +45 Stance | -20% Poison | 280 | |
NS195 | Bladed Shield | 9 | Tactics | +30hp | -2 Stance | 236 | 17a Sadist Illusionistr/b: met, PENDING DELIVERY |
NS196 | Round Shield | 9 | Tactics | -2 Ench | +10 vs Ogres | 260 | |
NS198 | Bladed Shield | 9 | Strength | +43 Ench | +10 vs Blunt | 408 | |
NS199 | Aegis | 9 | Tactics | +43 Ench | +10 vs Demons | 292 | |
NS200 | Round Shield | 9 | Tactics | -2 Stance | +45 Stance | 228 | |
NS201 | Shield of the Wing | 11 | Tactics | -3 While Hexed | +10 vs Slashing | 292 | |
NS202 | Reinforced Buckler | 9 | Tactics | -2 Ench | +10 vs Earth | 224 | |
NS203 | Ominous Aegis | 12 | Strength | -3 While Hexed | +10 vs Slashing | 304 | |
NS204 | Bladed Shield | 11 | Tactics | +43 Ench | +10 vs Blunt | 268 | |
NS206 | Round Shield | 9 | Tactics | +43 Ench | +10 vs Demons | 328 | |
NS207 | Reinforced Buckler | 9 | Tactics | +42 Ench | +10 vs Demons | 296 | |
NS208 | Outcast Shield | 11 | Tactics | +30hp | -2 Ench | 264 | |
NS211 | Outcast Shield | 12 | Tactics | -2 Ench | +10 vs Ogres | 376 | |
NS212 | Bladed Shield | 11 | Tactics | +30hp | -5(20%) | 320 | |
NS213 | Wooden Buckler | 9 | Tactics | -2 Ench | +10 vs Plants | 232 | |
NS214 | Bladed Shield | 12 | Tactics | +30hp | -2 Stance | 308 | |
NS215 | Bronze Shield | 9 | Tactics | -2 Ench | +10 vs Demons | 408 | 3a Lior/b: met, PENDING DELIVERY |
NS216 | Bladed Shield | 10 | Strength | +45 Ench | +10 vs Ogres | 432 | |
NS218 | Iridescent Aegis | 9 | Strength | +30hp | -20% Disease | 224 | 10a Cloud Strifer/b: met, PENDING DELIVERY |
NS219 | Bladed Shield | 12 | Tactics | -3 While Hexed | +10 vs Slashing | 228 | |
NS220 | Outcast Shield | 12 | Tactics | +41 Ench | +10 vs Piercing | 216 | |
NS221 | Outcast Shield | 9 | Tactics | +42 Ench | +10 vs Plants | 236 | |
NS222 | Outcast Shield | 12 | Strength | +30hp | -20% Blind | 208 | 1a Cloud Strife , r/b met, PENDING DELIVERY |
NS223 | Outcast Shield | 12 | Tactics | -3 While Hexed | +10 vs Slashing | 332 | |
NS224 | Outcast Shield | 10 | Strength | -2 Ench | +10 vs Plants | 228 | |
NS226 | Bronze Shield | 9 | Tactics | +42 Ench | +10 vs Demons | 340 | |
NS228 | Bladed Shield | 12 | Strength | -2 Ench | +10 vs Lightning | 372 | |
NS229 | Bladed Shield | 11 | Tactics | -2 Ench | +45 Ench | 388 | 5a Lio /b: met, PENDING DELIVERY |
NS230 | Reinforced Buckler | 9 | Tactics | -2 Ench | +10 vs Demons | 264 | |
NS231 | Bladed Shield | 11 | Strength | -2 Ench | +10 vs Earth | 348 | |
NS233 | Bladed Shield | 11 | Strength | +30hp | -2 Stance | 236 | |
NS234 | Skeleton Shield | 12 | Tactics | -3 While Hexed | +10 vs Slashing | 248 | |
NS235 | Shield of the Wing | 11 | Tactics | -3 While Hexed | +10 vs Slashing | 284 | |
NS236 | Shield of the Wing | 10 | Tactics | -3 While Hexed | +10 vs Slashing | 216 | |
NS237 | Outcast Shield | 12 | Tactics | -2 Ench | +10 vs Plants | 264 | |
NS238 | Outcast Shield | 13 | Tactics | -2 Ench | +45 Ench | 384 | 9a Hate Core PENDING DELIVERY |
NS239 | Outcast Shield | 10 | Tactics | -2 Stance | +45 Stance | 380 | |
NS240 | Outcast Shield | 10 | Tactics | -2 Ench | +43 Ench | 272 | |
NS241 | Outcast Shield | 9 | Strength | +44 Ench | +10 vs Piercing | 344 | |
NS242 | Outcast Shield | 12 | Strength | +41 Ench | +10 vs Demons | 364 | |
NS244 | Outcast Shield | 9 | Strength | +30hp | -20% Disease | 324 | 10a Cloud Strifer/b: PENDING DELIVERY |
NS247 | Diamond Aegis | 12 | Strength | +30hp | -2 Ench | 224 | |
NS248 | Bladed Shield | 13 | Tactics | +41 Ench | +10 vs Earth | 356 | |
NS249 | Iridescent Aegis | 11 | Strength | +30hp | +10 vs Slashing | 264 | 1a Sadist Illusionistr/b: PENDING DELIVERY |
NS250 | Wooden Buckler | 9 | Tactics | -2 Stance | +45 Stance | 224 | |
NS251 | Skeleton Shield | 9 | Tactics | +30hp | -2 Stance | 252 | |
NS252 | Diamond Aegis | 10 | Tactics | +10 vs Demons | +1 Smite 20% | 376 | 5a Cloud Strifer/b: PENDING DELIVERYh |
NS254 | Shield of the Wing | 9 | Tactics | +30hp | +10 vs Ogres | 236 | 1a TopheVendorr/b:PENDING DELIVERY |
NS255 | SEE S26 ON SCREEN ABOVE | SEE S26 ON SCREEN ABOVE | SEE S26 ON SCREEN ABOVE | SEE S26 ON SCREEN ABOVE | SEE S26 ON SCREEN ABOVE | SEE S26 ON SCREEN ABOVE | SEE S26 ON SCREEN ABOVE |
NS256 | Defender | 9 | Strength | +30hp | -2 Ench | 360 | |
NS257 | Bladed Shield | 12 | Strength | -2 Ench | +45 Ench | 332 | 3a Lior/b: PENDING DELIVERY |
Pending Delivery
800a nik