WTS rare os Shields, Staves, other weapons and more

  • Hi all,

    selling the following OS shields, OS caster items, rare weapons and Minis.

    IGN: Nik; lowballs will be ignored. Greetings and have fun.

    OS Shields
    1. q4 max armor · auction only

    2. Skull Shield q4 Tactics AR12 · -2 wE · +10 vs Demons | C/O: - | B/O: —

    OS Shields · q9

    3. Gloom Shield q9 Strength AR16 · +10 vs Undead · -2 wE | C/O: - | B/O: 60a

    4. Diamond Aegis q9 Tactics AR16 · +10 vs Dragons · +30 | C/O: 35a | B/O: 45a

    5. Gloom Shield q9 Tactics AR16 · +10 vs Undead · -3 wH | C/O: - | B/O: 40a

    6. Defender q9 Strength AR16 · -2 wE · +10 vs Demons | C/O: - | B/O: 35a

    7. Ominous Aegis q9 Strength AR16 · -2 wE · +10 vs Demons | C/O: - | B/O: 40a

    8. Tall Shield q9 Tactics AR16 · +45 wE · +10 vs Demons | C/O: 15a | B/O: 30a

    9. Spider's Gluttony q9 Strength AR16 · +30 · +10 vs Demons | C/O: - | B/O: 30a

    10. Wooden Buckler q9 Tactics AR16 · +10 vs Demons · -2 wE | C/O: - | B/O: 30a

    11. Reinforced Buckler q9 Tactics AR16 · -2 wE · +10 vs Demons | C/O: - | B/O: 25a

    12. Round Shield q9 Tactics AR16 · -2 wE · +10 vs Demons | C/O: - | B/O: 22a

    13. Tall Shield q9 Tactics AR16 · +10 vs Demons · +44 wE | C/O: - | B/O: 22a

    14. Bladed Shield q9 Tactics AR16 · +30 · +10 vs Dragons | C/O: - | B/O: 18a

    16. Round Shield q9 Tactics AR16 · +30 · +10 vs Fire | C/O: - | B/O: 17a

    17. Round Shield q9 Tactics AR16 · +30 · +10 vs Fire | C/O: - | B/O: 17a

    18. Spiked Targe q9 Tactics AR16 · +10 vs Fire · +30 | C/O: - | B/O: 17a

    19. Spiked Targe q9 Tactics AR16 · +45 wS · -2 wS | C/O: - | B/O: 18a

    20. Wooden Buckler q9 Tactics AR16 · +10 vs Demons · +30 | C/O: - | B/O: 18a

    21. Defender q9 Strength AR16 · +10 vs Demons · +44 wE | C/O: - | B/O: 15a

    22. Reinforced Buckler q9 Tactics AR16 · +30 · +10 vs Demons | C/O: - | B/O: 15a

    23. Reinforced Buckler q9 Tactics AR16 · +10 vs Demons · +30 | C/O: - | B/O: 15a

    24. Reinforced Buckler q9 Tactics AR16 · +10 vs Demons · +30 | C/O: - | B/O: 15a

    25. Spiked Targe q9 Strength AR16 · -5 20% · +30 | C/O: 1a | B/O: 15a

    26. Wooden Buckler q9 Tactics AR16 · +10 vs Piercing · +45 wE | C/O: - | B/O: 15a

    28. Spiked Targe q9 Strength AR16 · +30 · +10 vs Slashing | C/O: - | B/O: 12a

    29. Bladed Shield q9 Strength AR16 · +45 wE · +10 vs Cold | C/O: - | B/O: 12a

    31. Reinforced Buckler q9 Tactics AR16 · +10 vs Slashing · +45 wE | C/O: - | B/O: 12a

    32. Reinforced Buckler q9 Tactics AR16 · +10 vs Dragons · +30 | C/O: - | B/O: 12a

    33. Skeleton Shield q9 Tactics AR16 · +10 vs Demons · +44 wE | C/O: - | B/O: 12a

    34. Skeleton Shield q9 Tactics AR16 · +10 vs Demons · +44 wE | C/O: - | B/O: 12a

    35. Spiked Targe q9 Tactics AR16 · +10 vs Blunt · +45 wE | C/O: - | B/O: 12a

    36. Spiked Targe q9 Tactics AR16 · +10 vs Ogres · +30 | C/O: - | B/O: 12a

    37. Tall Shield q9 Tactics AR16 · +30 · +10 vs Piercing | C/O: - | B/O: 12a

    38. Aegis q9 Tactics AR16 · +30 · -2 wE | C/O: - | B/O: 12a

    40. Bronze Shield q9 Strength AR16 · -2 wE · +30 | C/O: - | B/O: 12a

    41. Ornate Buckler q9 Tactics AR16 · -2 wE · +45 wE | C/O: - | B/O: 12a

    42. Defender q9 Strength AR16 · +45 wE · +10 vs Dragons | C/O: - | B/O: 12a

    43. Defender q9 Strength AR16 · +45 wE · -2 wE | C/O: - | B/O: 12a

    44. Hog's Gluttony q9 Leadership AR16 · -2 wE · +30 | C/O: - | B/O: 12a

    48. Reinforced Buckler q9 Tactics AR16 · +45 wE · -2 wE | C/O: - | B/O: 12a

    49. Reinforced Buckler q9 Tactics AR16 · +45 wE · -2 wE | C/O: - | B/O: 12a

    50. Round Shield q9 Tactics AR16 · -2 wE · +45 wE | C/O: - | B/O: 12a

    51. Round Shield q9 Tactics AR16 · +30 · -2 wE | C/O: - | B/O: 12a

    52. Skeleton Shield q9 Tactics AR16 · -2 wE · +10 vs Dragons | C/O: - | B/O: 12a

    53. Spiked Targe q9 Tactics AR16 · -2 wE · +45 wE | C/O: - | B/O: 12a

    54. Aegis q9 Tactics AR16 · +30 · +10 vs Ogres | C/O: - | B/O: 11a

    55. Bronze Shield q9 Tactics AR16 · +30 · +10 vs Demons | C/O: - | B/O: 11a

    56. Defender q9 Strength AR16 · +30 · +10 vs Ogres | C/O: - | B/O: 10a

    57. Skeleton Shield q9 Tactics AR16 · +45 wE · +10 vs Lightning | C/O: - | B/O: 10a

    58. Skeleton Shield q9 Tactics AR16 · +10 vs Dragons · +30 | C/O: - | B/O: 10a

    59. Spiked Targe q9 Tactics AR16 · +45 wE · +10 vs Lightning | C/O: - | B/O: 10a

    60. Tall Shield q9 Tactics AR16 · +30 · +10 vs Blunt | C/O: - | B/O: 10a

    61. Wooden Buckler q9 Tactics AR16 · +10 vs Ogres · +30 | C/O: - | B/O: 10a

    62. Wooden Buckler q9 Tactics AR16 · +10 vs Ogres · +30 | C/O: - | B/O: 10a

    63. Wooden Buckler q9 Tactics AR16 · +10 vs Ogres · +30 | C/O: - | B/O: 10a

    64. Shield of the Wing q9 Tactics AR16 · +30 · +10 vs Ogres | C/O: - | B/O: 10a

    65. Spider's Gluttony q9 Strength AR16 · +10 vs Demons · +45 wS | C/O: 2a | B/O: 10a

    67. Aegis q9 Tactics AR16 · +30 · +10 vs Fire | C/O: - | B/O: 10a

    68. Aegis q9 Tactics AR16 · +30 · +10 vs Earth | C/O: - | B/O: 10a

    69. Ornate Buckler q9 Tactics AR16 · +10 vs Plants · +30 | C/O: - | B/O: 10a

    70. Ornate Buckler q9 Tactics AR16 · +10 vs Lightning · +45 wE | C/O: - | B/O: 10a

    71. Defender q9 Strength AR16 · +30 · +10 vs Earth | C/O: - | B/O: 10a

    72. Defender q9 Strength AR16 · +30 · +10 vs Cold | C/O: - | B/O: 10a

    73. Defender q9 Strength AR16 · +45 wE · +10 vs Plants | C/O: - | B/O: 10a

    75. Reinforced Buckler q9 Tactics AR16 · +10 vs Plants · +30 | C/O: - | B/O: 10a

    76. Reinforced Buckler q9 Tactics AR16 · +45 wE · +10 vs Slashing | C/O: - | B/O: 10a

    77. Round Shield q9 Tactics AR16 · +30 · +10 vs Blunt | C/O: - | B/O: 9a

    78. Round Shield q9 Tactics AR16 · +30 · +10 vs Blunt | C/O: - | B/O: 9a

    79. Round Shield q9 Tactics AR16 · +30 · +10 vs Earth | C/O: - | B/O: 10a

    80. Round Shield q9 Tactics AR16 · +30 · +10 vs Blunt | C/O: - | B/O: 10a

    81. Round Shield q9 Tactics AR16 · +10 vs Lightning · +45 wE | C/O: - | B/O: 10a

    82. Round Shield q9 Tactics AR16 · +10 vs Earth · +30 | C/O: - | B/O: 10a

    83. Round Shield q9 Tactics AR16 · +45 wE · +10 vs Fire | C/O: - | B/O: 10a

    84. Shield of the Wing q9 Tactics AR16 · +30 · +10 vs Plants | C/O: - | B/O: 10a

    85. Shield of the Wing q9 Tactics AR16 · +10 vs Blunt · +30 | C/O: - | B/O: 10a

    86. Shield of the Wing q9 Tactics AR16 · +45 wE · +10 vs Earth | C/O: - | B/O: 10a

    87. Tall Shield q9 Tactics AR16 · +10 vs Slashing · +30 | C/O: - | B/O: 10a

    88. Tall Shield q9 Tactics AR16 · +10 vs Plants · +30 | C/O: - | B/O: 10a

    89. Wooden Buckler q9 Tactics AR16 · +45 wE · +10 vs Piercing | C/O: - | B/O: 10a

    90. Wooden Buckler q9 Tactics AR16 · +45 wE · +10 vs Fire | C/O: - | B/O: 10a

    91. Bladed Shield q9 Tactics AR16 · -3 wH · +10 vs Slashing | C/O: - | B/O: 7a

    92. Defender q9 Strength AR16 · +10 vs Dragons · +45 wE | C/O: - | B/O: 7a

    94. Bronze Guardian q9 Strength AR16 · +10 vs Earth · +45 wE | C/O: - | B/O: 6a

    95. Bronze Shield q9 Strength AR16 · -2 wS · +45 wS | C/O: 1a | B/O: 6a

    96. Bronze Shield q9 Strength AR16 · +45 wS · -2 wS | C/O: 1a | B/O: 6a

    97. Bladed Shield q9 Tactics AR16 · +10 vs Demons · +41 wE | C/O: - | B/O: 5a

    98. Bladed Shield q9 Strength AR16 · -2 wE · +10 vs Piercing | C/O: - | B/O: 5a

    99. Bronze Guardian q9 Leadership AR16 · +10 vs Earth · -2 wE | C/O: - | B/O: 5a

    100. Bronze Shield q9 Tactics AR16 · +42 wE · +10 vs Demons | C/O: - | B/O: 5a

    101. Bronze Shield q9 Tactics AR16 · -2 wE · +10 vs Fire | C/O: - | B/O: 5a

    102. Hog's Gluttony q9 Leadership AR16 · +10 vs Plants · -2 wE | C/O: - | B/O: 5a

    103. Outcast Shield q9 Tactics AR16 · Poison -20% · -2 wE | C/O: - | B/O: 5a

    104. Reinforced Buckler q9 Tactics AR16 · +41 wE · +10 vs Demons | C/O: - | B/O: 5a

    105. Spider's Gluttony q9 Leadership AR16 · -2 wE · +10 vs Blunt | C/O: - | B/O: 5a

    106. Spider's Gluttony q9 Leadership AR16 · -2 wE · +10 vs Fire | C/O: - | B/O: 5a

    107. Spiked Targe q9 Tactics AR16 · +10 vs Slashing · -2 wE | C/O: - | B/O: 5a

    108. Wooden Buckler q9 Tactics AR16 · +10 vs Blunt · -2 wE | C/O: - | B/O: 5a

    109. Gothic Defender q9 Tactics AR16 · -2 wE · +10 vs Blunt | C/O: - | B/O: 4a

    110. Shield of the Wing q9 Tactics AR16 · Blind -20% · +10 vs Lightning | C/O: - | B/O: 4a

    OS Shields · q10-q13

    112. Echovald Shield q13 Tactics AR16 · -3 wH · +60 wH | C/O: - | B/O: 10a

    113. Iridescent Aegis q10 Tactics AR16 · +10 vs Blunt · +30 | C/O: - | B/O: 9a

    117. Bladed Shield q11 Tactics AR16 · +45 wE · -2 wE | C/O: - | B/O: 6a

    118. Diamond Aegis q10 Tactics AR16 · +44 wE · +10 vs Demons | C/O: - | B/O: 6a

    119. Shadow Shield q10 Strength AR16 · -3 wH · +10 vs Undead | C/O: - | B/O: 6a

    123. Bladed Shield q10 Tactics AR16 · +45 wE · -2 wE | C/O: - | B/O: 5a

    124. Bladed Shield q10 Strength AR16 · +10 vs Slashing · +30 | C/O: - | B/O: 5a

    125. Bladed Shield q10 Tactics AR16 · +10 vs Earth · +30 | C/O: - | B/O: 5a

    126. Bladed Shield q10 Tactics AR16 · +30 · +10 vs Fire | C/O: - | B/O: 5a

    127. Diamond Aegis q10 Tactics AR16 · +10 vs Lightning · Blind -20% | C/O: - | B/O: 5a

    128. Hog's Gluttony q10 Strength AR16 · +44 wE · +10 vs Demons | C/O: - | B/O: 5a

    129. Magmas Shield q10 Strength AR16 · -3 wH · +10 vs Skeletons | C/O: - | B/O: 5a

    130. Ominous Aegis q10 Tactics AR16 · +10 vs Plants · +30 | C/O: - | B/O: 5a

    131. Ominous Aegis q10 Leadership AR16 · +30 · +10 vs Cold | C/O: - | B/O: 5a

    132. Spider's Gluttony q12 Strength AR16 · +10 vs Demons · +30 | C/O: - | B/O: 5a

    133. Spider's Gluttony q10 Leadership AR16 · +45 wE · -2 wE | C/O: - | B/O: 5a

    134. Spider's Gluttony q10 Leadership AR16 · +10 vs Piercing · -2 wE | C/O: - | B/O: 5a

    135. Bladed Shield q10 Strength AR16 · +30 · +10 vs Piercing | C/O: - | B/O: 4a

    136. Bladed Shield q11 Tactics AR16 · +30 · +10 vs Slashing | C/O: - | B/O: 4a

    138. Diamond Aegis q13 Tactics AR16 · +44 wE · +10 vs Demons | C/O: - | B/O: 4a

    141. Iridescent Aegis q13 Tactics AR16 · +10 vs Demons · +44 wE | C/O: - | B/O: 4a

    146. Spider's Gluttony q11 Leadership AR16 · +45 wE · +10 vs Ogres | C/O: - | B/O: 4a

    147. Bladed Shield q11 Tactics AR16 · +30 · +10 vs Demons | C/O: - | B/O: 4a

    148. Spider's Gluttony q11 Leadership AR16 · -2 wE · +45 wE | C/O: - | B/O: 4a

    149. Bladed Shield q10 Strength AR16 · +10 vs Plants · +30 | C/O: - | B/O: 3a

    150. Spider's Gluttony q12 Leadership AR16 · +30 · +10 vs Piercing | C/O: - | B/O: 3a

    151. Bladed Shield q12 Strength AR16 · +30 · +10 vs Blunt | C/O: - | B/O: 2a

    152. Bladed Shield q11 Strength AR16 · +30 · +10 vs Plants | C/O: - | B/O: 2a

    153. Bladed Shield q12 Tactics AR16 · Blind -20% · +10 vs Lightning | C/O: - | B/O: 2a

    157. Outcast Shield q13 Tactics AR16 · -2 wS · +45 wS | C/O: - | B/O: 2a

    158. Spider's Gluttony q12 Strength AR16 · +30 · +10 vs Demons | C/O: - | B/O: 2a

    162. Shadow Shield q12 Strength AR16 · -3 wH · Poison -20% | C/O: - | B/O: 1a

    163. Spiked Targe q13 Strength AR16 · +10 vs Lightning · Blind -20% | C/O: - | B/O: 1a

    OS Staves

    167. Bo Staff q9 Air, 20/20 Air | C/O: - | B/O: 20a

    169. Bo Staff q9 Blood, 20/20 Blood (x3) | C/O: - | B/O: 15a ea

    170. Bo Staff q9 Channeling · HSR 20% (global) · HCT 10% + 10% (global) · Enchanting 20% | C/O: - | B/O: 30a

    172. Dragon Staff q9 Domination, 20/20 Domination (x2) | C/O: - | B/O: 25a ea

    173. Bo Staff q9 Divine Favor, HCT Healing 20% (x2) | C/O: - | B/O: 20a ea

    174. Dragon Staff q9 Air, 20/20 Air | C/O: - | B/O: 15a

    175. Dragon Staff q9 Fire, 20/20 Fire (x2) | C/O: - | B/O: 15a ea

    176. Spiritbinder q9 Communing, 20/20 Communing | C/O: - | B/O: 10a

    OS Wands

    177. Water Wand q12 Water Magic, 20/20 Water Magic | C/O: - | B/O: 4a

    178. Smiting Rod q9 Smiting, 20/20 Smiting | C/O: - | B/O: 18a

    179. Cane q9 Domination, 20/20 Illusion | C/O: - | B/O: 15a

    180. Cane q9 Domination, 20/20 Inspiration | C/O: - | B/O: 15a

    181. Peacock's Wrath q10 Domination, HSR Domination 20%, +15e/-1 regen | C/O: - | B/O: 8a

    182. Cane q9 Domination, 20 HSR / 19 HCT Illusion | C/O: - | B/O: 7a

    183. Peacock's Wrath q9 Inspiration, global HCT/HSR 10/10 | C/O: - | B/O: 4a

    OS Foci

    184. Grim Cesta q9 Death Magic, 20/20 Death Magic | C/O: - | B/O: —

    187. Gilded Artifact q9 Fast Casting, global HCT/HSR 10/10 | C/O: - | B/O: 3a

    Rare weapons

    188. Crystalline Sword q10 · inherent +13% wS · Deep Wound +33% | C/O: - | B/O: 22a

    Dual Vamp / inherent damage

    193. Celestial Axe q10, dual-vamp | C/O: - | B/O: 8a

    194. Celestial Sword q9 · imperfect dual-vamp (+14%/-1 inherent) | C/O: - | B/O: 6a

    198. Great Axe q9, inherent +15%/-1, vampiric | C/O: - | B/O: 4a

    200. Kaineng Axe q10, inherent +15%/-1 (no vamp prefix) | C/O: - | B/O: 4a

    201. Wicked Blade q12, inherent +15%/-1, dual-vamp | C/O: - | B/O: 4a

    202. Crenellated Sword q12, inherent +15%/-1 (one with vamp prefix) (x2) | C/O: - | B/O: 2a ea

    Minis / Greens

    204. Miniature Smite Crawler undedicated (few) | C/O: - | B/O: 1a ea

    206. Madruk's Prophecy green | C/O: - | B/O: 25e

    208. Tiger's Pride q9 Soul Reaping · Energy +12 · Armor +5 while Health is above 50% · Health +30 | C/O: - | B/O: 10a

    209. Cane q9 Domination · global HCT 10% · +5e wE | C/O: - | B/O: 8a

    2

    Edited 21 times, last by NiklasJML (September 9, 2026 at 9:00 PM).

  • NiklasJML September 2, 2026 at 2:34 AM

    Changed the title of the thread from “WTS OS Items, Shields, DVs q9 and more” to “WTS rare os Shields, Staves, other weapons and more”.
  • 154. Bladed Shield q12 Tactics AR16 · +10 vs Fire · +45 wE | C/O: - | B/O: 2ab/o
    155. Bladed Shield q12 Tactics AR16 · +45 wE · +10 vs Piercing | C/O: - | B/O: 2ab/o
    161. Hog's Gluttony q13 Leadership AR16 · +10 vs Lightning · +45 wE | C/O: - | B/O: 1ab/o
    168. Bo Staff q9 Illusion, 20/20 Illusion | C/O: - | B/O: 18a10a

    Ign: Uhu Patafixx

    Edited once, last by Patafixx (September 3, 2026 at 8:40 AM).

  • 123. Bladed Shield q10 Tactics AR16 · +45 wE · -2 wE | B/O: 5a

    136. Bladed Shield q11 Tactics AR16 · +30 · +10 vs Slashing | C/O: - | B/O: 4a

    118. Diamond Aegis q10 Tactics AR16 · +44 wE · +10 vs Demons | C/O: 3a

    29. Bladed Shield q9 Strength AR16 · +45 wE · +10 vs Cold | C/O: - | B/O: 12a

    Edited once, last by Lyo (September 9, 2026 at 9:43 AM).