Welcome !
Shield OS
Shield | Requires | Mod | C/O | ID |
~~~~~~~~~~ | ~~~~~~~ | ~~~~~~~~~~~~~~~ | ~~~ | ~~~ |
Outcast Shield | 9 Tactics | + 10 Blunt -2 Stance | None | AS1 |
Outcast Shield | 9 Tactics | + 10 Lightning -2 Ench | 5a purp | AS2 |
Outcast Shield | 9 Strength | + 10 Lightning -2 Ench | 40e Speed Clear Ele | AS3 |
Outcast Shield | 9 Tactics | + 60 Hex + 1 Illu 20% | 10e HeidiEdelweiss | AS4 |
Outcast Shield | 10 Tactics | -5/20% + 10 Dragon | None | AS5 |
Outcast Shield | 11 Tactics | + 10 Cold -2 Stance | None | AS6 |
Outcast Shield | 12 Tactics | + 30 hp + 10 Slashing | 6a supra_23 | AS7 |
Outcast Shield | 13 Tactics | -5/20% +1 Fire 20% | None | AS9 |
~~~~~~~~~~ | ~~~~~~~ | ~~~~~~~~~~~~~~~ | ~~~ | ~~~ |
Reinforced Buckler | 11 Tactics | + 10 Tengu - 2 Ench | None | BS1 |
Reinforced Buckler | 12 Tactics | + 10 Piercing - 2 Ench | 20e Zicarous | BS2 |
~~~~~~~~~~ | ~~~~~~~ | ~~~~~~~~~~~~~~~ | ~~~ | ~~~ |
Round Shield | 11 Tactics | + 10 Undead -2 Stance | None | CS2 |
Round Shield | 12 Tactics | + 30 -3 hex | None | CS3 |
Round Shield | 13 Tactics | +45 Stance -2 Stance | None | CS4 |
~~~~~~~~~~ | ~~~~~~~ | ~~~~~~~~~~~~~~~ | ~~~ | ~~~ |
Wooden Buckler | 9 Tactics | + 30 -3 Hex | None | DS1 |
Wooden Buckler | 9 Tactics | + 44 Stance -2 Stance | None | DS2 |
Wooden Buckler | 11 Tactics | -2 Ench + 1 Tactics 20% | None | DS3 |
Wooden Buckler | 12 Tactics | + 10 Lightning +1 Strength 20% | None | DS4 |
~~~~~~~~~~ | ~~~~~~~ | ~~~~~~~~~~~~~~~ | ~~~ | ~~~ |
Ornate Buckler | 9 Tactics | + 10 Slashing -2 Stance | None | ES1 |
Ornate Buckler | 12 Tactics | + 10 Undead +1 Blood 20% | None | ES3 |
Ornate Buckler | 13 Tactics | + 10 Undead -3 Hex | None | ES4 |
~~~~~~~~~~ | ~~~~~~~ | ~~~~~~~~~~~~~~~ | ~~~ | ~~~ |
Shield of the Wing | 11 Tactics | +10 lightning -3 hex | None | FS4 |
~~~~~~~~~~ | ~~~~~~~ | ~~~~~~~~~~~~~~~ | ~~~ | ~~~ |
Tall Shield | 10 Tactics | +10 skeletons -2Stance | None | GS1 |
Tall Shield | 11 Tactics | -3 Hex +1 Death 20% | None | GS2 |
Tall Shield | 12 Tactics | +10 Fire -2 Ench | None | GS3 |
~~~~~~~~~~ | ~~~~~~~ | ~~~~~~~~~~~~~~~ | ~~~ | ~~~ |
Gothic Defender | 10 Tactics | +30 hp +10 earth | 100e T Miles | HS1 |
Gothic Defender | 12 Tactics | -2 Stance +1 Heal 20% | None | HS2 |
~~~~~~~~~~ | ~~~~~~~ | ~~~~~~~~~~~~~~~ | ~~~ | ~~~ |
~~~~~~~~~~ | ~~~~~~~ | ~~~~~~~~~~~~~~~ | ~~~ | ~~~ |
Summit Warlord Shield | 11 Tactics | -3 Hex +10 Charr (300Gold Value) | 15e haywires | JS1 |
~~~~~~~~~~ | ~~~~~~~ | ~~~~~~~~~~~~~~~ | ~~~ | ~~~ |
Stone Summit Shield | 11 Tactics | + 10 Earth -2 Ench | 100e hGt | KS1 |
~~~~~~~~~~ | ~~~~~~~ | ~~~~~~~~~~~~~~~ | ~~~ | ~~~ |
Defender | 10 Strength | + 1 Death 20% -2Ench | None | LS1 |
Staff OS
Staff | Requires | Mod | C/O | ID |
~~~~~~~~~~ | ~~~~~~~ | ~~~~~~~~~~~~~~~ | ~~~ | ~~~ |
Ghostly Staff | 9 Divine Favor | Hct 20% Prot | 40a Speed Clear Ele | AB1 |
Ghostly Staff | 9 Earth | Hct 10% | 100e T Miles | AB2 |
~~~~~~~~~~ | ~~~~~~~ | ~~~~~~~~~~~~~~~ | ~~~ | ~~~ |
Holy Branch | 9 Divine Favor | Hct 20% Prot | None | BB1 |
~~~~~~~~~~ | ~~~~~~~ | ~~~~~~~~~~~~~~~ | ~~~ | ~~~ |
OutCast Staff | 9 Illusion | Hct 20% Illusion | None | CB1 |
Outcast Staff | 10 Fire | Hct 20% Fire | 40e Nighty | CB2 |
Outcast Staff | 11 Air | Hct 20% Air | None | CB3 |
Outcast Staff | 11 Divine Favor | Hct 20% Prot | 50e winiswin | CB4 |
Outcast Staff | 11 Divine Favor | Hct 20% Heal | None | CB5 |
Outcast Staff | 12 Illusion | Hct 20% Illusion | None | CB6 |
Outcast Staff | 13 Spawning | Hct 20% Communing | None | CB8 |
Outcast Staff | 13 Smiting | Hct 20% Smiting | None | CB9 |
Outcast Staff | 9 Domination | Hct 10% | None | CB10 |
Outcast Staff | 9 Earth | Hct 10% | 5e Arnold Vavrek | CB11 |
~~~~~~~~~~ | ~~~~~~~ | ~~~~~~~~~~~~~~~ | ~~~ | ~~~ |
Raven Staff | 10 Water | Hct 20% Water | 40e Nighty | DB2 |
Raven Staff | 11 Fire | Hct 20% Fire | 3a nik | DB3 |
Raven Staff | 12 Divine Favor | Hct 20% Heal | 2a Pleikki | DB4 |
Raven Staff | 13 Divine Favor | Hct 20% Smiting | None | DB5 |
Raven Staff | 13 Curse | Hct 20% Blood | None | DB6 |
Raven Staff | 9 Divine Favor | Hct 10% | 20e Agent Chevy | DB7 |
Raven Staff | 9 Earth | Hct 10% | 70e Agent Chevy | DB8 |
Raven Staff | 9 Domination | Hct 10% | None | DB9 |
Raven Staff | 9 Divine Favor | Hct 19% Prot | None | DB10 |
Wand
Wand | Requires | Mod | C/O | ID |
~~~~~~~~~~ | ~~~~~~~ | ~~~~~~~~~~~~~~~ | ~~~ | ~~~ |
JellyFish Wand | 9 Curses | Hsr 10% Hct 10% | 50e Blind Was My Fury | EA1 |
~~~~~~~~~~ | ~~~~~~~ | ~~~~~~~~~~~~~~~ | ~~~ | ~~~ |
Jade Wand | 9 Fire | Hct 10% +15 -1 energy | None | EB1 |
Jade Wand | 11 Earth | Hsr 20% Earth +5 Energy Above 50% | None | EB2 |
~~~~~~~~~~ | ~~~~~~~ | ~~~~~~~~~~~~~~~ | ~~~ | ~~~ |
Smiting Rod | 11 Smiting | +15 -1 Energy Hsr 10% | None | EC1 |
~~~~~~~~~~ | ~~~~~~~ | ~~~~~~~~~~~~~~~ | ~~~ | ~~~ |
Off Hand
OffHand | Requires | Mod | C/O | ID |
~~~~~~~~~~ | ~~~~~~~ | ~~~~~~~~~~~~~~~ | ~~~ | ~~~ |
~~~~~~~~~~ | ~~~~~~~ | ~~~~~~~~~~~~~~~ | ~~~ | ~~~ |
Storm Artifact | 11 Air | Hsr 10% Hct 10% | None | FB1 |
~~~~~~~~~~ | ~~~~~~~ | ~~~~~~~~~~~~~~~ | ~~~ | ~~~ |
~~~~~~~~~~ | ~~~~~~~ | ~~~~~~~~~~~~~~~ | ~~~ | ~~~ |
~~~~~~~~~~ | ~~~~~~~ | ~~~~~~~~~~~~~~~ | ~~~ | ~~~ |
Accursed Icon | 7 Curses +11 energy | Hct 19% +45 Hp Ench | None | FE1 |
Mini Unded
PeaceKeeper Enforced c/o 45a r/b 50a