Bid ty
Shields:
C/O:
S1: | S11: | S21: | C1: | C11: |
S22: | C2: | |||
S3: | S13: | S23: 1a Captain Krompdown | C3: | C13: |
S4: | S14: 20e olsen21 | C4: | C14: | |
S5: | S15: | C5: | C15: | |
S6: 1a Charb | S16: | S26: | C6: | |
S17: | S27: | |||
S28: | C8: | |||
S9: | C9: | |||
S20: |
Celestials & Misc
C/O:
M1: | M11: | L1: |
M2: | M12: | L2: |
M3: | L3: 100e Hairy Knight | |
L4: | ||
M5: | L5: | |
L6: | ||
M7: | L7: | |
M8: | L8: | |
M9: | L9: | |
M10: |
Dual Vamps
v1 isnt a dv!!! added it on accident
C/O
V1: | V6: 50e Excite Blue | V11: |
V2: 50e Abaddon | V7: 50e Excite Blue | V12: |
V3: | V8: | |
V4: | ||
V5: 2a Anti |