Bladed Shield | 11 | Tactics | +30 | -Blind | 2a | ardunain |
Echovald Shield | 9 | Tactics | -Poison | -3 Hex | 1a | ardunain |
Echovald Shield | 10 | Tactics | -2 Enchant | +10 Demon | 2a | BeastCf |
Iridescent Aegis | 10 | Tactics | -2 Enchant | +10 Slashing | 2a | BeastCf |
Aegis | 12 | Tactics | +30 | +1 Prot(20%) | 60e | Blind Was My Fury |
Healing Ankh | 11 | Healing Prayers | HSR Healing(20%) | +15e/-1 | 3a | Blind Was My Fury |
Round Shield | 2 | Ar 10 | Tactics | Blue | 1a | bsoltan |
Sun and Moon Shield | 2 | Ar 10 | Tactics | Blue | 1a | bsoltan |
Sun and Moon Shield | 4 | Ar 12 | Tactics | Purple | 1a | bsoltan |
Bramble Recurve Bow | 9 | Marksmanship | Dual Zeal | GV 216 | 50e | Cash |
Falchion | 9 | Swordsmanship | Dual Vamp | 185e | Cash | |
Feathered Longbow | 9 | Marksmanship | Dual Zeal | GV 220 | 50e | Cash |
Platinum Longbow | 9 | Marksmanship | Dual Zeal | GV 272 | 50e | Cash |
Platinum Longbow | 9 | Marksmanship | Dual Vamp | GV 244 | 50e | Cash |
Spiked Axe | 9 | Axe Mastery | Dual Zeal | GV 244 | 50e | Cash |
Stone Crusher | 9 | Hammer Mastery | Dual Vamp | 110e | Cash | |
Aegis | 10 | Tactics | +1 Fire(20%) | -2 Enchant | 50e | Cloud Strife |
Amber Aegis | 13 | Tactics | +1 Fire(20%) | -3 Hex | 70e | Cloud Strife |
Amber Aegis | 13 | Strength | -2 Enchant | +1 Domination(20%) | 100e | Cloud Strife |
Echovald Shield | 10 | Tactics | +45 Stance | +1 Prot(20%) | 50e | Cloud Strife |
Echovald Shield | 13 | Tactics | +10 Blunt | +30 | 2a | Cloud Strife |
Bronze Shield | 9 | Tactics | +30 | -2 Stance | 5a | Coffee Man |
Broadsword | 9 | Swordsmanship | Dual Vamp | GV 308 | 10a | Expugnare |
Bronze Shield | 9 | Strength | -2 Stance | +30 | 45a | Guava |
Bronze Shield | 9 | Tactics | +10 Piercing | -2 Enchant | 2a | itbitme |
Amber Aegis | 12 | Strength | +30 | -2 Stance | 1a | Kathleen De Amber |
Bladed Shield | 13 | Tactics | -2 Stance | +30 | 2a | Kugiini |
Round Shield | 9 | Tactics | -2 Enchant | +45 Enchant | 5a | Kugiini |
Bladed Shield | 11 | Tactics | -2 Enchant | +10 Cold | 100e | Lhuuvz |
Dadao Sword | 9 | Swordsmanship | +5e | 1a | Lhuuvz | |
Gothic Defender | 10 | Tactics | -2 Enchant | +10 Lightning | 1a | Lhuuvz |
Spiked Targe | 13 | Tactics | -2 Enchant | +10 Lightning | 1a | Lhuuvz |
Bladed Shield | 11 | Tactics | +1 Death(20%) | -3 Hex | 50e | MarkTheAmFah |
Bronze Shield | 12 | Strength | -2 Enchant | +1 Curses(20%) | 1a | MarkTheAmFah |
Outcast Staff | 11 | Air Magic | HCT Air(20%) | 1a | Nighty | |
Platinum Staff | 11 | Air Magic | HCT Air(20%) | GV 220 | 1a | Nighty |
Echovald Shield | 9 | Strength | -Crippled | +30 | 12a | nik |
Earth Staff(Canthan) | 9 | Earth Magic | HCT Earth(20%) | GV 316 | 1a | ObsidiaN |
Fire Staff(Canthan) | 9 | Fire Magic | HCT Fire(20%) | GV 224 | 1a | ObsidiaN |
Jug | 13 | Soul Reaping | HCT Blood(20%) | HSR 10% | 1a | Pleikki |
Bladed Shield | 12 | Tactics | +30 | +10 Piercing | 4a | purp |
Shinobi Blade | 9 | Swordsmanship | +5e | 170e | purp | |
Platinum Staff | 9 | Water Magic | HCT Water(20%) | GV 356 | 3a | Rahl The Outlaw |
Skeleton Shield | 9 | Tactics | -5(20%) | +30 | 6a | Rahl The Outlaw |
Crescent Blades | 5 | 6-13 | Dagger Mastery | Blue | 1a | San |
Spiked Targe | 11 | Strength | +10 Piercing | +30 | 2a | sniper of noobs |
Holy Rod | 9 | Divine Favor | HSR Prot(20%) | +15e/-1 | 15a | Toshi_01 |
Holy Rod | 10 | Divine Favor | HCT Prot(20%) | HSR Prot(20%) | 10a | Toshi_01 |
Defender | 9 | Strength | +10 Plants | -3 Hex | 1a | Unholy |
Halo Axe | 9 | Axe Mastery | Dual Vamp | GV 212 | 2a | Unholy |
Bronze Shield | 9 | Tactics | +30 | -2 Enchant | 5a | Zenedar |
Diamond Aegis | 12 | Strength | +30 | -3 Hex | 50e | Zenedar |
If the item you bid on didn't hit its reserve there's a possibility the item will be posted again in the near future. Some Items will be salvaged though.
Adamantine Shield | 7 | Ar 15 | Tactics | Gold | 3a | Toshi_01 |
Amber Aegis | 9 | Tactics | +10 Cold | +30 | 5a | sniper of noobs |
Bladed Shield | 9 | Strength | -2 Stance | +45 Enchant | 2a | Kugiini |
Bladed Shield | 9 | Tactics | -2 Enchant | +1 Blood(20%) | 2a | Mr. Clean(-Value) |
Bladed Shield | 9 | Strength | -Deep Wound | +30 | 1a | Nighty |
Bladed Shield | 9 | Strength | -3 Hex | +30 | 3a | Rahl The Outlaw |
Bladed Shield | 10 | Tactics | +1 Domination(20%) | +30 | 90e | Kabong |
Bladed Shield | 12 | Strength | -2 Enchant | +10 Fire | 1a | Lhuuvz |
Bo Staff | 9 | Spawning Power | HCT Spawning(20%) | GV 404 | 1a | Bibi Roxxberg |
Bo Staff | 9 | Illusion | HCT Inspiration(20%) | GV 372 | 1a | Kabong |
Bo Staff | 9 | Divine Favor | HCT Healing(20%) | 5a | ObsidiaN | |
Bo Staff | 9 | Water Magic | HCT Water(20%) | 364 gv | 6a | Rahl The Outlaw |
Bo Staff | 12 | Earth Magic | HCT Earth(20%) | 1a | Nighty | |
Bo Staff | 13 | Channeling Magic | HCT Channeling(20%) | GV 204 | 1a | Bibi Roxxberg |
Broadsword | 9 | Swordsmanship | +5e | 50e | Cash | |
Broadsword | 9 | Swordsmanship | +5e | GV 400 | 50e | Lhuuvz |
Bronze Shield | 9 | Strength | +30 | +1 Illusion(20%) | 1a | Kabong |
Bronze Shield | 9 | Strength | -Bleeding | +30 | 1a | Nighty |
Brute Sword | 8 | 15-22 | Swordsmanship | Gold | 10a | Toshi_01 |
Cane | 13 | Domination | HCT Domination(20%) | HSR Domination(20%) | 1a | Kabong |
Crude Shield | 7 | Ar 15 | Tactics | Gold | 5a | ObsidiaN |
Defender | 9 | Strength | +45 Enchant | -2 Enchant | 1a | Nighty |
Diamond Aegis | 11 | Strength | +43 Enchant | +10 Demon | 1a | Unholy |
Divine Symbol(Loop) | 9 | Divine Favor | HCT Prot(20%) | HSR 10% | 1a | Pleikki |
Dragon Staff | 9 | Water Magic | HCT Water(20%) | 6a | Nighty | |
Dragon Staff | 9 | Illusion | HCT Illusion(20%) | GV 248 | 2a | ObsidiaN |
Dragon Staff | 9 | Water Magic | HCT Water(20%) | 8a | Rahl The Outlaw | |
Dragon Staff | 10 | Earth Magic | HCT Earth(20%) | 1a | Nighty | |
Dragon Staff | 10 | Fire Magic | HCT Fire(20%) | 1a | Nighty | |
Dragon Staff | 11 | Water Magic | HCT Water(20%) | 1a | Nighty | |
Echovald Shield | 9 | Tactics | +1 Domination(20%) | +45 Stance | 50e | Cloud Strife |
Echovald Shield | 9 | Tactics | -3 Hex | +30 | 3a | San |
Echovald Shield | 13 | Tactics | -3 Hex | +60 Hex | 1a | Rahl The Outlaw |
Echovald Shield | 13 | Tactics | -2 Stance | +45 Stance | 1a | Rahl The Outlaw |
Eternal Flame Wand | 9 | Divine Favor | HCT 10% | HSR Healing(20%) | 1a | ObsidiaN |
Eternal Flame Wand | 10 | Divine Favor | HCT 10% | HSR Prot(20%) | 1a | ObsidiaN |
Fire Staff(Core) | 9 | Fire Magic | HCT Fire(20%) | GV 300 | 1a | Unholy |
Gothic Defender | 9 | Tactics | +45 Enchant | -2 Enchant | 4a | Nighty |
Gothic Defender | 9 | Tactics | +45 Enchant | -2 Enchant | 5a | purp |
Gothic Defender | 9 | Tactics | -Poison | +30 | 1a | Zenedar |
Iridescent Aegis | 9 | Strength | +30 | -2 Enchant | 21a | sniper of noobs |
Iridescent Aegis | 9 | Tactics | +10 Plants | -3 Hex | 1a | Unholy |
Iridescent Aegis | 11 | Tactics | -3 Hex | +60 Hex | 1a | Nighty |
Iridescent Aegis | 12 | Strength | +10 Demon | +42 Enchant | 1a | ObsidiaN |
Iridescent Aegis | 12 | Tactics | -2 Enchant | +30 | 3a | Zenedar |
Jug | 11 | Fast Casting | HCT 10% | HSR Domination(20%) | 210e | Kabong |
Katana | 9 | Swordsmanship | Dual Zeal | GV 232 | 50e | Cash |
Lotus Shield | 8 | Ar 16 | Strength | Gold | 1a | Trunkz |
Ornate Buckler | 9 | Tactics | -2 Enchant | +30 | 1a | Coffee Man |
Ornate Buckler | 10 | Tactics | -2 Enchant | +10 Slashing | 1a | Lhuuvz |
Ornate Shield | 9 | Strength | +1 Strength(20%) | +30 | 1a | Zenedar |
Ornate Shield | 11 | Tactics | +45 Stance | -2 Stance | 2a | Kugiini |
Outcast Shield | 9 | Tactics | -2 Enchant | +10 Demon | 20a | nik |
Outcast Shield | 9 | Tactics | -2 Enchant | +30 | 15a | Zenedar |
Outcast Shield | 11 | Strength | +10 Fire | +30 | 6a | sniper of noobs |
Outcast Shield | 12 | Strength | +30 | -3 Hex | 1a | Aliana |
Outcast Shield | 12 | Tactics | +60 Hex | +1 Smiting(20%) | 50e | Cloud Strife |
Outcast Shield | 13 | Tactics | -2 Enchant | +10 Piercing | 1a | Lhuuvz |
Outcast Staff | 9 | Earth Magic | HCT Earth(20%) | 9a | Kabong | |
Outcast Staff | 9 | Death Magic | HCT Death(20%) | GV 300 | 1a | Mr. Clean(-Value) |
Outcast Staff | 9 | Domination | HCT Domination(20%) | 7a | nik | |
Outcast Staff | 9 | Fire Magic | HCT Fire(20%) | 6a | Rahl The Outlaw | |
Outcast Staff | 10 | Air Magic | HCT Air(20%) | 1a | Nighty | |
Outcast Staff | 10 | Water Magic | HCT Water(20%) | 1a | Nighty | |
Platinum Staff | 9 | Illusion | HCT Illusion(20%) | 12a | Puppy | |
Platinum Staff | 9 | Earth Magic | HCT Earth(20%) | 8a | Rahl The Outlaw | |
Platinum Staff | 9 | Fire Magic | HCT Fire(20%) | 8a | Rahl The Outlaw | |
Platinum Staff | 9 | Water Magic | HCT Water(20%) | GV 248 | 5a | Rahl The Outlaw |
Platinum Wand | 9 | Channeling Magic | +5e Enchant | HCT Channeling(20%) | 1a | Pleikki |
Pronged Rod | 12 | Blood Magic | HCT Blood(20%) | HSR Blood(20%) | 2a | Coffee Man |
Reinforced Buckler | 7 | Ar 15 | Tactics | Gold | 2a | Toshi_01 |
Reinforced Buckler | 10 | Tactics | -2 Enchant | +45 Enchant | 1a | Nighty |
Sephis Axe | 8 | 6-27 | Axe Mastery | Gold | 3a | ObsidiaN |
Shield of the Wing | 9 | Tactics | +1 Inspiration(20%) | -2 Stance | 1a | Kabong |
Skeleton Shield | 9 | Tactics | +60 Hex | -3 Hex | 2a | Unholy |
Spiked Targe | 9 | Strength | +60 Hex | -3 Hex | 1a | Nighty |
Sun and Moon Shield | 7 | Ar 15 | Tactics | Gold | 4a | Toshi_01 |
Tall Shield | 9 | Tactics | +45 Enchant | -2 Enchant | 2a | Rahl The Outlaw |
Tall Shield | 9 | Tactics | -5(20%) | +45 Enchant | 1a | Unholy |
Tall Shield | 12 | Tactics | +10 Demon | -2 Enchant | 1a | Rahl The Outlaw |
Voltaic Wand | 9 | Energy Storage | HSR Fire(20%) | HCT Fire(20%) | 31a | Expugnare |
Voltaic Wand | 9 | Energy Storage | +5e Enchant | HCT Fire(20%) | 2a | Rahl The Outlaw |
Voltaic Wand | 9 | Energy Storage | +5e^50 | HSR Air(20%) | 2a | Rahl The Outlaw |
Wooden Buckler | 9 | Tactics | -2 Enchant | +30 | 1a | Nighty |
Woven Shield | 8 | Ar 16 | Tactics | Gold | 1a | Trunkz |
@ Oni of Demonslaying - Anything listed as DV or DZ will always be 15%