Dear community,
first of all, english is not my native language so excuse the mistakes in the following text.
Today, someone in my alliance chat stated, that he had zero chest spawns while vanquishing Maishang Hills. I was answering in alliance chat that this is just impossbile. A map of this size has to have chests. After some minutes of discussion we both were still defending our statements. I am sure, maps of this size have chests. Especially Maishang Hills has some nice corners with pop-up spawns where chests often occur. Maybe he just missed these chests. Additionally, i do also miss chests sometimes and just see them when i am right next to them.
I know many people here run chests daily. I do also love to run chests in Pongmei Valley and i know i will always have between 3 and 5 (never had 6 so i am sure 5 is max for Pongmei Valley) chest spawns. Shadow's Passage is always one chest (not 100% sure).
Coming to the big question of all of this: Is it possible to have zero chests on a map like Maishang Hills? Which parameters have to be fulfilled to have at least one chest on a map (never saw a chest spawn on Saoshang Trail).
Regarding the second question i am somehow sure that there has to be a minimal distance between the portal where you enter a map and the first possible chest spawn.
UNDER CONSTRUCTION! Research started!
PROPHECIES
Explorable Area | #Foes | #Chests | Pop-up chests |
Ascalon Foothills | 55 | 1 | no |
Diessa Lowlands | 353 | 2 | no |
Dragon's Gullet | 126 | 1 | no |
Eastern Frontier | 196 | 2 | no |
Flame Temple Corridor | 103 | 1 | no |
Old Ascalon | |||
Pockmark Flats | 215 | 2 | no |
Regent Valley | 138 | 2 | no |
The Breach | |||
Anvil Rock | 220 | 2 | no |
Deldrimor Bowl | 194 | 3 | no |
Griffon's Mouth | 51 | 1 | no |
Iron Horse Mine | 181 | 2 | no |
Traveler's Vale | 166 | 3 | no |
Cursed Lands | 83 | 2 | no |
Kessex Peak | |||
Majesty's Rest | |||
Nebo Terrace | |||
North Kryta Province | 193 | 3 | no |
Scoundrel's Rise | 68 | 1 | no |
Stingray Strand | 153 | 3 | no |
Talmark Wilderness | 192 | 3 | no |
Tears of the Fallen | |||
The Black Curtain | 272 | 3 | no |
Twin Serpent Lake | 174 | 3 | no |
Watchtower Coast | 139 | 1 | no |
Dry Top | 58 | 1 | no |
Ettin's Back | 188 | 3 | no |
Mamnoon Lagoon | |||
Reed Bog | |||
Sage Lands | 248 | 2 | no |
Silverwood | 202 | 3 | no |
Tangle Root | 216 | 3 | no |
The Falls | |||
Diviner's Ascent | |||
Prophet's Path | 296 | 5 | no |
Salt Flats | |||
Skyward Reach | |||
The Arid Sea | 127 | 3 | no |
The Scar | 261 | 4 | no |
Vulture Drifts | 233 | 5 | no |
Dreadnought's Drift | 116 | 3 | no |
Frozen Forest | |||
Grenth's Footprint | 241 | 5 | no |
Ice Floe | |||
Icedome | |||
Lornar's Pass | 285 | 5 | no |
Mineral Springs | |||
Snake Dance | 406 | 3 | no |
Spearhead Peak | 220 | 5 | no |
Talus Chute | 404 | 5 | no |
Tasca's Demise | |||
Witman's Folly | 102 | 3 | no |
Perdition Rock | 221 | 5 | no |
FACTIONS
Explorable area | #Foes | #Chests | Pop-up chests |
Haiju Lagoon | |||
Jaya Bluffs | 172 | 2 | no |
Kinya Province | 134 | 2 | no |
Minister Cho's Estate | 208 | 2 | no |
Panjiang Pensinsula | 185 | 1 | no |
Saoshang Trail | 34 | 0 | no |
Sunqua Vale | 138 | 2 | no |
Zen Daijun | 163 | 2 | no |
Bukdek Byway | |||
Nahpui Quarter | 118 | 3 | no |
Pongmei Valley | |||
Raisu Palace | |||
Shadow's Passage | 14 | 1 | no |
Shenzun Tunnels | |||
Sunjiang District | |||
Tahnnakai Temple | |||
Wajjun Bazaar | 221 | 4 | no |
Xaquang Skyway | 163 | 5 | no |
Arborstone | |||
Drazach Thicket | |||
Ferndale | |||
Melandru's Hope | |||
Morostov Trail | |||
Mourning Veil Falls | |||
The Eternal Grove | |||
Archipelagos | 158 | 2 | no |
Boreas Seabed | |||
Gyala Hatchery | |||
Maishang Hills | |||
Mount Qinkai | |||
Rhea's Crater | |||
Silent Surf | |||
Unwalking Waters |
NIGHTFALL
Explorable Area | #Foes | #Chests | Pop-up chests |
Cliffs of Dohjok | |||
Fahranur, The First City | |||
Issnur Isles | |||
Lahtenda Bog | |||
Mehtani Keys | |||
Plains of Jarin | |||
Zehlon Reach | |||
Arkjok Ward | 318 | 2 | no |
Bahdok Caverns | 292 | 4 | no |
Barbarous Shore | |||
Dejarin Estate | |||
Gandara, the Moon Fortress | |||
Jahai Bluffs | |||
Marga Coast | |||
Sunward Marches | 296 | 5 | no |
The Footplain of Mahnkelon | 262 | 4 | no |
Turai's Procession | 179 | 2 | no |
Forum Highlands | 292 | 4 | no |
Garden of Seborhin | 250 | 3 | no |
Holdings of Chokhin | 246 | 5 | no |
Resplendent Makuun | 168 | 5 | no |
The Hidden City of Ahdashim | |||
The Mirror of Lyss | |||
Vehjin Mines | 181 | 5 | no |
Vehtendi Valley | 251 | 5 | no |
Wilderness of Bahdza | 165 | 2 | no |
Yatendi Canyons | 195 | 4 | no |
Crystal Overlook | 192 | 5 | no |
Joko's Domain | 433 | 5 | no |
Poisoned Outcops | 184 | 5 | no |
The Alkali Pan | |||
The Ruptured Heart | |||
The Shattered Ravines | |||
The Sulfurous Wastes |
EYE OF THE NORTH
Explorable Area | #Foes | #Chests | Pop-up chests |
Bjora Marches | |||
Drakkar Lake | 365 | 4 | no |
Ice Cliff Chasms | |||
Jaga Moraine | 256 | 5 | no |
Norrhart Domains | 247 | 5 | no |
Varaja Fells | |||
Dalada Uplands | 285 | 4 | no |
Grothmar Wardowns | 237 | 4 | no |
Sacnoth Valley | |||
Alcazia Tangle | 226 | 5 | no |
Arbor Bay | |||
Magus Stones | |||
Riven Earth | |||
Sparkfly Swamp | |||
Verdant Cascades |
Thanks for your help. I hope to see a nice discussion.
Have a nice day, stay healthy during corona pandemia and see you ingame!
It'sa meeee .....
-Jodel-